#26 SNYDER, Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Jan 31, 2015  at Ohio State   4-19  *  *  0  0  0  0  .000  0  .000  0  0  0  1  1  2  0 
Feb 15, 2015  at Notre Dame   5-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Feb 20, 2015  CINCINNATI   17-8  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  1 
Mar 02, 2015  at UC Davis   10-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 04, 2015  at Saint Mary's (CA)   16-6  *    3  0  3  4  .750  4  1.000  0  0  0  1  0  1  0 
Mar 09, 2015  at Robert Morris   12-14  *  *  0  0  0  3  .429  2  .857  0  0  0  0  0  0  0 
Mar 16, 2015  at Delaware State   22-6  *    3  3  6  5  .500  5  .917  0  0  0  2  0  1  1 
Mar 22, 2015  at Marquette   5-13  *    0  0  0  1  .462  1  .923  0  0  0  0  0  0  0 
Mar 25, 2015  MERCER   15-8  *    2  0  2  5  .444  5  .944  0  0  1  0  1  1  0 
Mar 29, 2015  KENNESAW STATE   21-9  *    3  1  4  4  .500  4  .955  0  0  0  0  2  0  0 
Apr 2, 2015   at Jacksonville   7-18  *  *  0  0  0  2  .458  2  .958  0  0  0  1  2  2  0 
Apr 04, 2015  at Stetson   13-12  *  *  2  0  2  4  .464  4  .964  0  0  0  1  0  0  0 
Apr 11, 2015  HOWARD   23-15  *  *  2  0  2  6  .441  6  .971  0  1  2  1  0  0  0 
Apr 18, 2015  at Old Dominion   9-16  *  *  0  0  0  2  .417  2  .972  0  0  1  1  0  1  0 
Apr 25, 2015  FURMAN   9-7  *  *  5  0  5  5  .488  5  .976  0  0  0  1  1  1  1 
Apr 29, 2015  vs Stetson   12-7  *  *  1  1  2  4  .467  3  .956  0  0  1  1  0  1  0 
May 01, 2015  vs Old Dominion   14-11  *  *  0  0  0  0  .467  0  .956  0  0  0  0  0  1  0 
May 03, 2015  vs Jacksonville   5-15  *    0  0  0  0  .467  0  .956  0  0  0  0  0  0  0 
Totals     219-214  18  9  21  5  26  45  .467  43  .956  0  1  5  11  7  12  3 

Per-game summary 
Games played: 18
Shots per game: 2.50
Goals per game: 1.17
Assists per game: 0.28
Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0