# 4 MENDOZA, Annie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Jan 31, 2015  at Ohio State   4-19  *  *  0  0  0  4  .000  2  .500  0  0  2  0  4  1  0 
Feb 15, 2015  at Notre Dame   5-17  *  *  1  0  1  2  .167  1  .500  0  0  0  0  3  3  0 
Feb 20, 2015  CINCINNATI   17-8  *  *  3  0  3  5  .364  4  .636  0  0  1  1  5  1  0 
Mar 02, 2015  at UC Davis   10-13  *  *  3  0  3  6  .412  6  .765  0  1  3  2  0  2  0 
Mar 04, 2015  at Saint Mary's (CA)   16-6  *  *  2  0  2  4  .429  4  .810  0  1  1  2  0  2  2 
Mar 09, 2015  at Robert Morris   12-14  *  *  1  1  2  6  .370  3  .741  0  0  1  0  1  3  0 
Mar 16, 2015  at Delaware State   22-6  *  *  2  1  3  4  .387  2  .710  0  0  0  1  4  1  0 
Mar 22, 2015  at Marquette   5-13  *  *  1  1  2  4  .371  2  .686  0  0  0  5  1  2  1 
Mar 29, 2015  KENNESAW STATE   21-9  *  *  2  0  2  2  .405  2  .703  0  1  1  2  3  2  2 
Apr 2, 2015   at Jacksonville   7-18  *  *  1  0  1  1  .421  1  .711  0  1  1  0  0  4  0 
Apr 04, 2015  at Stetson   13-12  *  *  3  0  3  3  .463  3  .732  0  2  2  0  5  3  0 
Apr 18, 2015  at Old Dominion   9-16  *  *  3  0  3  6  .468  4  .723  0  0  1  0  3  3  1 
Apr 25, 2015  FURMAN   9-7  *  *  0  0  0  5  .423  1  .673  0  0  0  1  4  1  1 
Apr 29, 2015  vs Stetson   12-7  *  *  4  1  5  8  .433  6  .683  0  1  1  3  2  2  1 
May 01, 2015  vs Old Dominion   14-11  *  *  4  1  5  6  .455  6  .712  0  2  4  1  1  1  0 
May 03, 2015  vs Jacksonville   5-15  *  *  3  0  3  7  .452  5  .712  0  0  2  0  0  3  0 
Totals     181-191  16  16  33  5  38  73  .452  52  .712  0  9  20  18  36  34  8 

Per-game summary 
Games played: 16
Shots per game: 4.56
Goals per game: 2.06
Assists per game: 0.31
Points per game: 2.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0