#17 SHARKEY, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Jan 31, 2015  at Ohio State   4-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Feb 20, 2015  CINCINNATI   17-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  3  0 
Mar 04, 2015  at Saint Mary's (CA)   16-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 09, 2015  at Robert Morris   12-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 16, 2015  at Delaware State   22-6  *    2  0  2  3  .667  2  .667  0  0  0  0  0  0  0 
Mar 29, 2015  KENNESAW STATE   21-9  *    1  0  1  1  .750  1  .750  0  0  0  1  0  0  0 
Apr 2, 2015   at Jacksonville   7-18  *    0  0  0  0  .750  0  .750  0  0  0  0  0  0  0 
Totals     99-80  7  0  3  0  3  4  .750  3  .750  0  0  0  1  0  3  0 

Per-game summary 
Games played: 7
Shots per game: 0.57
Goals per game: 0.43
Assists per game: 0.00
Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0