#18 PAYNE, Jenna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 20, 2015  CINCINNATI   17-8  *    0  0  0  1  .000  1  1.000  0  0  1  0  1  0  0 
Mar 04, 2015  at Saint Mary's (CA)   16-6  *    0  0  0  1  .000  1  1.000  0  0  1  0  2  1  0 
Mar 16, 2015  at Delaware State   22-6  *    1  0  1  2  .250  1  .750  0  0  0  0  1  0  0 
Mar 29, 2015  KENNESAW STATE   21-9  *    0  0  0  1  .200  1  .800  0  0  0  0  0  0  1 
Apr 2, 2015   at Jacksonville   7-18  *    0  0  0  0  .200  0  .800  0  0  0  0  0  0  0 
Apr 11, 2015  HOWARD   23-15  *    0  0  0  3  .125  3  .875  0  0  1  2  0  1  3 
Totals     106-62  6  0  1  0  1  8  .125  7  .875  0  0  3  2  4  2  4 

Per-game summary 
Games played: 6
Shots per game: 1.33
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0