#12 KEULER, Tessa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Jan 31, 2015  at Ohio State   4-19  *  *  1  0  1  2  .500  2  1.000  0  0  0  0  0  2  0 
Feb 15, 2015  at Notre Dame   5-17  *  *  1  1  2  3  .400  2  .800  0  1  1  1  0  1  1 
Feb 20, 2015  CINCINNATI   17-8  *  *  0  6  6  0  .400  0  .800  0  0  0  3  0  0  0 
Mar 02, 2015  at UC Davis   10-13  *  *  3  0  3  6  .455  5  .818  0  1  2  1  0  0  0 
Mar 04, 2015  at Saint Mary's (CA)   16-6  *  *  1  3  4  4  .400  2  .733  0  0  2  0  0  3  2 
Mar 09, 2015  at Robert Morris   12-14  *  *  1  0  1  4  .368  3  .737  0  0  0  1  1  2  1 
Mar 16, 2015  at Delaware State   22-6  *  *  3  3  6  3  .455  3  .773  0  1  1  0  3  3  0 
Mar 22, 2015  at Marquette   5-13  *  *  1  1  2  3  .440  2  .760  0  0  1  0  0  4  0 
Mar 25, 2015  MERCER   15-8  *  *  3  0  3  6  .452  5  .774  1  2  2  2  0  3  0 
Mar 29, 2015  KENNESAW STATE   21-9  *  *  2  4  6  6  .432  3  .730  1  1  2  0  0  1  1 
Apr 2, 2015   at Jacksonville   7-18  *  *  1  0  1  4  .415  4  .756  0  0  1  0  1  2  0 
Apr 04, 2015  at Stetson   13-12  *  *  4  2  6  6  .447  5  .766  1  1  1  0  0  1  0 
Apr 11, 2015  HOWARD   23-15  *  *  3  3  6  4  .471  3  .765  0  2  2  2  0  1  1 
Apr 18, 2015  at Old Dominion   9-16  *  *  2  3  5  4  .473  4  .782  0  1  3  0  0  1  0 
Apr 25, 2015  FURMAN   9-7  *  *  0  1  1  2  .456  1  .772  0  0  0  1  0  2  0 
Apr 29, 2015  vs Stetson   12-7  *  *  2  0  2  6  .444  4  .762  1  0  1  2  1  2  1 
May 01, 2015  vs Old Dominion   14-11  *  *  1  5  6  2  .446  1  .754  0  1  1  1  0  2  1 
May 03, 2015  vs Jacksonville   5-15  *  *  1  1  2  5  .429  4  .757  0  0  3  1  0  0  0 
Totals     219-214  18  18  30  33  63  70  .429  53  .757  4  11  23  15  6  30  8 

Per-game summary 
Games played: 18
Shots per game: 3.89
Goals per game: 1.67
Assists per game: 1.83
Points per game: 3.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0