#22 KIRBY, Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Jan 31, 2015  at Ohio State   4-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Feb 15, 2015  at Notre Dame   5-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Feb 20, 2015  CINCINNATI   17-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 02, 2015  at UC Davis   10-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 04, 2015  at Saint Mary's (CA)   16-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 09, 2015  at Robert Morris   12-14  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0 
Mar 16, 2015  at Delaware State   22-6  *    0  0  0  1  .000  1  1.000  0  0  0  0  2  0  0 
Mar 29, 2015  KENNESAW STATE   21-9  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  2  0 
Apr 2, 2015   at Jacksonville   7-18  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0 
Apr 11, 2015  HOWARD   23-15  *  *  0  1  1  1  .000  1  1.000  0  0  0  1  0  0  2 
Totals     137-125  10  1  0  1  1  2  .000  2  1.000  0  0  0  2  2  4  2 

Per-game summary 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0