# 8 BEAM, Jordyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Jan 31, 2015  at Ohio State   4-19  *    0  1  1  0  .000  0  .000  0  0  0  1  1  2  0 
Feb 15, 2015  at Notre Dame   5-17  *  *  0  1  1  0  .000  0  .000  0  0  0  0  0  2  0 
Feb 20, 2015  CINCINNATI   17-8  *  *  1  0  1  1  1.000  1  1.000  0  1  1  1  0  1  0 
Mar 02, 2015  at UC Davis   10-13  *  *  0  0  0  0  1.000  0  1.000  0  0  0  1  2  0  0 
Mar 04, 2015  at Saint Mary's (CA)   16-6  *  *  2  0  2  4  .600  2  .600  0  2  2  0  0  0  0 
Mar 09, 2015  at Robert Morris   12-14  *    1  0  1  2  .571  2  .714  0  0  0  1  0  0  0 
Mar 16, 2015  at Delaware State   22-6  *  *  1  1  2  3  .500  2  .700  0  0  1  2  1  0  0 
Mar 22, 2015  at Marquette   5-13  *  *  1  0  1  2  .500  2  .750  0  0  0  0  0  0  0 
Mar 25, 2015  MERCER   15-8  *  *  1  0  1  4  .438  3  .750  0  1  2  2  0  1  0 
Mar 29, 2015  KENNESAW STATE   21-9  *  *  0  1  1  1  .412  1  .765  0  0  0  0  0  0  0 
Apr 2, 2015   at Jacksonville   7-18  *    0  0  0  0  .412  0  .765  0  0  0  0  0  0  0 
Apr 04, 2015  at Stetson   13-12  *    1  0  1  1  .444  1  .778  0  0  0  2  2  0  0 
Apr 11, 2015  HOWARD   23-15  *  *  5  3  8  6  .542  5  .792  0  0  0  2  1  0  1 
Apr 18, 2015  at Old Dominion   9-16  *    1  0  1  2  .538  2  .808  0  0  1  0  1  0  0 
Apr 25, 2015  FURMAN   9-7  *    0  0  0  3  .483  1  .759  0  0  0  0  0  0  0 
Apr 29, 2015  vs Stetson   12-7  *    0  0  0  2  .452  2  .774  0  0  0  0  0  0  0 
May 01, 2015  vs Old Dominion   14-11  *    0  0  0  0  .452  0  .774  0  0  0  0  1  2  0 
May 03, 2015  vs Jacksonville   5-15  *  *  0  0  0  0  .452  0  .774  0  0  0  1  0  0  0 
Totals     219-214  18  10  14  7  21  31  .452  24  .774  0  4  7  13  9  8  1 

Per-game summary 
Games played: 18
Shots per game: 1.72
Goals per game: 0.78
Assists per game: 0.39
Points per game: 1.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0