Detroit

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 21, 2010  ST. FRANCIS (PA)  W  16-5        1- 0- 0   0- 0- 0   107  Yenger, Brett (1-0)  Detroit, MI  
*   Feb 23, 2010  at Davidson     12-15  L     1- 1- 0   0- 1- 0   45  Yenger, Brett  Davidson, N.C.  
*   Feb 26, 2010  at Presbyterian College  W  18-10        2- 1- 0   1- 1- 0   63  Yenger, Brett (2-1)  Clinton, S.C.  
*   Feb 27, 2010  vs JU     13-15  L     2- 2- 0   1- 2- 0   73  Yenger, Brett (2-2)  Clinton, S.C.  
  Mar 05, 2010  CINCINNATI     6-10  L     2- 3- 0   1- 2- 0   142  Yenger, Brett (2-3)  Detroit, MI  
  Mar 09, 2010  at Saint Mary's (CA)     15-21  L     2- 4- 0   1- 2- 0   125  Yenger, Brett (2-4)  Moraga,CA  
  Mar 11, 2010  at Fresno State  W  18-13        3- 4- 0   1- 2- 0   192  Yenger, Brett (3-4)  Fresno, California  
  Mar 13, 2010  at UC Davis     6-18  L     3- 5- 0   1- 2- 0   85  Yenger, Brett  Davis, Calif.  
  Mar 17, 2010  NOTRE DAME (OH)  W  16-10        4- 5- 0   1- 2- 0   111  Yenger, Brett (4-5)  Detroit, MI  
  Mar. 19   at Duquesne     4-20  L     4- 6- 0   1- 2- 0   345  Yenger, Brett (2-5)  Pittsburgh, Pa.  
  Mar 26, 2010  at Niagara University     9-10  L     4- 7- 0   1- 2- 0   137  Yenger, Brett  Niagara Univ., N.Y.  
  Mar 28, 2010  at Canisius     5-20  L     4- 8- 0   1- 2- 0   173  Yenger, Brett (2-8)  Buffalo, N.Y.  
*   Apr 03, 2010  HOW  W  20-5        5- 8- 0   2- 2- 0   143  Yenger, Brett (5-8)  Detroit, MI  
*   Apr 10, 2010  LIBERTY  W  19-5        6- 8- 0   3- 2- 0   317  Flanagan, Marybeth (1-0)  Detroit, MI  
  Apr 16, 2010  LEM     9-15  L     6- 9- 0   3- 2- 0   141  Flanagan, Marybeth (1-1)  Detroit, MI  
*   Apr 18, 2010  LW     9-15  L     6-10- 0   3- 3- 0   152  Flanagan, Marybeth (1-2)  Detroit, MI  
  Apr 25, 2010  at #18 Ohio State     4-21  L     6-11- 0   3- 3- 0   305  Flanagan, Marybeth  Columbus, Ohio  
  Apr 30, 2010  vs Presbyterian College  W  17-16        7-11- 0   3- 3- 0   75  Flanagan, Marybeth  Farmville, Va.  
  May 01, 2010  at LW     6-18  L     7-12- 0   3- 3- 0   100  Flanagan, Marybeth  Farmville, Va.  
  May 02, 2010  vs JU     13-17  L     7-13- 0   3- 3- 0   125  Flanagan, Marybeth  Farmville, Va.  

Team Record  W-L-T 
Overall  7-13 
Conference  3-3 
Home  4-3 
Away  2-8 
Neutral  1-2 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  20  2956  148 
Home  7  1113  159 
Away  10  1570  157 
Neutral  3  273  91 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 21, 2010  ST. FRANCIS (PA)   16-5  16  3  19  30  .533  23  .767  0  0  31  9  20  12 
Feb 23, 2010  at Davidson   12-15  12  2  14  32  .375  19  .594  0  5  22  10  23  10 
Feb 26, 2010  at Presbyterian College  18-10  18  7  25  35  .514  28  .800  4  9  41  12  28  25 
Feb 27, 2010  vs JU   13-15  13  4  17  27  .481  25  .926  1  3  23  9  25  10 
Mar 05, 2010  CINCINNATI   6-10  6  4  10  15  .400  13  .867  0  0  51  10  30  5 
Mar 09, 2010  at Saint Mary's (CA)   15-21  15  2  17  33  .455  24  .727  2  4  6  18  23  7 
Mar 11, 2010  at Fresno State   18-13  18  9  27  29  .621  24  .828  1  2  30  18  28  16 
Mar 13, 2010  at UC Davis   6-18  6  1  7  16  .375  11  .688  1  3  18  10  27  12 
Mar 17, 2010  NOTRE DAME (OH)   16-10  16  7  23  29  .552  21  .724  0  0  29  13  32  9 
Mar. 19   at Duquesne   4-20  4  0  4  16  .250  14  .875  0  3  9  9  16  1 
Mar 26, 2010  at Niagara University   9-10  9  1  10  32  .281  17  .531  3  5  14  11  17  8 
Mar 28, 2010  at Canisius   5-20  5  2  7  19  .263  15  .789  1  3  26  8  22  6 
Apr 03, 2010  HOW   20-5  20  8  28  33  .606  29  .879  3  4  24  13  16  13 
Apr 10, 2010  LIBERTY   19-5  19  8  27  30  .633  26  .867  0  0  27  10  16  13 
Apr 16, 2010  LEM   9-15  9  1  10  21  .429  15  .714  2  3  17  12  22  10 
Apr 18, 2010  LW   9-15  9  4  13  30  .300  20  .667  0  5  23  16  31  7 
Apr 25, 2010  at Ohio State   4-21  4  0  4  14  .286  11  .786  1  3  11  9  16  2 
Apr 30, 2010  vs Presbyterian College  17-16  17  5  22  31  .548  25  .806  0  3  25  16  25  4 
May 01, 2010  at LW   6-18  6  0  6  16  .375  10  .625  1  2  11  10  19  5 
May 02, 2010  vs JU   13-17  13  1  14  27  .481  20  .741  4  7  24  13  20  6 
Detroit     235-279   235  69  304  515  .456  390  .757  24  64  462  236  456  181 
Opponent        279  109  388  715  .390  571  .799  27  89  542  313  360  235 

TEAM PER-GAME 
Games played: 20
Shots per game: 25.75
Goals per game: 11.75
Assists per game: 3.45
Points per game: 15.20
Faceoff W-L pct: 0.000
Clear pct.: 0.758

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 21, 2010  ST. FRANCIS (PA)   16-5  60:00  5  5.00  18  .783  1  0  0  26 
Feb 23, 2010  at Davidson   12-15  60:00  15  10.00  11  .423  0  1  0  34 
Feb 26, 2010  at Presbyterian College  18-10  60:00  10  10.00  18  .643  1  0  0  33 
Feb 27, 2010  vs JU   13-15  60:00  15  11.25  15  .500  0  1  0  39 
Mar 05, 2010  CINCINNATI   6-10  60:00  10  11.00  15  .600  0  1  0  34 
Mar 09, 2010  at Saint Mary's (CA)   15-21  60:00  21  12.67  18  .462  0  1  0  47 
Mar 11, 2010  at Fresno State   18-13  60:00  13  12.71  12  .480  1  0  0  32 
Mar 13, 2010  at UC Davis   6-18  60:00  18  13.38  20  .526  0  1  0  45 
Mar 17, 2010  NOTRE DAME (OH)   16-10  60:00  10  13.00  16  .615  1  0  0  30 
Mar. 19   at Duquesne   4-20  60:00  20  13.70  23  .535  0  1  0  52 
Mar 26, 2010  at Niagara University   9-10  60:00  10  13.36  10  .500  0  1  0  30 
Mar 28, 2010  at Canisius   5-20  60:00  20  13.92  15  .429  0  1  0  46 
Apr 03, 2010  HOW   20-5  60:00  5  13.23  11  .688  1  0  0  21 
Apr 10, 2010  LIBERTY   19-5  60:00  5  12.64  7  .583  1  0  0  13 
Apr 16, 2010  LEM   9-15  60:00  15  12.80  15  .500  0  1  0  38 
Apr 18, 2010  LW   9-15  60:00  15  12.94  16  .516  0  1  0  38 
Apr 25, 2010  at Ohio State   4-21  60:00  21  13.41  7  .250  0  1  0  36 
Apr 30, 2010  vs Presbyterian College  17-16  60:00  16  13.56  13  .448  1  0  0  36 
May 01, 2010  at LW   6-18  60:00  18  13.79  19  .514  0  1  0  50 
May 02, 2010  vs JU   13-17  60:00  17  13.95  13  .433  0  1  0  35 
Totals     235-279   1200:00  279  13.95  292  .511  7  13  0  715 
Opponent        1200:00  235  13.95  155  .397  13  7  0  515 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 21, 2010  ST. FRANCIS (PA)   16-5  5  0  5  26  .192  23  .885  0  0  30  14  24  9 
Feb 23, 2010  at Davidson   12-15  15  7  22  34  .441  26  .765  2  5  21  19  21  12 
Feb 26, 2010  at Presbyterian College  18-10  10  6  16  33  .303  28  .848  2  6  36  18  37  17 
Feb 27, 2010  vs JU   13-15  15  6  21  39  .385  30  .769  3  11  28  21  20  19 
Mar 05, 2010  CINCINNATI   6-10  10  2  12  34  .294  25  .735  0  0  52  8  18  12 
Mar 09, 2010  at Saint Mary's (CA)   15-21  21  4  25  47  .447  39  .830  1  1  16  16  13  13 
Mar 11, 2010  at Fresno State   18-13  13  7  20  32  .406  25  .781  1  1  39  15  23  22 
Mar 13, 2010  at UC Davis   6-18  18  10  28  45  .400  38  .844  1  3  23  16  17  14 
Mar 17, 2010  NOTRE DAME (OH)   16-10  10  3  13  30  .333  26  .867  0  0  35  15  25  21 
Mar. 19   at Duquesne   4-20  20  4  24  52  .385  43  .827  1  6  20  16  3  7 
Mar 26, 2010  at Niagara University   9-10  10  2  12  30  .333  20  .667  3  4  14  10  15  7 
Mar 28, 2010  at Canisius   5-20  20  11  31  46  .435  35  .761  3  9  29  19  12  13 
Apr 03, 2010  HOW   20-5  5  0  5  21  .238  16  .762  0  2  24  14  18  7 
Apr 10, 2010  LIBERTY   19-5  5  1  6  13  .385  12  .923  0  0  18  16  24  8 
Apr 16, 2010  LEM   9-15  15  4  19  38  .395  30  .789  1  6  29  14  18  9 
Apr 18, 2010  LW   9-15  15  8  23  38  .395  31  .816  1  6  40  11  14  16 
Apr 25, 2010  at Ohio State   4-21  21  17  38  36  .583  28  .778  1  3  15  18  10  7 
Apr 30, 2010  vs Presbyterian College  17-16  16  6  22  36  .444  29  .806  0  7  24  18  19  6 
May 01, 2010  at LW   6-18  18  9  27  50  .360  37  .740  3  9  28  16  10  9 
May 02, 2010  vs JU   13-17  17  2  19  35  .486  30  .857  4  10  21  19  19  7 
Opponent     279-235   279  109  388  715  .390  571  .799  27  89  542  313  360  235 
Detroit        235  69  304  515  .456  390  .757  24  64  462  236  456  181 

OPPONENT PER-GAME 
Games played: 20
Shots per game: 35.75
Goals per game: 13.95
Assists per game: 5.45
Points per game: 19.40
Faceoff W-L pct: 0.000
Clear pct.: 0.758

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 21, 2010  ST. FRANCIS (PA)   16-5  60:00  16  16.00  7  .304  0  1  0  30 
Feb 23, 2010  at Davidson   12-15  60:00  12  14.00  7  .368  1  0  0  32 
Feb 26, 2010  at Presbyterian College  18-10  60:00  18  15.33  10  .357  0  1  0  35 
Feb 27, 2010  vs JU   13-15  60:00  13  14.75  12  .480  1  0  0  27 
Mar 05, 2010  CINCINNATI   6-10  60:00  6  13.00  7  .538  1  0  0  15 
Mar 09, 2010  at Saint Mary's (CA)   15-21  60:00  15  13.33  9  .375  1  0  0  33 
Mar 11, 2010  at Fresno State   18-13  60:00  18  14.00  6  .250  0  1  0  29 
Mar 13, 2010  at UC Davis   6-18  60:00  6  13.00  5  .455  1  0  0  16 
Mar 17, 2010  NOTRE DAME (OH)   16-10  60:00  16  13.33  5  .238  0  1  0  29 
Mar. 19   at Duquesne   4-20  60:00  4  12.40  10  .714  1  0  0  16 
Mar 26, 2010  at Niagara University   9-10  60:00  9  12.09  8  .471  1  0  0  32 
Mar 28, 2010  at Canisius   5-20  60:00  5  11.50  10  .667  1  0  0  19 
Apr 03, 2010  HOW   20-5  60:00  20  12.15  9  .310  0  1  0  33 
Apr 10, 2010  LIBERTY   19-5  60:00  19  12.64  7  .269  0  1  0  30 
Apr 16, 2010  LEM   9-15  60:00  9  12.40  6  .400  1  0  0  21 
Apr 18, 2010  LW   9-15  60:00  9  12.19  11  .550  1  0  0  30 
Apr 25, 2010  at Ohio State   4-21  60:00  4  11.71  7  .636  1  0  0  14 
Apr 30, 2010  vs Presbyterian College  17-16  60:00  17  12.00  8  .320  0  1  0  31 
May 01, 2010  at LW   6-18  60:00  6  11.68  4  .400  1  0  0  16 
May 02, 2010  vs JU   13-17  60:00  13  11.75  7  .350  1  0  0  27 
Opponent     279-235   1200:00  235  11.75  155  .397  13  7  0  515 
Detroit        1200:00  279  11.75  292  .511  7  13  0  715 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears 
Feb 21, 2010  ST. FRANCIS (PA)   16-5  16/5  3/0  30/26  23/23  31/30  20/24  0/0  14-20/10-14 
Feb 23, 2010  at Davidson   12-15  12/15  2/7  32/34  19/26  22/21  23/21  0/0  14-19/14-19 
Feb 26, 2010  at Presbyterian College  18-10  18/10  7/6  35/33  28/28  41/36  28/37  0/0  21-25/15-24 
Feb 27, 2010  vs JU   13-15  13/15  4/6  27/39  25/30  23/28  25/20  0/0  16-21/17-20 
Mar 05, 2010  CINCINNATI   6-10  6/10  4/2  15/34  13/25  51/52  30/18  0/0  17-21/19-21 
Mar 09, 2010  at Saint Mary's (CA)   15-21  15/21  2/4  33/47  24/39  6/16  23/13  0/0  7-8/12-12 
Mar 11, 2010  at Fresno State   18-13  18/13  9/7  29/32  24/25  30/39  28/23  0/0  0-0/0-0 
Mar 13, 2010  at UC Davis   6-18  6/18  1/10  16/45  11/38  18/23  27/17  0/0  13-22/13-19 
Mar 17, 2010  NOTRE DAME (OH)   16-10  16/10  7/3  29/30  21/26  29/35  32/25  0/0  17-21/15-18 
Mar. 19   at Duquesne   4-20  4/20  0/4  16/52  14/43  9/20  16/3  0/0  9-11/13-14 
Mar 26, 2010  at Niagara University   9-10  9/10  1/2  32/30  17/20  14/14  17/15  0/0  13-19/13-15 
Mar 28, 2010  at Canisius   5-20  5/20  2/11  19/46  15/35  26/29  22/12  0/0  10-23/13-14 
Apr 03, 2010  HOW   20-5  20/5  8/0  33/21  29/16  24/24  16/18  0/0  17-21/8-11 
Apr 10, 2010  LIBERTY   19-5  19/5  8/1  30/13  26/12  27/18  16/24  0/0  16-17/14-21 
Apr 16, 2010  LEM   9-15  9/15  1/4  21/38  15/30  17/29  22/18  0/0  17-20/16-21 
Apr 18, 2010  LW   9-15  9/15  4/8  30/38  20/31  23/40  31/14  0/0  16-25/22-23 
Apr 25, 2010  at Ohio State   4-21  4/21  0/17  14/36  11/28  11/15  16/10  0/0  10-13/11-13 
Apr 30, 2010  vs Presbyterian College  17-16  17/16  5/6  31/36  25/29  25/24  25/19  0/0  17-18/15-16 
May 01, 2010  at LW   6-18  6/18  0/9  16/50  10/37  11/28  19/10  0/0  11-13/13-13 
May 02, 2010  vs JU   13-17  13/17  1/2  27/35  20/30  24/21  20/19  0/0  8-10/13-14 
Totals     235-279  235/279  69/109  515/715  390/571  462/542  456/360  0/0  263-347/266-322 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Goals-Assists-Points

 

   1   2   3   4   5   6   10 
Opponent  Date  Score  WL  NOLAND,MAD   WALLACE,ME   BOGATZ,KAN   EIDEM,ANNA   SAUNDERS,L   HICKS,MEL   MAHORN,COR  
ST. FRANCIS (PA)  Feb 21  16-5  W  0-0-0  0-0-0  0-0-0  4-0-4  2-1-3  0-0-0  1-2-3 
at Davidson  Feb 23  12-15  L  1-0-1  DNP  DNP  2-0-2  2-0-2  0-0-0  3-0-3 
at Presbyterian College  Feb 26  18-10  W  1-0-1  DNP  0-1-1  8-1-9  1-0-1  0-0-0  3-0-3 
vs JU  Feb 27  13-15  L  0-0-0  DNP  0-1-1  3-1-4  2-0-2  0-0-0  2-0-2 
CINCINNATI  Mar 05  6-10  L  1-0-1  DNP  0-0-0  2-0-2  1-1-2  0-0-0  1-1-2 
at Saint Mary's (CA)  Mar 09  15-21  L  0-0-0  0-0-0  DNP  4-0-4  1-0-1  0-0-0  1-0-1 
at Fresno State  Mar 11  18-13  W  DNP  0-0-0  2-1-3  1-1-2  1-1-2  0-0-0  9-0-9 
at UC Davis  Mar 13  6-18  L  0-0-0  0-0-0  DNP  1-0-1  0-0-0  0-0-0  0-0-0 
NOTRE DAME (OH)  Mar 17  16-10  W  DNP  0-0-0  DNP  5-3-8  1-0-1  0-0-0  2-1-3 
at Duquesne  Mar. 19  4-20  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-1 
at Niagara University  Mar 26  9-10  L  1-0-1  DNP  DNP  2-0-2  1-0-1  0-0-0  1-1-2 
at Canisius  Mar 28  5-20  L  0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0  2-0-2 
HOW  Apr 03  20-5  W  0-1-1  1-0-1  DNP  6-1-7  3-1-4  0-0-0  2-2-4 
LIBERTY  Apr 10  19-5  W  2-2-4  1-0-1  DNP  4-3-7  1-0-1  DNP  2-0-2 
LEM  Apr 16  9-15  L  1-0-1  0-0-0  DNP  1-0-1  1-0-1  DNP  0-1-1 
LW  Apr 18  9-15  L  0-2-2  0-0-0  DNP  4-0-4  2-0-2  DNP  0-0-0 
at Ohio State  Apr 25  4-21  L  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
vs Presbyterian College  Apr 30  17-16  W  DNP  0-0-0  DNP  5-3-8  1-0-1  DNP  3-0-3 
at LW  May 01  6-18  L  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  2-0-2 
vs JU  May 02  13-17  L  DNP  0-0-0  DNP  3-0-3  0-0-0  DNP  3-0-3 

   11  14  15  17  18  19  20 
Opponent  Date  Score  WL  BUSCH,BRIT   VALENTINE,   BOISSONNEA   YENGER,BRE   MENDOZA,OL   HAMZE,ZAYN   STONER,JAI  
ST. FRANCIS (PA)  Feb 21  16-5  W  0-0-0  0-0-0  6-0-6  0-0-0  0-0-0  0-0-0  DNP 
at Davidson  Feb 23  12-15  L  DNP  0-0-0  1-0-1  0-0-0  DNP  2-1-3  DNP 
at Presbyterian College  Feb 26  18-10  W  0-0-0  0-0-0  2-2-4  0-0-0  0-0-0  1-3-4  DNP 
vs JU  Feb 27  13-15  L  DNP  0-0-0  4-1-5  0-0-0  DNP  0-0-0  DNP 
CINCINNATI  Mar 05  6-10  L  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  DNP 
at Saint Mary's (CA)  Mar 09  15-21  L  0-0-0  0-0-0  6-1-7  0-0-0  DNP  2-0-2  DNP 
at Fresno State  Mar 11  18-13  W  0-0-0  0-0-0  2-1-3  0-0-0  DNP  1-2-3  DNP 
at UC Davis  Mar 13  6-18  L  0-0-0  0-0-0  5-0-5  0-0-0  0-1-1  0-0-0  DNP 
NOTRE DAME (OH)  Mar 17  16-10  W  0-0-0  0-0-0  6-2-8  0-0-0  1-0-1  0-0-0  DNP 
at Duquesne  Mar. 19  4-20  L  DNP  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  DNP 
at Niagara University  Mar 26  9-10  L  0-0-0  0-0-0  4-0-4  0-0-0  0-0-0  0-0-0  DNP 
at Canisius  Mar 28  5-20  L  0-0-0  0-0-0  2-1-3  0-0-0  0-0-0  0-0-0  DNP 
HOW  Apr 03  20-5  W  1-1-2  0-0-0  2-2-4  0-0-0  1-0-1  1-0-1  DNP 
LIBERTY  Apr 10  19-5  W  0-0-0  0-0-0  3-1-4  DNP  3-0-3  3-1-4  DNP 
LEM  Apr 16  9-15  L  0-0-0  0-0-0  5-0-5  DNP  0-0-0  1-0-1  DNP 
LW  Apr 18  9-15  L  0-1-1  0-0-0  3-1-4  DNP  0-0-0  0-0-0  DNP 
at Ohio State  Apr 25  4-21  L  0-0-0  0-0-0  2-0-2  DNP  0-0-0  2-0-2  DNP 
vs Presbyterian College  Apr 30  17-16  W  0-0-0  0-0-0  4-1-5  DNP  2-0-2  1-1-2  1-0-1 
at LW  May 01  6-18  L  0-0-0  0-0-0  2-0-2  DNP  0-0-0  2-0-2  0-0-0 
vs JU  May 02  13-17  L  0-0-0  0-0-0  7-1-8  DNP  0-0-0  0-0-0  0-0-0 

   21  22  23  24  25 
Opponent  Date  Score  WL  THOMAS,MAY   CAMPBELL,E   CALLAHAN,M   SHAVER,ALY   FLANAGAN,M  
ST. FRANCIS (PA)  Feb 21  16-5  W  0-0-0  3-0-3  0-0-0  0-0-0  DNP 
at Davidson  Feb 23  12-15  L  0-0-0  1-1-2  0-0-0  0-0-0  DNP 
at Presbyterian College  Feb 26  18-10  W  0-0-0  2-0-2  0-0-0  0-0-0  DNP 
vs JU  Feb 27  13-15  L  0-0-0  2-1-3  0-0-0  0-0-0  DNP 
CINCINNATI  Mar 05  6-10  L  0-0-0  1-0-1  0-0-0  0-1-1  DNP 
at Saint Mary's (CA)  Mar 09  15-21  L  0-0-0  1-1-2  0-0-0  0-0-0  DNP 
at Fresno State  Mar 11  18-13  W  0-0-0  2-0-2  0-1-1  0-2-2  DNP 
at UC Davis  Mar 13  6-18  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
NOTRE DAME (OH)  Mar 17  16-10  W  DNP  0-1-1  0-0-0  1-0-1  0-0-0 
at Duquesne  Mar. 19  4-20  L  DNP  1-0-1  0-0-0  0-0-0  0-0-0 
at Niagara University  Mar 26  9-10  L  DNP  0-0-0  0-0-0  DNP  DNP 
at Canisius  Mar 28  5-20  L  DNP  1-0-1  0-0-0  DNP  0-0-0 
HOW  Apr 03  20-5  W  DNP  2-0-2  1-0-1  DNP  0-0-0 
LIBERTY  Apr 10  19-5  W  DNP  DNP  0-1-1  DNP  0-0-0 
LEM  Apr 16  9-15  L  DNP  DNP  0-0-0  DNP  0-0-0 
LW  Apr 18  9-15  L  DNP  DNP  0-0-0  DNP  0-0-0 
at Ohio State  Apr 25  4-21  L  DNP  DNP  0-0-0  DNP  0-0-0 
vs Presbyterian College  Apr 30  17-16  W  DNP  DNP  0-0-0  DNP  0-0-0 
at LW  May 01  6-18  L  DNP  DNP  0-0-0  DNP  0-0-0 
vs JU  May 02  13-17  L  DNP  DNP  0-0-0  DNP  0-0-0 


 

Individual Game-by-Game

 


# 3 Bogatz, Kandice
#15 Boissonneault, Emily
#11 Busch, Britany
#23 Callahan, Megan
#22 Campbell, Erin
# 4 Eidem, Anna
#25 Flanagan, Marybeth
#19 Hamze, Zaynib
# 6 Hicks, Mel
#10 Mahorn, Corina
#18 Mendoza, Olivia
# 1 Noland, Madison
# 5 Saunders, Lindsey
#24 Shaver, Alyssa
#20 Stoner, Jaimee
#TM TEAM
#21 Thomas, Maya
#14 Valentine, Alycsa
# 2 Wallace, Megan
#17 Yenger, Brett