# 1 Noland, Madison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 21, 2010  ST. FRANCIS (PA)   16-5  *  *  0  0  0  3  .000  2  .667  0  0  1  0  1  0 
Feb 23, 2010  at Davidson   12-15  *  *  1  0  1  2  .200  1  .600  0  0  0  0  1  0 
Feb 26, 2010  at Presbyterian College  18-10  *  *  1  0  1  3  .250  2  .625  0  2  2  1  0  2 
Feb 27, 2010  vs JU   13-15  *  *  0  0  0  0  .250  0  .625  0  0  0  1  0  0 
Mar 05, 2010  CINCINNATI   6-10  *  *  1  0  1  2  .300  1  .600  0  0  1  0  4  0 
Mar 09, 2010  at Saint Mary's (CA)   15-21  *  *  0  0  0  0  .300  0  .600  0  0  0  1  1  0 
Mar 13, 2010  at UC Davis   6-18  *    0  0  0  0  .300  0  .600  0  0  0  0  1  0 
Mar. 19   at Duquesne   4-20  *  *  0  0  0  0  .300  0  .600  0  0  0  2  1  0 
Mar 26, 2010  at Niagara University   9-10  *  *  1  0  1  3  .308  3  .692  1  1  2  0  1  0 
Mar 28, 2010  at Canisius   5-20  *  *  0  0  0  0  .308  0  .692  0  0  0  1  0  0 
Apr 03, 2010  HOW   20-5  *  *  0  1  1  1  .286  0  .643  0  0  0  0  2  0 
Apr 10, 2010  LIBERTY   19-5  *  *  2  2  4  4  .333  4  .722  0  0  3  0  1  1 
Apr 16, 2010  LEM   9-15  *  *  1  0  1  1  .368  1  .737  0  0  0  1  1  0 
Apr 18, 2010  LW   9-15  *  *  0  2  2  0  .368  0  .737  0  0  0  0  2  0 
Totals     161-184  14  13  7  5  12  19  .368  14  .737  1  3  9  7  16  3 

Per-game summary 
Games played: 14
Shots per game: 1.36
Goals per game: 0.50
Assists per game: 0.36
Points per game: 0.86
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0