# 5 Saunders, Lindsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 21, 2010  ST. FRANCIS (PA)   16-5  *  *  2  1  3  3  .667  2  .667  0  0  4  1  2  1 
Feb 23, 2010  at Davidson   12-15  *  *  2  0  2  4  .571  2  .571  0  0  0  0  2  1 
Feb 26, 2010  at Presbyterian College  18-10  *  *  1  0  1  2  .556  1  .556  0  0  3  1  0  0 
Feb 27, 2010  vs JU   13-15  *  *  2  0  2  5  .500  5  .714  0  0  3  0  2  0 
Mar 05, 2010  CINCINNATI   6-10  *  *  1  1  2  1  .533  1  .733  0  0  8  0  5  0 
Mar 09, 2010  at Saint Mary's (CA)   15-21  *  *  1  0  1  3  .500  3  .778  0  0  0  0  2  0 
Mar 11, 2010  at Fresno State   18-13  *  *  1  1  2  3  .476  2  .762  0  0  1  1  1  1 
Mar 13, 2010  at UC Davis   6-18  *  *  0  0  0  0  .476  0  .762  0  0  1  0  2  1 
Mar 17, 2010  NOTRE DAME (OH)   16-10  *  *  1  0  1  1  .500  1  .773  0  0  2  2  3  1 
Mar. 19   at Duquesne   4-20  *  *  0  0  0  1  .478  1  .783  0  1  0  1  1  1 
Mar 26, 2010  at Niagara University   9-10  *  *  1  0  1  4  .444  1  .704  1  1  0  0  0  0 
Mar 28, 2010  at Canisius   5-20  *  *  0  0  0  0  .444  0  .704  0  0  0  1  0  0 
Apr 03, 2010  HOW   20-5  *  *  3  1  4  4  .484  4  .742  0  0  3  1  2  2 
Apr 10, 2010  LIBERTY   19-5  *  *  1  0  1  1  .500  1  .750  0  0  1  1  1  1 
Apr 16, 2010  LEM   9-15  *  *  1  0  1  1  .515  1  .758  0  0  0  1  2  0 
Apr 18, 2010  LW   9-15  *  *  2  0  2  4  .514  3  .757  0  0  3  1  1  0 
Apr 25, 2010  at Ohio State   4-21  *  *  0  0  0  1  .500  1  .763  0  0  1  1  0  0 
Apr 30, 2010  vs Presbyterian College  17-16  *  *  1  0  1  4  .476  2  .738  0  0  1  4  2  0 
May 01, 2010  at LW   6-18  *  *  0  0  0  2  .455  1  .727  0  0  1  0  0  1 
May 02, 2010  vs JU   13-17  *  *  0  0  0  1  .444  0  .711  0  0  1  3  1  1 
Totals     235-279  20  20  20  4  24  45  .444  32  .711  1  2  33  19  29  11 

Per-game summary 
Games played: 20
Shots per game: 2.25
Goals per game: 1.00
Assists per game: 0.20
Points per game: 1.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0