#21 Thomas, Maya  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 21, 2010  ST. FRANCIS (PA)   16-5  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0 
Feb 23, 2010  at Davidson   12-15  *  *  0  0  0  0  .000  0  .000  0  0  1  1  0  0 
Feb 26, 2010  at Presbyterian College  18-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1 
Feb 27, 2010  vs JU   13-15  *  *  0  0  0  0  .000  0  .000  0  0  2  0  0  1 
Mar 05, 2010  CINCINNATI   6-10  *  *  0  0  0  0  .000  0  .000  0  0  2  0  1  0 
Mar 09, 2010  at Saint Mary's (CA)   15-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 11, 2010  at Fresno State   18-13  *  *  0  0  0  0  .000  0  .000  0  0  2  1  1  0 
Mar 13, 2010  at UC Davis   6-18  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Totals     104-107  8  7  0  0  0  0  .000  0  .000  0  0  7  3  2  2 

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0