#23 Callahan, Megan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 21, 2010  ST. FRANCIS (PA)   16-5  *  *  0  0  0  0  .000  0  .000  0  0  1  0  1  1 
Feb 23, 2010  at Davidson   12-15  *  *  0  0  0  0  .000  0  .000  0  0  1  0  1  0 
Feb 26, 2010  at Presbyterian College  18-10  *  *  0  0  0  0  .000  0  .000  0  0  3  0  2  1 
Feb 27, 2010  vs JU   13-15  *  *  0  0  0  0  .000  0  .000  0  0  1  1  3  1 
Mar 05, 2010  CINCINNATI   6-10  *  *  0  0  0  0  .000  0  .000  0  0  3  0  2  1 
Mar 09, 2010  at Saint Mary's (CA)   15-21  *  *  0  0  0  2  .000  0  .000  0  0  0  2  1  0 
Mar 11, 2010  at Fresno State   18-13  *  *  0  1  1  0  .000  0  .000  0  0  1  0  3  1 
Mar 13, 2010  at UC Davis   6-18  *  *  0  0  0  0  .000  0  .000  0  0  0  2  1  0 
Mar 17, 2010  NOTRE DAME (OH)   16-10  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  0 
Mar. 19   at Duquesne   4-20  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 26, 2010  at Niagara University   9-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  1 
Mar 28, 2010  at Canisius   5-20  *  *  0  0  0  0  .000  0  .000  0  0  2  0  2  1 
Apr 03, 2010  HOW   20-5  *  *  1  0  1  1  .333  1  .333  0  0  0  2  1  0 
Apr 10, 2010  LIBERTY   19-5  *  *  0  1  1  0  .333  0  .333  0  0  0  1  0  0 
Apr 16, 2010  LEM   9-15  *  *  0  0  0  0  .333  0  .333  0  0  3  0  0  1 
Apr 18, 2010  LW   9-15  *  *  0  0  0  0  .333  0  .333  0  0  3  2  0  2 
Apr 25, 2010  at Ohio State   4-21  *  *  0  0  0  1  .250  0  .250  0  0  0  0  5  0 
Apr 30, 2010  vs Presbyterian College  17-16  *  *  0  0  0  2  .167  1  .333  0  0  3  0  2  0 
May 01, 2010  at LW   6-18  *  *  0  0  0  1  .143  1  .429  0  0  1  1  0  0 
May 02, 2010  vs JU   13-17  *  *  0  0  0  0  .143  0  .429  0  0  2  0  0  0 
Totals     235-279  20  20  1  2  3  7  .143  3  .429  0  0  25  11  26  10 

Per-game summary 
Games played: 20
Shots per game: 0.35
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0