| #18 Mendoza, Olivia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 21, 2010 | ST. FRANCIS (PA) | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Feb 26, 2010 | at Presbyterian College | 18-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2010 | CINCINNATI | 6-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 13, 2010 | at UC Davis | 6-18 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 17, 2010 | NOTRE DAME (OH) | 16-10 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 3 | 1 | 5 | 0 |
| Mar. 19 | at Duquesne | 4-20 | * | 0 | 0 | 0 | 2 | .250 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 26, 2010 | at Niagara University | 9-10 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2010 | at Canisius | 5-20 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 03, 2010 | HOW | 20-5 | * | 1 | 0 | 1 | 1 | .400 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 10, 2010 | LIBERTY | 19-5 | * | * | 3 | 0 | 3 | 3 | .625 | 3 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 16, 2010 | LEM | 9-15 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2010 | LW | 9-15 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .900 | 0 | 1 | 0 | 3 | 2 | 0 |
| Apr 25, 2010 | at Ohio State | 4-21 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .900 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 30, 2010 | vs Presbyterian College | 17-16 | * | * | 2 | 0 | 2 | 2 | .583 | 2 | .917 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 01, 2010 | at LW | 6-18 | * | * | 0 | 0 | 0 | 0 | .583 | 0 | .917 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 02, 2010 | vs JU | 13-17 | * | * | 0 | 0 | 0 | 1 | .538 | 1 | .923 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 177-215 | 16 | 10 | 7 | 1 | 8 | 13 | .538 | 12 | .923 | 0 | 1 | 10 | 6 | 13 | 1 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.44 Assists per game: 0.06 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |