| # 4 Eidem, Anna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 21, 2010 | ST. FRANCIS (PA) | 16-5 | * | * | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 0 | 0 | 3 | 1 | 2 | 0 |
| Feb 23, 2010 | at Davidson | 12-15 | * | * | 2 | 0 | 2 | 4 | .600 | 2 | .700 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 26, 2010 | at Presbyterian College | 18-10 | * | * | 8 | 1 | 9 | 13 | .609 | 12 | .826 | 2 | 3 | 5 | 4 | 1 | 5 |
| Feb 27, 2010 | vs JU | 13-15 | * | * | 3 | 1 | 4 | 8 | .548 | 7 | .839 | 0 | 1 | 1 | 0 | 3 | 1 |
| Mar 05, 2010 | CINCINNATI | 6-10 | * | * | 2 | 0 | 2 | 6 | .514 | 5 | .838 | 0 | 0 | 5 | 0 | 1 | 0 |
| Mar 09, 2010 | at Saint Mary's (CA) | 15-21 | * | * | 4 | 0 | 4 | 6 | .535 | 5 | .837 | 1 | 1 | 1 | 2 | 1 | 1 |
| Mar 11, 2010 | at Fresno State | 18-13 | * | * | 1 | 1 | 2 | 3 | .522 | 3 | .848 | 0 | 0 | 3 | 1 | 2 | 2 |
| Mar 13, 2010 | at UC Davis | 6-18 | * | * | 1 | 0 | 1 | 6 | .481 | 3 | .808 | 0 | 2 | 5 | 4 | 3 | 2 |
| Mar 17, 2010 | NOTRE DAME (OH) | 16-10 | * | * | 5 | 3 | 8 | 7 | .508 | 7 | .831 | 0 | 0 | 2 | 1 | 3 | 0 |
| Mar. 19 | at Duquesne | 4-20 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .833 | 0 | 0 | 1 | 1 | 4 | 0 |
| Mar 26, 2010 | at Niagara University | 9-10 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .828 | 0 | 0 | 1 | 4 | 2 | 0 |
| Mar 28, 2010 | at Canisius | 5-20 | * | * | 0 | 1 | 1 | 4 | .471 | 3 | .824 | 0 | 1 | 0 | 3 | 2 | 0 |
| Apr 03, 2010 | HOW | 20-5 | * | * | 6 | 1 | 7 | 6 | .514 | 6 | .838 | 0 | 0 | 3 | 1 | 1 | 3 |
| Apr 10, 2010 | LIBERTY | 19-5 | * | * | 4 | 3 | 7 | 6 | .525 | 5 | .837 | 0 | 0 | 2 | 3 | 1 | 3 |
| Apr 16, 2010 | LEM | 9-15 | * | * | 1 | 0 | 1 | 7 | .494 | 4 | .816 | 0 | 1 | 2 | 2 | 6 | 0 |
| Apr 18, 2010 | LW | 9-15 | * | * | 4 | 0 | 4 | 6 | .505 | 6 | .828 | 0 | 0 | 2 | 6 | 3 | 0 |
| Apr 25, 2010 | at Ohio State | 4-21 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .830 | 0 | 0 | 0 | 3 | 1 | 0 |
| Apr 30, 2010 | vs Presbyterian College | 17-16 | * | * | 5 | 3 | 8 | 9 | .505 | 6 | .816 | 0 | 1 | 1 | 2 | 2 | 1 |
| May 01, 2010 | at LW | 6-18 | * | * | 0 | 0 | 0 | 2 | .495 | 0 | .800 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 02, 2010 | vs JU | 13-17 | * | * | 3 | 0 | 3 | 4 | .505 | 3 | .798 | 0 | 0 | 4 | 1 | 5 | 0 |
| Totals | 235-279 | 20 | 20 | 55 | 14 | 69 | 109 | .505 | 87 | .798 | 3 | 10 | 43 | 40 | 45 | 18 |
| Per-game summary |
|
Games played: 20 Shots per game: 5.45 Goals per game: 2.75 Assists per game: 0.70 Points per game: 3.45 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 1 |