| #11 Busch, Britany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 21, 2010 | ST. FRANCIS (PA) | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Feb 26, 2010 | at Presbyterian College | 18-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Mar 09, 2010 | at Saint Mary's (CA) | 15-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2010 | at Fresno State | 18-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 13, 2010 | at UC Davis | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 17, 2010 | NOTRE DAME (OH) | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Mar 26, 2010 | at Niagara University | 9-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28, 2010 | at Canisius | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 03, 2010 | HOW | 20-5 | * | 1 | 1 | 2 | 2 | .333 | 2 | .667 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Apr 10, 2010 | LIBERTY | 19-5 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 2 | 1 | 3 | 2 |
| Apr 16, 2010 | LEM | 9-15 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 18, 2010 | LW | 9-15 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0 | 1 | 0 | 2 | 1 |
| Apr 25, 2010 | at Ohio State | 4-21 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 30, 2010 | vs Presbyterian College | 17-16 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 4 | 0 | 3 | 1 |
| May 01, 2010 | at LW | 6-18 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 2 | 0 | 1 | 0 |
| May 02, 2010 | vs JU | 13-17 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 200-219 | 16 | 7 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 1 | 1 | 14 | 4 | 17 | 7 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |