| #10 Mahorn, Corina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 21, 2010 | ST. FRANCIS (PA) | 16-5 | * | * | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 6 | 0 | 4 | 4 |
| Feb 23, 2010 | at Davidson | 12-15 | * | * | 3 | 0 | 3 | 6 | .444 | 5 | .778 | 0 | 2 | 3 | 6 | 5 | 1 |
| Feb 26, 2010 | at Presbyterian College | 18-10 | * | * | 3 | 0 | 3 | 6 | .467 | 6 | .867 | 1 | 2 | 4 | 1 | 5 | 4 |
| Feb 27, 2010 | vs JU | 13-15 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .889 | 1 | 1 | 2 | 3 | 3 | 0 |
| Mar 05, 2010 | CINCINNATI | 6-10 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | .900 | 0 | 0 | 4 | 1 | 6 | 3 |
| Mar 09, 2010 | at Saint Mary's (CA) | 15-21 | * | * | 1 | 0 | 1 | 4 | .458 | 2 | .833 | 0 | 1 | 1 | 5 | 2 | 0 |
| Mar 11, 2010 | at Fresno State | 18-13 | * | * | 9 | 0 | 9 | 9 | .606 | 9 | .879 | 0 | 0 | 6 | 5 | 6 | 4 |
| Mar 13, 2010 | at UC Davis | 6-18 | * | * | 0 | 0 | 0 | 0 | .606 | 0 | .879 | 0 | 0 | 1 | 2 | 2 | 2 |
| Mar 17, 2010 | NOTRE DAME (OH) | 16-10 | * | * | 2 | 1 | 3 | 5 | .579 | 2 | .816 | 0 | 0 | 5 | 0 | 3 | 0 |
| Mar. 19 | at Duquesne | 4-20 | * | * | 1 | 0 | 1 | 2 | .575 | 2 | .825 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 26, 2010 | at Niagara University | 9-10 | * | * | 1 | 1 | 2 | 4 | .545 | 2 | .795 | 0 | 1 | 2 | 4 | 4 | 2 |
| Mar 28, 2010 | at Canisius | 5-20 | * | * | 2 | 0 | 2 | 5 | .531 | 3 | .776 | 0 | 1 | 1 | 2 | 2 | 0 |
| Apr 03, 2010 | HOW | 20-5 | * | * | 2 | 2 | 4 | 4 | .528 | 4 | .792 | 0 | 0 | 2 | 2 | 3 | 1 |
| Apr 10, 2010 | LIBERTY | 19-5 | * | * | 2 | 0 | 2 | 4 | .526 | 3 | .789 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 16, 2010 | LEM | 9-15 | * | * | 0 | 1 | 1 | 1 | .517 | 0 | .776 | 0 | 0 | 1 | 1 | 3 | 0 |
| Apr 18, 2010 | LW | 9-15 | * | * | 0 | 0 | 0 | 3 | .492 | 2 | .770 | 0 | 1 | 2 | 3 | 6 | 0 |
| Apr 25, 2010 | at Ohio State | 4-21 | * | * | 0 | 0 | 0 | 4 | .462 | 2 | .754 | 0 | 2 | 2 | 1 | 0 | 0 |
| Apr 30, 2010 | vs Presbyterian College | 17-16 | * | * | 3 | 0 | 3 | 4 | .478 | 4 | .768 | 0 | 0 | 3 | 2 | 6 | 0 |
| May 01, 2010 | at LW | 6-18 | * | * | 2 | 0 | 2 | 3 | .486 | 2 | .764 | 1 | 1 | 1 | 3 | 1 | 0 |
| May 02, 2010 | vs JU | 13-17 | * | * | 3 | 0 | 3 | 7 | .481 | 6 | .772 | 1 | 3 | 2 | 5 | 4 | 1 |
| Totals | 235-279 | 20 | 20 | 38 | 8 | 46 | 79 | .481 | 61 | .772 | 4 | 15 | 49 | 48 | 66 | 22 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.95 Goals per game: 1.90 Assists per game: 0.40 Points per game: 2.30 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 1 |