| #22 Campbell, Erin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 21, 2010 | ST. FRANCIS (PA) | 16-5 | * | * | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 2 | 1 | 3 | 0 |
| Feb 23, 2010 | at Davidson | 12-15 | * | * | 1 | 1 | 2 | 5 | .444 | 3 | .778 | 0 | 1 | 0 | 1 | 2 | 0 |
| Feb 26, 2010 | at Presbyterian College | 18-10 | * | * | 2 | 0 | 2 | 4 | .462 | 3 | .769 | 0 | 0 | 2 | 0 | 2 | 1 |
| Feb 27, 2010 | vs JU | 13-15 | * | * | 2 | 1 | 3 | 4 | .471 | 4 | .824 | 0 | 0 | 1 | 1 | 3 | 0 |
| Mar 05, 2010 | CINCINNATI | 6-10 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 09, 2010 | at Saint Mary's (CA) | 15-21 | * | * | 1 | 1 | 2 | 1 | .526 | 1 | .842 | 0 | 0 | 1 | 2 | 3 | 1 |
| Mar 11, 2010 | at Fresno State | 18-13 | * | * | 2 | 0 | 2 | 4 | .522 | 2 | .783 | 0 | 0 | 2 | 2 | 2 | 0 |
| Mar 13, 2010 | at UC Davis | 6-18 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .792 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 17, 2010 | NOTRE DAME (OH) | 16-10 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .792 | 0 | 0 | 4 | 0 | 1 | 0 |
| Mar. 19 | at Duquesne | 4-20 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .808 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26, 2010 | at Niagara University | 9-10 | * | * | 0 | 0 | 0 | 3 | .448 | 1 | .759 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 28, 2010 | at Canisius | 5-20 | * | * | 1 | 0 | 1 | 4 | .424 | 4 | .788 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 03, 2010 | HOW | 20-5 | * | * | 2 | 0 | 2 | 3 | .444 | 2 | .778 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 158-172 | 13 | 13 | 16 | 4 | 20 | 36 | .444 | 28 | .778 | 1 | 2 | 17 | 7 | 19 | 2 |
| Per-game summary |
|
Games played: 13 Shots per game: 2.77 Goals per game: 1.23 Assists per game: 0.31 Points per game: 1.54 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |