#19 Hamze, Zaynib  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 21, 2010  ST. FRANCIS (PA)   16-5  *  *  0  0  0  1  .000  0  .000  0  0  7  2  1  3 
Feb 23, 2010  at Davidson   12-15  *  *  2  1  3  4  .400  3  .600  0  1  4  1  3  2 
Feb 26, 2010  at Presbyterian College  18-10  *  *  1  3  4  1  .500  1  .667  0  0  7  3  9  4 
Feb 27, 2010  vs JU   13-15  *  *  0  0  0  0  .500  0  .667  0  0  1  0  3  1 
Mar 05, 2010  CINCINNATI   6-10  *  *  0  0  0  1  .429  1  .714  0  0  6  3  4  0 
Mar 09, 2010  at Saint Mary's (CA)   15-21  *  *  2  0  2  4  .455  3  .727  0  0  0  2  4  1 
Mar 11, 2010  at Fresno State   18-13  *  *  1  2  3  1  .500  1  .750  0  0  5  4  3  2 
Mar 13, 2010  at UC Davis   6-18  *  *  0  0  0  1  .462  1  .769  0  0  0  1  3  0 
Mar 17, 2010  NOTRE DAME (OH)   16-10  *  *  0  0  0  2  .400  0  .667  0  0  5  3  3  3 
Mar. 19   at Duquesne   4-20  *  *  0  0  0  0  .400  0  .667  0  0  5  2  3  0 
Mar 26, 2010  at Niagara University   9-10  *  *  0  0  0  0  .400  0  .667  0  0  2  2  1  1 
Mar 28, 2010  at Canisius   5-20  *  *  0  0  0  1  .375  1  .688  0  0  3  1  4  0 
Apr 03, 2010  HOW   20-5  *  *  1  0  1  1  .412  1  .706  0  0  5  2  1  0 
Apr 10, 2010  LIBERTY   19-5  *  *  3  1  4  5  .455  3  .682  0  0  7  0  2  4 
Apr 16, 2010  LEM   9-15  *  *  1  0  1  2  .458  1  .667  1  1  4  3  0  4 
Apr 18, 2010  LW   9-15  *  *  0  0  0  2  .423  1  .654  0  2  5  0  5  1 
Apr 25, 2010  at Ohio State   4-21  *  *  2  0  2  2  .464  2  .679  1  1  0  0  2  0 
Apr 30, 2010  vs Presbyterian College  17-16  *  *  1  1  2  3  .452  3  .710  0  1  6  1  2  2 
May 01, 2010  at LW   6-18  *  *  2  0  2  3  .471  2  .706  0  0  0  2  4  1 
May 02, 2010  vs JU   13-17  *  *  0  0  0  0  .471  0  .706  0  0  2  2  3  1 
Totals     235-279  20  20  16  8  24  34  .471  24  .706  2  6  74  34  60  30 

Per-game summary 
Games played: 20
Shots per game: 1.70
Goals per game: 0.80
Assists per game: 0.40
Points per game: 1.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0