#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 23, 2010  at Davidson   12-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 05, 2010  CINCINNATI   6-10  *    0  0  0  0  .000  0  .000  0  0  0  3  0  0 
Mar 13, 2010  at UC Davis   6-18  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Mar 26, 2010  at Niagara University   9-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 28, 2010  at Canisius   5-20  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0 
Apr 10, 2010  LIBERTY   19-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 30, 2010  vs Presbyterian College  17-16  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0 
May 02, 2010  vs JU   13-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Totals     87-111  8  0  0  0  0  0  .000  0  .000  0  0  1  4  1  0 

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0