#15 Boissonneault, Emily 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 21, 2010  ST. FRANCIS (PA)   16-5  *  *  6  0  6  9  .667  7  .778  0  0  3  2  1  2 
Feb 23, 2010  at Davidson   12-15  *  *  1  0  1  7  .438  3  .625  0  1  5  0  4  3 
Feb 26, 2010  at Presbyterian College  18-10  *  *  2  2  4  4  .450  2  .600  1  2  1  0  1  4 
Feb 27, 2010  vs JU   13-15  *  *  4  1  5  6  .500  5  .654  0  1  5  2  4  3 
Mar 05, 2010  CINCINNATI   6-10  *  *  0  1  1  2  .464  2  .679  0  0  5  3  1  1 
Mar 09, 2010  at Saint Mary's (CA)   15-21  *  *  6  1  7  11  .487  8  .692  1  2  0  2  3  3 
Mar 11, 2010  at Fresno State   18-13  *  *  2  1  3  6  .467  5  .711  1  1  4  3  3  2 
Mar 13, 2010  at UC Davis   6-18  *  *  5  0  5  8  .491  6  .717  1  1  4  1  1  4 
Mar 17, 2010  NOTRE DAME (OH)   16-10  *  *  6  2  8  10  .508  7  .714  0  0  3  3  6  3 
Mar. 19   at Duquesne   4-20  *  *  2  0  2  8  .479  6  .718  0  2  0  1  4  0 
Mar 26, 2010  at Niagara University   9-10  *  *  4  0  4  13  .452  7  .690  1  2  2  1  1  2 
Mar 28, 2010  at Canisius   5-20  *  *  2  1  3  5  .449  4  .697  0  0  3  0  5  3 
Apr 03, 2010  HOW   20-5  *  *  2  2  4  7  .438  5  .698  1  2  5  3  3  4 
Apr 10, 2010  LIBERTY   19-5  *  *  3  1  4  5  .446  5  .713  0  0  4  1  1  2 
Apr 16, 2010  LEM   9-15  *  *  5  0  5  9  .455  8  .727  1  1  5  3  6  4 
Apr 18, 2010  LW   9-15  *  *  3  1  4  12  .434  6  .705  0  1  1  0  3  0 
Apr 25, 2010  at Ohio State   4-21  *  *  2  0  2  5  .433  5  .717  0  0  5  2  5  2 
Apr 30, 2010  vs Presbyterian College  17-16  *  *  4  1  5  5  .447  5  .727  0  0  2  3  2  0 
May 01, 2010  at LW   6-18  *  *  2  0  2  5  .445  4  .730  0  1  2  3  4  2 
May 02, 2010  vs JU   13-17  *  *  7  1  8  12  .456  9  .732  3  3  5  1  2  2 
Totals     235-279  20  20  68  15  83  149  .456  109  .732  10  20  64  34  60  46 

Per-game summary 
Games played: 20
Shots per game: 7.45
Goals per game: 3.40
Assists per game: 0.75
Points per game: 4.15
Faceoff W-L pct: 0.000
Interceptions: 2
Stick checks: 1
Blocks: 1
Drawn charges: 0