DETROIT

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 21, 2009  at Howard  W  20-1        1- 0- 0   0- 0- 0   131  Yenger, Brett (1-0)  Washington, D.C.  
  Feb 22, 2009  at Navy     6-14  L     1- 1- 0   0- 0- 0   202  Yenger, Brett (1-1)  Annapolis, Md.  
  Feb 28, 2009  NIAGARA     8-9  L     1- 2- 0   0- 0- 0   217  Yenger, Brett (1-2)  Detroit, MI  
  Mar 05, 2009  at Le Moyne     7-20  L     1- 3- 0   0- 0- 0   87  Yenger, Brett  Syracuse, N.Y.  
  Mar 15, 2009  DUQUESNE     6-20  L     1- 4- 0   0- 0- 0   178  Yenger, Brett (1-4)  Detroit, MI  
  Mar 18, 2009  at Central Conn. State  W  11-8        2- 4- 0   0- 0- 0   152  Yenger, Brett (2-4)  New Britain, CT  
  03/20/09   at Quinnipiac     7-17  L     2- 5- 0   0- 0- 0   134  Yenger, Brett  Hamden, Conn.  
  Mar 27, 2009  FRESNO STATE  W  17-3        3- 5- 0   0- 0- 0   149  Yenger, Brett (3-5)  Detroit, MI  
  Mar 28, 2009  PRESBYTERIAN  W  21-15        4- 5- 0   0- 0- 0   139  Yenger, Brett (4-5)  Detroit, MI  
  Apr 04, 2009  at Longwood     3-19  L     4- 6- 0   0- 0- 0   193  Yenger, Brett (4-6)  Farmville, Va.  
  Apr 14, 2009  #15 OHIO STATE     4-21  L     4- 7- 0   0- 0- 0     Yenger, Brett (4-7)  Detroit, MI  
  Apr 27, 2009  vs Cincinnati     6-15  L     4- 8- 0   0- 0- 0   274  Yenger, Brett (4-8)  Cincinnati, Ohio  
  May 01, 2009  vs Presbyterian  W  18-9        5- 8- 0   0- 0- 0   249  Yenger, Brett (5-8)  Farmville, VA  
  May 03, 2009  at Longwood     8-19  L     5- 9- 0   0- 0- 0   179  Yenger, Brett (5-9)  Farmville, Va.  

Team Record  W-L-T 
Overall  5-9 
Conference  0-0 
Home  2-3 
Away  2-5 
Neutral  1-1 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  14  2284  163 
Home  5  683  137 
Away  7  1078  154 
Neutral  2  523  262 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2009  at Howard   20-1  20  1  21  35  .571  30  .857  1  0  5  7  11  0  8  9  1-0.5  
Feb 22, 2009  at Navy   6-14  6  0  6  21  .286  16  .762  0  0  2  7  19  5  23  6  1-3.0  
Feb 28, 2009  NIAGARA   8-9  8  2  10  33  .242  28  .848  0  0  0  0  36  5  16  2  0-0.0  
Mar 05, 2009  at Le Moyne   7-20  7  2  9  17  .412  14  .824  0  0  1  5  14  8  23  11  0-0.0  
Mar 15, 2009  DUQUESNE   6-20  6  0  6  15  .400  12  .800  0  0  2  6  16  6  15  9  0-0.0  
Mar 18, 2009  at Central Conn. State   11-8  11  2  13  41  .268  27  .659  0  0  2  5  22  8  18  15  0-0.0  
03/20/09   at Quinnipiac   7-17  7  1  8  15  .467  10  .667  0  0  0  0  16  10  24  10  0-0.0  
Mar 27, 2009  FRESNO STATE   17-3  17  3  20  28  .607  25  .893  0  0  1  3  33  13  27  12  0-0.0  
Mar 28, 2009  PRESBYTERIAN   21-15  21  6  27  40  .525  32  .800  0  0  4  9  24  27  19  6  0-0.0  
Apr 04, 2009  at Longwood   3-19  3  0  3  9  .333  9  1.000  0  0  1  4  8  6  25  1  0-0.0  
Apr 14, 2009  OHIO STATE   4-21  4  0  4  16  .250  11  .688  0  0  2  4  9  14  22  3  0-0.0  
Apr 27, 2009  vs Cincinnati   6-15  6  0  6  21  .286  13  .619  0  0  0  3  23  7  23  11  0-0.0  
May 01, 2009  vs Presbyterian   18-9  18  3  21  40  .450  31  .775  0  0  0  6  24  10  21  11  0-0.0  
May 03, 2009  at Longwood   8-19  8  1  9  16  .500  11  .688  0  0  1  4  14  12  31  2  0-0.0  
DETROIT     142-190   142  21  163  347  .409  269  .775  1  0  21  63  269  131  295  108  2-3.5  
Opponent        190  89  279  457  .416  355  .777  0  0  28  68  333  199  265  145  8-16.5  

TEAM PER-GAME 
Games played: 14
Shots per game: 24.79
Goals per game: 10.14
Assists per game: 1.50
Points per game: 11.64
Faceoff W-L pct: 0.000
Clear pct.: 0.644

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 21, 2009  at Howard   20-1  60:00  1  1.00  5  .833  1  0  0  8 
Feb 22, 2009  at Navy   6-14  60:00  14  7.50  16  .533  0  1  0  45 
Feb 28, 2009  NIAGARA   8-9  60:00  9  8.00  9  .500  0  1  0  23 
Mar 05, 2009  at Le Moyne   7-20  60:00  20  11.00  11  .355  0  1  0  41 
Mar 15, 2009  DUQUESNE   6-20  60:00  20  12.80  7  .259  0  1  0  35 
Mar 18, 2009  at Central Conn. State   11-8  60:00  8  12.00  17  .680  1  0  0  32 
03/20/09   at Quinnipiac   7-17  60:00  17  12.71  9  .346  0  1  0  34 
Mar 27, 2009  FRESNO STATE   17-3  60:00  3  11.50  10  .769  1  0  0  17 
Mar 28, 2009  PRESBYTERIAN   21-15  60:00  15  11.89  8  .348  1  0  0  30 
Apr 04, 2009  at Longwood   3-19  60:00  19  12.60  16  .457  0  1  0  43 
Apr 14, 2009  OHIO STATE   4-21  60:00  21  13.36  12  .364  0  1  0  37 
Apr 27, 2009  vs Cincinnati   6-15  60:00  15  13.50  11  .423  0  1  0  35 
May 01, 2009  vs Presbyterian   18-9  60:00  9  13.15  9  .500  1  0  0  23 
May 03, 2009  at Longwood   8-19  60:00  19  13.57  25  .568  0  1  0  54 
Totals     142-190   840:00  190  13.57  165  .465  5  9  0  457 
Opponent        810:00  142  13.57  127  .472  8  5  0  347 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2009  at Howard   20-1  1  0  1  8  .125  6  .750  0  0  0  1  8  0  18  2  3-1.5  
Feb 22, 2009  at Navy   6-14  14  7  21  45  .311  30  .667  0  0  1  7  26  17  20  16  5-15.0  
Feb 28, 2009  NIAGARA   8-9  9  1  10  23  .391  18  .783  0  0  0  0  23  12  16  1  0-0.0  
Mar 05, 2009  at Le Moyne   7-20  20  14  34  41  .488  31  .756  0  0  2  5  20  21  20  15  0-0.0  
Mar 15, 2009  DUQUESNE   6-20  20  12  32  35  .571  27  .771  0  0  3  3  24  22  19  11  0-0.0  
Mar 18, 2009  at Central Conn. State   11-8  8  3  11  32  .250  25  .781  0  0  1  5  21  14  23  16  0-0.0  
03/20/09   at Quinnipiac   7-17  17  9  26  34  .500  26  .765  0  0  4  6  28  16  19  15  0-0.0  
Mar 27, 2009  FRESNO STATE   17-3  3  0  3  17  .176  13  .765  0  0  2  6  30  9  28  11  0-0.0  
Mar 28, 2009  PRESBYTERIAN   21-15  15  8  23  30  .500  23  .767  0  0  2  5  21  11  12  5  0-0.0  
Apr 04, 2009  at Longwood   3-19  19  9  28  43  .442  35  .814  0  0  3  9  26  17  12  9  0-0.0  
Apr 14, 2009  OHIO STATE   4-21  21  13  34  37  .568  33  .892  0  0  1  1  31  13  11  8  0-0.0  
Apr 27, 2009  vs Cincinnati   6-15  15  4  19  35  .429  26  .743  0  0  3  6  26  16  22  14  0-0.0  
May 01, 2009  vs Presbyterian   18-9  9  4  13  23  .391  18  .783  0  0  2  4  16  17  28  9  0-0.0  
May 03, 2009  at Longwood   8-19  19  5  24  54  .352  44  .815  0  0  4  10  33  14  17  13  0-0.0  
Opponent     190-142   190  89  279  457  .416  355  .777  0  0  28  68  333  199  265  145  8-16.5  
DETROIT        142  21  163  347  .409  269  .775  1  0  21  63  269  131  295  108  2-3.5  

OPPONENT PER-GAME 
Games played: 14
Shots per game: 32.64
Goals per game: 13.57
Assists per game: 6.36
Points per game: 19.93
Faceoff W-L pct: 0.000
Clear pct.: 0.644

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 21, 2009  at Howard   20-1  60:00  20  20.00  10  .333  0  1  0  35 
Feb 22, 2009  at Navy   6-14  60:00  6  13.00  10  .625  1  0  0  21 
Feb 28, 2009  NIAGARA   8-9  60:00  8  11.33  20  .714  1  0  0  33 
Mar 05, 2009  at Le Moyne   7-20  60:00  7  10.25  7  .500  1  0  0  17 
Mar 15, 2009  DUQUESNE   6-20  60:00  6  9.40  6  .500  1  0  0  15 
Mar 18, 2009  at Central Conn. State   11-8  60:00  11  9.67  16  .593  0  1  0  41 
03/20/09   at Quinnipiac   7-17  60:00  7  9.29  3  .300  1  0  0  15 
Mar 27, 2009  FRESNO STATE   17-3  60:00  17  10.25  8  .320  0  1  0  28 
Mar 28, 2009  PRESBYTERIAN   21-15  60:00  21  11.44  11  .344  0  1  0  40 
Apr 04, 2009  at Longwood   3-19  60:00  3  10.60  6  .667  1  0  0  9 
Apr 14, 2009  OHIO STATE   4-21  60:00  4  10.00  7  .636  0  0  0  16 
Apr 27, 2009  vs Cincinnati   6-15  60:00  6  9.67  7  .538  1  0  0  21 
May 01, 2009  vs Presbyterian   18-9  60:00  18  10.31  13  .419  0  1  0  40 
May 03, 2009  at Longwood   8-19  30:00  8  10.52  3  .273  1  0  0  16 
Opponent     190-142   810:00  142  10.52  127  .472  8  5  0  347 
DETROIT        840:00  190  10.52  165  .465  5  9  0  457 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 21, 2009  at Howard   20-1  20/1  1/0  35/8  30/6  11/8  8/18  0/0  3-3/1-4  1-0.5/3-1.5 
Feb 22, 2009  at Navy   6-14  6/14  0/7  21/45  16/30  19/26  23/20  0/0  14-29/12-15  1-3.0/5-15.0 
Feb 28, 2009  NIAGARA   8-9  8/9  2/1  33/23  28/18  36/23  16/16  0/0  3-5/6-9  0-0.0/0-0.0 
Mar 05, 2009  at Le Moyne   7-20  7/20  2/14  17/41  14/31  14/20  23/20  0/0  0-0/0-0  0-0.0/0-0.0 
Mar 15, 2009  DUQUESNE   6-20  6/20  0/12  15/35  12/27  16/24  15/19  0/0  2-4/3-3  0-0.0/0-0.0 
Mar 18, 2009  at Central Conn. State   11-8  11/8  2/3  41/32  27/25  22/21  18/23  0/0  16-20/7-12  0-0.0/0-0.0 
03/20/09   at Quinnipiac   7-17  7/17  1/9  15/34  10/26  16/28  24/19  0/0  9-15/17-18  0-0.0/0-0.0 
Mar 27, 2009  FRESNO STATE   17-3  17/3  3/0  28/17  25/13  33/30  27/28  0/0  10-14/1-2  0-0.0/0-0.0 
Mar 28, 2009  PRESBYTERIAN   21-15  21/15  6/8  40/30  32/23  24/21  19/12  0/0  13-17/13-15  0-0.0/0-0.0 
Apr 04, 2009  at Longwood   3-19  3/19  0/9  9/43  9/35  8/26  25/12  0/0  8-8/9-9  0-0.0/0-0.0 
Apr 14, 2009  OHIO STATE   4-21  4/21  0/13  16/37  11/33  9/31  22/11  0/0  3-13/10-11  0-0.0/0-0.0 
Apr 27, 2009  vs Cincinnati   6-15  6/15  0/4  21/35  13/26  23/26  23/22  0/0  0-0/0-0  0-0.0/0-0.0 
May 01, 2009  vs Presbyterian   18-9  18/9  3/4  40/23  31/18  24/16  21/28  0/0  5-6/3-3  0-0.0/0-0.0 
May 03, 2009  at Longwood   8-19  8/19  1/5  16/54  11/44  14/33  31/17  0/0  1-1/1-1  0-0.0/0-0.0 
Totals     142-190  142/190  21/89  347/457  269/355  269/333  295/265  0/0  87-135/83-102  2-3.5/8-16.5 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Goals-Assists-Points

 

   2   3   4   5   6   8   9  
Opponent  Date  Score  WL  WALLACE,ME   BOGATZ,KAN   EIDEM,ANNA   CANTY,MEGA   HICKS,MELA   HARDY,LIZ   ITURRALDE,  
at Howard  Feb 21  20-1  W  0-0-0  3-0-3  6-0-6  0-0-0  0-0-0  1-0-1  1-1-2 
at Navy  Feb 22  6-14  L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
NIAGARA  Feb 28  8-9  L  0-0-0  1-0-1  1-1-2  0-0-0  0-0-0  0-0-0  0-1-1 
at Le Moyne  Mar 05  7-20  L  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
DUQUESNE  Mar 15  6-20  L  0-0-0  0-0-0  3-0-3  0-0-0  0-0-0  0-0-0  1-0-1 
at Central Conn. State  Mar 18  11-8  W  0-0-0  2-0-2  4-0-4  0-0-0  0-0-0  0-0-0  0-1-1 
at Quinnipiac  03/20/09  7-17  L  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
FRESNO STATE  Mar 27  17-3  W  0-0-0  DNP  6-1-7  1-0-1  0-0-0  1-0-1  2-1-3 
PRESBYTERIAN  Mar 28  21-15  W  0-0-0  0-0-0  7-4-11  0-0-0  0-0-0  1-0-1  0-2-2 
at Longwood  Apr 04  3-19  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
OHIO STATE  Apr 14  4-21  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
vs Cincinnati  Apr 27  6-15  L  0-0-0  DNP  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
vs Presbyterian  May 01  18-9  W  0-0-0  DNP  6-1-7  0-0-0  0-0-0  0-1-1  0-0-0 
at Longwood  May 03  8-19  L  0-0-0  DNP  1-0-1  1-0-1  0-0-0  0-0-0  0-1-1 

   10  14  15  17  18  21  24 
Opponent  Date  Score  WL  MAHORN,COR   VALENTINE,   BOISSONNEA   YENGER,BRE   MENDOZA,OL   THOMAS,MAY   SHAVER,ALY  
at Howard  Feb 21  20-1  W  1-0-1  0-0-0  5-0-5  0-0-0  DNP  0-0-0  2-0-2 
at Navy  Feb 22  6-14  L  2-0-2  0-0-0  3-0-3  0-0-0  0-0-0  0-0-0  0-0-0 
NIAGARA  Feb 28  8-9  L  2-0-2  DNP  4-0-4  0-0-0  0-0-0  0-0-0  0-0-0 
at Le Moyne  Mar 05  7-20  L  2-0-2  0-0-0  4-0-4  0-0-0  1-0-1  0-0-0  0-0-0 
DUQUESNE  Mar 15  6-20  L  0-0-0  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  DNP 
at Central Conn. State  Mar 18  11-8  W  1-1-2  DNP  4-0-4  0-0-0  0-0-0  0-0-0  DNP 
at Quinnipiac  03/20/09  7-17  L  3-0-3  0-0-0  4-0-4  0-0-0  0-0-0  0-0-0  DNP 
FRESNO STATE  Mar 27  17-3  W  3-1-4  0-0-0  4-0-4  0-0-0  0-0-0  0-0-0  DNP 
PRESBYTERIAN  Mar 28  21-15  W  3-0-3  0-0-0  8-0-8  0-0-0  2-0-2  0-0-0  DNP 
at Longwood  Apr 04  3-19  L  2-0-2  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  DNP 
OHIO STATE  Apr 14  4-21  L  1-0-1  0-0-0  3-0-3  0-0-0  0-0-0  0-0-0  DNP 
vs Cincinnati  Apr 27  6-15  L  1-0-1  0-0-0  3-0-3  0-0-0  0-0-0  0-0-0  DNP 
vs Presbyterian  May 01  18-9  W  0-1-1  0-0-0  9-0-9  0-0-0  3-0-3  0-0-0  DNP 
at Longwood  May 03  8-19  L  2-0-2  0-0-0  3-0-3  0-0-0  1-0-1  0-0-0  DNP 

   27 
Opponent  Date  Score  WL  MEMMER,LAU  
at Howard  Feb 21  20-1  W  1-0-1 
at Navy  Feb 22  6-14  L  0-0-0 
NIAGARA  Feb 28  8-9  L  DNP 
at Le Moyne  Mar 05  7-20  L  DNP 
DUQUESNE  Mar 15  6-20  L  0-0-0 
at Central Conn. State  Mar 18  11-8  W  DNP 
at Quinnipiac  03/20/09  7-17  L  DNP 
FRESNO STATE  Mar 27  17-3  W  DNP 
PRESBYTERIAN  Mar 28  21-15  W  DNP 
at Longwood  Apr 04  3-19  L  DNP 
OHIO STATE  Apr 14  4-21  L  DNP 
vs Cincinnati  Apr 27  6-15  L  DNP 
vs Presbyterian  May 01  18-9  W  DNP 
at Longwood  May 03  8-19  L  DNP 


 

Individual Game-by-Game

 


# 3 Bogatz, Kandice
#15 Boissonneault, Emily
# 5 Canty, Megan
# 4 Eidem, Anna
# 8 Hardy, Liz
# 6 Hicks, Melanie
# 9 Iturralde, Rachel
#10 Mahorn, Corina
#27 Memmer, Lauren
#18 Mendoza, Olivia
#24 Shaver, Alyssa
#TM TEAM
#21 Thomas, Maya
#14 Valentine, Alycsa
# 2 Wallace, Megan
#17 Yenger, Brett