# 4 Eidem, Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2009  at Howard   20-1  *  *  6  0  6  8  .750  7  .875  0  0  0  0  1  0  2  0  0-0.0  
Feb 22, 2009  at Navy   6-14  *  *  1  0  1  4  .583  4  .917  0  0  0  2  2  2  3  0  0-0.0  
Feb 28, 2009  NIAGARA   8-9  *  *  1  1  2  7  .421  7  .947  0  0  0  0  7  1  6  0  0-0.0  
Mar 05, 2009  at Le Moyne   7-20  *  *  0  0  0  1  .400  1  .950  0  0  0  1  1  0  2  0  0-0.0  
Mar 15, 2009  DUQUESNE   6-20  *  *  3  0  3  5  .440  5  .960  0  0  2  3  3  2  0  3  0-0.0  
Mar 18, 2009  at Central Conn. State   11-8  *  *  4  0  4  8  .455  5  .879  0  0  0  0  4  3  1  2  0-0.0  
03/20/09   at Quinnipiac   7-17  *  *  0  0  0  1  .441  1  .882  0  0  0  0  2  1  6  0  0-0.0  
Mar 27, 2009  FRESNO STATE   17-3  *  *  6  1  7  8  .500  8  .905  0  0  1  2  5  5  4  2  0-0.0  
Mar 28, 2009  PRESBYTERIAN   21-15  *  *  7  4  11  12  .519  8  .852  0  0  0  2  3  5  2  0  0-0.0  
Apr 04, 2009  at Longwood   3-19  *  *  0  0  0  0  .519  0  .852  0  0  0  0  1  2  1  0  0-0.0  
Apr 14, 2009  OHIO STATE   4-21  *  *  0  0  0  2  .500  2  .857  0  0  0  1  0  0  2  0  0-0.0  
Apr 27, 2009  vs Cincinnati   6-15  *  *  2  0  2  5  .492  3  .836  0  0  0  1  3  1  4  3  0-0.0  
May 01, 2009  vs Presbyterian   18-9  *  *  6  1  7  14  .480  11  .827  0  0  0  3  5  2  3  0  0-0.0  
May 03, 2009  at Longwood   8-19  *  *  1  0  1  1  .487  1  .829  0  0  0  0  1  2  4  0  0-0.0  
Totals     142-190  14  14  37  7  44  76  .487  63  .829  0  0  3  15  38  26  40  10  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 5.43
Goals per game: 2.64
Assists per game: 0.50
Points per game: 3.14
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0