| #15 Boissonneault, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2009 | at Howard | 20-1 | * | * | 5 | 0 | 5 | 7 | .714 | 7 | 1.000 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1-0.5 |
| Feb 22, 2009 | at Navy | 6-14 | * | * | 3 | 0 | 3 | 5 | .667 | 4 | .917 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 3 | 1-3.0 |
| Feb 28, 2009 | NIAGARA | 8-9 | * | * | 4 | 0 | 4 | 10 | .545 | 8 | .864 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0-0.0 |
| Mar 05, 2009 | at Le Moyne | 7-20 | * | * | 4 | 0 | 4 | 8 | .533 | 7 | .867 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 3 | 0-0.0 |
| Mar 15, 2009 | DUQUESNE | 6-20 | * | * | 2 | 0 | 2 | 3 | .545 | 2 | .848 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0.0 |
| Mar 18, 2009 | at Central Conn. State | 11-8 | * | * | 4 | 0 | 4 | 16 | .449 | 9 | .755 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 0-0.0 |
| 03/20/09 | at Quinnipiac | 7-17 | * | * | 4 | 0 | 4 | 7 | .464 | 5 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0-0.0 |
| Mar 27, 2009 | FRESNO STATE | 17-3 | * | * | 4 | 0 | 4 | 6 | .484 | 4 | .742 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 0-0.0 |
| Mar 28, 2009 | PRESBYTERIAN | 21-15 | * | * | 8 | 0 | 8 | 15 | .494 | 12 | .753 | 0 | 0 | 3 | 6 | 1 | 7 | 3 | 2 | 0-0.0 |
| Apr 04, 2009 | at Longwood | 3-19 | * | * | 1 | 0 | 1 | 6 | .470 | 6 | .771 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 0 | 0-0.0 |
| Apr 14, 2009 | OHIO STATE | 4-21 | * | * | 3 | 0 | 3 | 10 | .452 | 6 | .753 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0-0.0 |
| Apr 27, 2009 | vs Cincinnati | 6-15 | * | * | 3 | 0 | 3 | 9 | .441 | 5 | .735 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0-0.0 |
| May 01, 2009 | vs Presbyterian | 18-9 | * | * | 9 | 0 | 9 | 13 | .470 | 12 | .757 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0-0.0 |
| May 03, 2009 | at Longwood | 8-19 | * | * | 3 | 0 | 3 | 8 | .463 | 5 | .748 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0-0.0 |
| Totals | 142-190 | 14 | 14 | 57 | 0 | 57 | 123 | .463 | 92 | .748 | 0 | 0 | 13 | 28 | 36 | 27 | 38 | 30 | 2-3.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 8.79 Goals per game: 4.07 Assists per game: 0.00 Points per game: 4.07 Faceoff W-L pct: 0.000 Interceptions: 2 Stick checks: 0 Blocks: 0 Drawn charges: 0 |