# 3 Bogatz, Kandice  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2009  at Howard   20-1  *  *  3  0  3  6  .500  4  .667  1  0  0  1  1  0  1  2  0-0.0  
Feb 22, 2009  at Navy   6-14  *  *  0  0  0  0  .500  0  .667  0  0  0  0  0  0  2  1  0-0.0  
Feb 28, 2009  NIAGARA   8-9  *  *  1  0  1  5  .364  4  .727  0  0  0  0  4  0  1  0  0-0.0  
Mar 05, 2009  at Le Moyne   7-20  *  *  0  1  1  1  .333  1  .750  0  0  0  1  0  3  2  0  0-0.0  
Mar 15, 2009  DUQUESNE   6-20  *  *  0  0  0  0  .333  0  .750  0  0  0  0  2  0  4  0  0-0.0  
Mar 18, 2009  at Central Conn. State   11-8  *  *  2  0  2  4  .375  4  .812  0  0  0  0  0  0  3  0  0-0.0  
03/20/09   at Quinnipiac   7-17  *  *  0  1  1  0  .375  0  .812  0  0  0  0  2  2  0  1  0-0.0  
Mar 28, 2009  PRESBYTERIAN   21-15  *    0  0  0  0  .375  0  .812  0  0  0  0  0  0  1  0  0-0.0  
Apr 04, 2009  at Longwood   3-19  *    0  0  0  0  .375  0  .812  0  0  0  0  0  0  0  0  0-0.0  
Totals     89-123  9  7  6  2  8  16  .375  13  .812  1  0  0  2  9  5  14  4  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 1.78
Goals per game: 0.67
Assists per game: 0.22
Points per game: 0.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0