#18 Mendoza, Olivia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 22, 2009  at Navy   6-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Feb 28, 2009  NIAGARA   8-9  *    0  0  0  1  .000  1  1.000  0  0  0  0  1  0  1  0  0-0.0  
Mar 05, 2009  at Le Moyne   7-20  *  *  1  0  1  2  .333  2  1.000  0  0  0  1  0  0  0  0  0-0.0  
Mar 15, 2009  DUQUESNE   6-20  *  *  0  0  0  2  .200  1  .800  0  0  0  0  2  0  1  1  0-0.0  
Mar 18, 2009  at Central Conn. State   11-8  *  *  0  0  0  3  .125  3  .875  0  0  0  0  2  2  3  0  0-0.0  
03/20/09   at Quinnipiac   7-17  *  *  0  0  0  0  .125  0  .875  0  0  0  0  0  0  0  0  0-0.0  
Mar 27, 2009  FRESNO STATE   17-3  *  *  0  0  0  0  .125  0  .875  0  0  0  0  4  0  3  0  0-0.0  
Mar 28, 2009  PRESBYTERIAN   21-15  *  *  2  0  2  4  .250  4  .917  0  0  0  0  0  0  1  0  0-0.0  
Apr 04, 2009  at Longwood   3-19  *  *  0  0  0  0  .250  0  .917  0  0  0  0  2  0  1  1  0-0.0  
Apr 14, 2009  OHIO STATE   4-21  *  *  0  0  0  0  .250  0  .917  0  0  0  0  0  0  0  0  0-0.0  
Apr 27, 2009  vs Cincinnati   6-15  *  *  0  0  0  0  .250  0  .917  0  0  0  0  1  0  1  0  0-0.0  
May 01, 2009  vs Presbyterian   18-9  *  *  3  0  3  3  .400  3  .933  0  0  0  0  2  0  1  0  0-0.0  
May 03, 2009  at Longwood   8-19  *  *  1  0  1  1  .438  1  .938  0  0  1  1  0  1  1  0  0-0.0  
Totals     122-189  13  11  7  0  7  16  .438  15  .938  0  0  1  2  14  3  14  2  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 1.23
Goals per game: 0.54
Assists per game: 0.00
Points per game: 0.54
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0