| #24 Shaver, Alyssa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2009 | at Howard | 20-1 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Feb 22, 2009 | at Navy | 6-14 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Feb 28, 2009 | NIAGARA | 8-9 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 05, 2009 | at Le Moyne | 7-20 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 41-44 | 4 | 3 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 4 Shots per game: 1.75 Goals per game: 0.50 Assists per game: 0.00 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |