| #10 Mahorn, Corina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2009 | at Howard | 20-1 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Feb 22, 2009 | at Navy | 6-14 | * | * | 2 | 0 | 2 | 5 | .429 | 4 | .857 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0-0.0 |
| Feb 28, 2009 | NIAGARA | 8-9 | * | * | 2 | 0 | 2 | 8 | .333 | 7 | .867 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0-0.0 |
| Mar 05, 2009 | at Le Moyne | 7-20 | * | * | 2 | 0 | 2 | 5 | .350 | 3 | .800 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0-0.0 |
| Mar 15, 2009 | DUQUESNE | 6-20 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .810 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 |
| Mar 18, 2009 | at Central Conn. State | 11-8 | * | * | 1 | 1 | 2 | 7 | .286 | 3 | .714 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0-0.0 |
| 03/20/09 | at Quinnipiac | 7-17 | * | * | 3 | 0 | 3 | 5 | .333 | 4 | .727 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0.0 |
| Mar 27, 2009 | FRESNO STATE | 17-3 | * | * | 3 | 1 | 4 | 4 | .378 | 4 | .757 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0-0.0 |
| Mar 28, 2009 | PRESBYTERIAN | 21-15 | * | * | 3 | 0 | 3 | 6 | .395 | 6 | .791 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 0-0.0 |
| Apr 04, 2009 | at Longwood | 3-19 | * | * | 2 | 0 | 2 | 3 | .413 | 3 | .804 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0.0 |
| Apr 14, 2009 | OHIO STATE | 4-21 | * | * | 1 | 0 | 1 | 3 | .408 | 2 | .796 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 1 | 0-0.0 |
| Apr 27, 2009 | vs Cincinnati | 6-15 | * | * | 1 | 0 | 1 | 4 | .396 | 3 | .792 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0-0.0 |
| May 01, 2009 | vs Presbyterian | 18-9 | * | * | 0 | 1 | 1 | 5 | .362 | 3 | .776 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
| May 03, 2009 | at Longwood | 8-19 | * | * | 2 | 0 | 2 | 3 | .377 | 2 | .770 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0-0.0 |
| Totals | 142-190 | 14 | 14 | 23 | 3 | 26 | 61 | .377 | 47 | .770 | 0 | 0 | 3 | 7 | 24 | 26 | 44 | 9 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.36 Goals per game: 1.64 Assists per game: 0.21 Points per game: 1.86 Faceoff W-L pct: 0.000 Interceptions: 2 Stick checks: 1 Blocks: 0 Drawn charges: 0 |