#14 Valentine, Alycsa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2009  at Howard   20-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Feb 22, 2009  at Navy   6-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Mar 05, 2009  at Le Moyne   7-20  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  2  3  0-0.0  
Mar 15, 2009  DUQUESNE   6-20  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
03/20/09   at Quinnipiac   7-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Mar 27, 2009  FRESNO STATE   17-3  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  2  0  0-0.0  
Mar 28, 2009  PRESBYTERIAN   21-15  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0-0.0  
Apr 04, 2009  at Longwood   3-19  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 14, 2009  OHIO STATE   4-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 27, 2009  vs Cincinnati   6-15  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  1  0  0-0.0  
May 01, 2009  vs Presbyterian   18-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  1  1  0  0-0.0  
May 03, 2009  at Longwood   8-19  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  0  0-0.0  
Totals     123-173  12  9  0  0  0  0  .000  0  .000  0  0  0  0  7  2  10  3  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 1
Blocks: 1
Drawn charges: 0