# 8 Hardy, Liz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2009  at Howard   20-1  *  *  1  0  1  2  .500  2  1.000  0  0  0  1  1  0  0  2  0-0.0  
Feb 22, 2009  at Navy   6-14  *  *  0  0  0  2  .250  2  1.000  0  0  0  0  1  0  0  0  0-0.0  
Feb 28, 2009  NIAGARA   8-9  *  *  0  0  0  0  .250  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
Mar 05, 2009  at Le Moyne   7-20  *  *  0  0  0  0  .250  0  1.000  0  0  0  0  1  1  2  1  0-0.0  
Mar 15, 2009  DUQUESNE   6-20  *  *  0  0  0  0  .250  0  1.000  0  0  0  0  0  1  3  0  0-0.0  
Mar 18, 2009  at Central Conn. State   11-8  *  *  0  0  0  1  .200  1  1.000  0  0  0  0  0  1  1  2  0-0.0  
03/20/09   at Quinnipiac   7-17  *  *  0  0  0  0  .200  0  1.000  0  0  0  0  2  1  4  2  0-0.0  
Mar 27, 2009  FRESNO STATE   17-3  *  *  1  0  1  3  .250  2  .875  0  0  0  0  1  2  0  0  0-0.0  
Mar 28, 2009  PRESBYTERIAN   21-15  *  *  1  0  1  1  .333  1  .889  0  0  0  0  1  4  2  1  0-0.0  
Apr 04, 2009  at Longwood   3-19  *  *  0  0  0  0  .333  0  .889  0  0  0  0  1  1  3  0  0-0.0  
Apr 14, 2009  OHIO STATE   4-21  *  *  0  0  0  0  .333  0  .889  0  0  0  0  0  0  2  0  0-0.0  
Apr 27, 2009  vs Cincinnati   6-15  *  *  0  0  0  0  .333  0  .889  0  0  0  0  5  1  1  2  0-0.0  
May 01, 2009  vs Presbyterian   18-9  *  *  0  1  1  0  .333  0  .889  0  0  0  0  4  2  4  1  0-0.0  
May 03, 2009  at Longwood   8-19  *  *  0  0  0  1  .300  1  .900  0  0  0  0  2  0  4  0  0-0.0  
Totals     142-190  14  14  3  1  4  10  .300  9  .900  0  0  0  1  19  14  26  11  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 0.71
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0