| # 9 Iturralde, Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2009 | at Howard | 20-1 | * | * | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Feb 22, 2009 | at Navy | 6-14 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Feb 28, 2009 | NIAGARA | 8-9 | * | * | 0 | 1 | 1 | 1 | .125 | 1 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 |
| Mar 05, 2009 | at Le Moyne | 7-20 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 15, 2009 | DUQUESNE | 6-20 | * | * | 1 | 0 | 1 | 2 | .200 | 2 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 18, 2009 | at Central Conn. State | 11-8 | * | * | 0 | 1 | 1 | 2 | .167 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| 03/20/09 | at Quinnipiac | 7-17 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 |
| Mar 27, 2009 | FRESNO STATE | 17-3 | * | * | 2 | 1 | 3 | 4 | .235 | 4 | .824 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0-0.0 |
| Mar 28, 2009 | PRESBYTERIAN | 21-15 | * | * | 0 | 2 | 2 | 0 | .235 | 0 | .824 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0-0.0 |
| Apr 04, 2009 | at Longwood | 3-19 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 14, 2009 | OHIO STATE | 4-21 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .824 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 27, 2009 | vs Cincinnati | 6-15 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| May 01, 2009 | vs Presbyterian | 18-9 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .773 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| May 03, 2009 | at Longwood | 8-19 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .773 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0.0 |
| Totals | 142-190 | 14 | 14 | 4 | 8 | 12 | 22 | .182 | 17 | .773 | 0 | 0 | 0 | 2 | 11 | 9 | 19 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.57 Goals per game: 0.29 Assists per game: 0.57 Points per game: 0.86 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |