| #17 Yenger, Brett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2009 | at Howard | 20-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 22, 2009 | at Navy | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 | |
| Feb 28, 2009 | NIAGARA | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Mar 05, 2009 | at Le Moyne | 7-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 15, 2009 | DUQUESNE | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Mar 18, 2009 | at Central Conn. State | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0.0 | |
| 03/20/09 | at Quinnipiac | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0-0.0 | |
| Mar 27, 2009 | FRESNO STATE | 17-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0.0 | |
| Mar 28, 2009 | PRESBYTERIAN | 21-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Apr 04, 2009 | at Longwood | 3-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0-0.0 | |
| Apr 14, 2009 | OHIO STATE | 4-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 0-0.0 | |
| Apr 27, 2009 | vs Cincinnati | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| May 01, 2009 | vs Presbyterian | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| May 03, 2009 | at Longwood | 8-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0-0.0 | |
| Totals | 142-190 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 32 | 1 | 35 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #17 Yenger, Brett |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 21, 2009 | at Howard | 20-1 | * | * | 60:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 8 |
| Feb 22, 2009 | at Navy | 6-14 | * | * | 60:00 | 14 | 7.50 | 16 | .583 | 1 | 1 | 0 | 45 |
| Feb 28, 2009 | NIAGARA | 8-9 | * | * | 60:00 | 9 | 8.00 | 9 | .556 | 1 | 2 | 0 | 23 |
| Mar 05, 2009 | at Le Moyne | 7-20 | * | * | 60:00 | 20 | 11.00 | 11 | .482 | 1 | 3 | 0 | 41 |
| Mar 15, 2009 | DUQUESNE | 6-20 | * | * | 60:00 | 20 | 12.80 | 7 | .429 | 1 | 4 | 0 | 35 |
| Mar 18, 2009 | at Central Conn. State | 11-8 | * | * | 60:00 | 8 | 12.00 | 17 | .474 | 2 | 4 | 0 | 32 |
| 03/20/09 | at Quinnipiac | 7-17 | * | * | 60:00 | 17 | 12.71 | 9 | .454 | 2 | 5 | 0 | 34 |
| Mar 27, 2009 | FRESNO STATE | 17-3 | * | * | 60:00 | 3 | 11.50 | 10 | .477 | 3 | 5 | 0 | 17 |
| Mar 28, 2009 | PRESBYTERIAN | 21-15 | * | * | 60:00 | 15 | 11.89 | 8 | .462 | 4 | 5 | 0 | 30 |
| Apr 04, 2009 | at Longwood | 3-19 | * | * | 60:00 | 19 | 12.60 | 16 | .462 | 4 | 6 | 0 | 43 |
| Apr 14, 2009 | OHIO STATE | 4-21 | * | * | 60:00 | 21 | 13.36 | 12 | .449 | 4 | 7 | 0 | 37 |
| Apr 27, 2009 | vs Cincinnati | 6-15 | * | * | 60:00 | 15 | 13.50 | 11 | .447 | 4 | 8 | 0 | 35 |
| May 01, 2009 | vs Presbyterian | 18-9 | * | * | 60:00 | 9 | 13.15 | 9 | .450 | 5 | 8 | 0 | 23 |
| May 03, 2009 | at Longwood | 8-19 | * | * | 60:00 | 19 | 13.57 | 25 | .465 | 5 | 9 | 0 | 54 |
| Totals | 14 | 14 | 840:00 | 190 | 13.57 | 165 | .465 | 5 | 9 | 0 | 457 |