Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb. 1, 2006 | at #10 Ohio State | 3-19 | L | 0- 1- 0 | 0- 0- 0 | 700 | Cooper St. Clair (0-1) | Columbus, Ohio |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 1 | 700 | 700 |
| Home | 0 | 0 | 0 |
| Away | 1 | 700 | 700 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb. 1, 2006 | at Ohio State | 3-19 | 3 | 1 | 4 | 22 | .136 | 8 | .364 | 0 | 0 | 0 | 28 | 22 | 8 | 5-26 | 4-4.0 |
| Detroit Mercy Titans | 3-19 | 3 | 1 | 4 | 22 | .136 | 8 | .364 | 0 | 0 | 0 | 28 | 22 | 8 | 5-26 | 4-4.0 | |
| Opponent | 19 | 8 | 27 | 44 | .432 | 33 | .750 | 1 | 2 | 0 | 45 | 18 | 11 | 21-26 | 1-0.5 |
| TEAM PER-GAME |
|
Games played: 1 Shots per game: 22.00 Goals per game: 3.00 Assists per game: 1.00 Points per game: 4.00 Faceoff W-L pct: 0.192 Clear pct.: 0.880 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb. 1, 2006 | at Ohio State | 3-19 | 60:00 | 19 | 19.00 | 14 | .424 | 0 | 1 | 0 | 44 |
| Totals | 3-19 | 60:00 | 19 | 19.00 | 14 | .424 | 0 | 1 | 0 | 44 | |
| Opponent | 60:00 | 3 | 19.00 | 5 | .625 | 1 | 0 | 0 | 22 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb. 1, 2006 | at Ohio State | 3-19 | 19 | 8 | 27 | 44 | .432 | 33 | .750 | 1 | 2 | 0 | 45 | 18 | 11 | 21-26 | 1-0.5 |
| Opponent | 19-3 | 19 | 8 | 27 | 44 | .432 | 33 | .750 | 1 | 2 | 0 | 45 | 18 | 11 | 21-26 | 1-0.5 | |
| Detroit Mercy Titans | 3 | 1 | 4 | 22 | .136 | 8 | .364 | 0 | 0 | 0 | 28 | 22 | 8 | 5-26 | 4-4.0 |
| OPPONENT PER-GAME |
|
Games played: 1 Shots per game: 44.00 Goals per game: 19.00 Assists per game: 8.00 Points per game: 27.00 Faceoff W-L pct: 0.808 Clear pct.: 0.880 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb. 1, 2006 | at Ohio State | 3-19 | 60:00 | 3 | 3.00 | 5 | .625 | 1 | 0 | 0 | 22 |
| Opponent | 19-3 | 60:00 | 3 | 3.00 | 5 | .625 | 1 | 0 | 0 | 22 | |
| Detroit Mercy Titans | 60:00 | 19 | 3.00 | 14 | .424 | 0 | 1 | 0 | 44 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb. 1, 2006 | at Ohio State | 3-19 | 3/19 | 1/8 | 22/44 | 8/33 | 28/45 | 22/18 | 5/21 | 22-25/26-29 | 4-4.0/1-0.5 |
| Totals | 3-19 | 3/19 | 1/8 | 22/44 | 8/33 | 28/45 | 22/18 | 5/21 | 22-25/26-29 | 4-4.0/1-0.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Detroit Mercy Titans - TEAM GAME HIGHS |
| POINTS | 4 | at Ohio State (Feb. 1) | ||
| GOALS | 3 | at Ohio State (Feb. 1) | ||
| ASSISTS | 1 | at Ohio State (Feb. 1) | ||
| SHOTS | 22 | at Ohio State (Feb. 1) | ||
| SHOT PERCENT | .136 | 3-22 | at Ohio State (Feb. 1) | |
| SHOTS ON GOAL | 8 | at Ohio State (Feb. 1) | ||
| ON GOAL PERCENT | .364 | 8-22 | at Ohio State (Feb. 1) | |
| SAVES | 14 | at Ohio State (Feb. 1) | ||
| GROUND BALLS | 28 | at Ohio State (Feb. 1) | ||
| FACEOFF PERCENT | .192 | 5-26 | at Ohio State (Feb. 1) | |
| TURNOVERS | 22 | at Ohio State (Feb. 1) | ||
| CAUSED TURNOVERS | 8 | at Ohio State (Feb. 1) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Ohio State (Feb. 1) | ||
| GOALS | 19 | at Ohio State (Feb. 1) | ||
| ASSISTS | 8 | at Ohio State (Feb. 1) | ||
| SHOTS | 44 | at Ohio State (Feb. 1) | ||
| SHOT PERCENT | .432 | 19-44 | at Ohio State (Feb. 1) | |
| SHOTS ON GOAL | 33 | at Ohio State (Feb. 1) | ||
| ON GOAL PERCENT | .750 | 33-44 | at Ohio State (Feb. 1) | |
| SAVES | 5 | at Ohio State (Feb. 1) | ||
| GROUND BALLS | 45 | at Ohio State (Feb. 1) | ||
| FACEOFF PERCENT | .808 | 21-26 | at Ohio State (Feb. 1) | |
| TURNOVERS | 18 | at Ohio State (Feb. 1) | ||
| CAUSED TURNOVERS | 11 | at Ohio State (Feb. 1) |
| Detroit Mercy Titans - GAME LOWS |
| POINTS | 4 | at Ohio State (Feb. 1) | ||
| GOALS | 3 | at Ohio State (Feb. 1) | ||
| ASSISTS | 1 | at Ohio State (Feb. 1) | ||
| SHOTS | 22 | at Ohio State (Feb. 1) | ||
| SHOTS ON GOAL | 8 | at Ohio State (Feb. 1) | ||
| SAVES | 14 | at Ohio State (Feb. 1) | ||
| GROUND BALLS | 28 | at Ohio State (Feb. 1) | ||
| TURNOVERS | 22 | at Ohio State (Feb. 1) | ||
| CAUSED TURNOVERS | 8 | at Ohio State (Feb. 1) |
| Opponent - GAME LOWS |
| POINTS | 27 | at Ohio State (Feb. 1) | ||
| GOALS | 19 | at Ohio State (Feb. 1) | ||
| ASSISTS | 8 | at Ohio State (Feb. 1) | ||
| SHOTS | 44 | at Ohio State (Feb. 1) | ||
| SHOTS ON GOAL | 33 | at Ohio State (Feb. 1) | ||
| SAVES | 5 | at Ohio State (Feb. 1) | ||
| GROUND BALLS | 45 | at Ohio State (Feb. 1) | ||
| TURNOVERS | 18 | at Ohio State (Feb. 1) | ||
| CAUSED TURNOVERS | 11 | at Ohio State (Feb. 1) |
Player High/Low Analysis |
| Detroit Mercy Titans - INDIVIDUAL GAME HIGHS |
| POINTS............. | 1 | Dylan Belliveau at Ohio State (Feb. 1) | |||
| 1 | Kyle Grant at Ohio State (Feb. 1) | ||||
| 1 | Andrew Parker at Ohio State (Feb. 1) | ||||
| 1 | Marcus Thundercloud at Ohio State (Feb. 1) | ||||
| GOALS.............. | 1 | Kyle Grant at Ohio State (Feb. 1) | |||
| 1 | Andrew Parker at Ohio State (Feb. 1) | ||||
| 1 | Marcus Thundercloud at Ohio State (Feb. 1) | ||||
| ASSISTS............ | 1 | Dylan Belliveau at Ohio State (Feb. 1) | |||
| SHOTS.............. | 6 | Marcus Thundercloud at Ohio State (Feb. 1) | |||
| 5 | PJ O'Hanlon at Ohio State (Feb. 1) | ||||
| SHOTS ON GOAL...... | 2 | Marcus Thundercloud at Ohio State (Feb. 1) | |||
| 2 | Luke Zajdel at Ohio State (Feb. 1) | ||||
| 2 | PJ O'Hanlon at Ohio State (Feb. 1) | ||||
| SAVES.............. | 14 | Cooper St. Clair at Ohio State (Feb. 1) | |||
| GROUND BALLS....... | 4 | Sean Henige at Ohio State (Feb. 1) | |||
| 4 | Harold Skinner at Ohio State (Feb. 1) | ||||
| 4 | Kyle Grant at Ohio State (Feb. 1) | ||||
| CAUSED TURNOVER.... | 2 | Sean Henige at Ohio State (Feb. 1) | |||
| 2 | Tommy Thompson at Ohio State (Feb. 1) | ||||
| 2 | Kyle Grant at Ohio State (Feb. 1) | ||||
| FACEOFFS WON....... | 3 | Canton Lanham at Ohio State (Feb. 1) | |||
| 2 | Conner Kunce at Ohio State (Feb. 1) |
| Detroit Mercy Titans - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Haas, Garrett at Ohio State (Feb. 1) | |||
| 4 | Melendez, Russell at Ohio State (Feb. 1) | ||||
| 4 | Marinier, Alex at Ohio State (Feb. 1) | ||||
| GOALS.............. | 4 | Marinier, Alex at Ohio State (Feb. 1) | |||
| 3 | White, Liam at Ohio State (Feb. 1) | ||||
| 3 | Melendez, Russell at Ohio State (Feb. 1) | ||||
| ASSISTS............ | 2 | Haas, Garrett at Ohio State (Feb. 1) | |||
| 1 | Shaw, Dominic at Ohio State (Feb. 1) | ||||
| 1 | Brown, Cullen at Ohio State (Feb. 1) | ||||
| 1 | Sharp, Brad at Ohio State (Feb. 1) | ||||
| 1 | Birtwistle, Jackson at Ohio State (Feb. 1) | ||||
| 1 | Magee, Dillon at Ohio State (Feb. 1) | ||||
| 1 | Melendez, Russell at Ohio State (Feb. 1) | ||||
| SHOTS.............. | 10 | Marinier, Alex at Ohio State (Feb. 1) | |||
| 6 | Melendez, Russell at Ohio State (Feb. 1) | ||||
| SHOTS ON GOAL...... | 8 | Marinier, Alex at Ohio State (Feb. 1) | |||
| 5 | Melendez, Russell at Ohio State (Feb. 1) | ||||
| 5 | Haas, Garrett at Ohio State (Feb. 1) | ||||
| SAVES.............. | 3 | Fyock, Caleb at Ohio State (Feb. 1) | |||
| 2 | Allen, Jack at Ohio State (Feb. 1) | ||||
| GROUND BALLS....... | 9 | Oldman, Jack at Ohio State (Feb. 1) | |||
| 6 | Mayfield, Matt at Ohio State (Feb. 1) | ||||
| CAUSED TURNOVER.... | 3 | Brown, Cullen at Ohio State (Feb. 1) | |||
| 2 | Lee, Owen at Ohio State (Feb. 1) | ||||
| 2 | Tan, Michael at Ohio State (Feb. 1) | ||||
| FACEOFFS WON....... | 12 | Oldman, Jack at Ohio State (Feb. 1) | |||
| 7 | Mayfield, Matt at Ohio State (Feb. 1) |
Game-by-Game Goals-Assists-Points |
| 1 | 4 | 5 | 6 | 9 | 10 | 18 | ||||
| Opponent | Date | Score | WL | THUNDERCLO | GRANT,KYLE | HITCH,ZANE | CLAIR,COOP | MOORE,GAVI | PARKER,AND | LANHAM,CAN |
| at Ohio State | Feb. 1 | 3-19 | L | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| 23 | 24 | 28 | 29 | 32 | 33 | 40 | ||||
| Opponent | Date | Score | WL | THOMPSON,T | ZAJDEL,LUK | GREENWELL, | SKINNER,HA | LOKEN,CADE | BISSETT,RI | KUNCE,CONN |
| at Ohio State | Feb. 1 | 3-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 42 | 44 | 45 | 47 | 49 | 51 | 77 | ||||
| Opponent | Date | Score | WL | FRANCIS-RE | HENIGE,SEA | GLEASON,ZA | MOLOTKY,DA | BERRY,MALA | BELLIVEAU, | O'HANLON,P |
| at Ohio State | Feb. 1 | 3-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| 88 | 91 | 93 | ||||
| Opponent | Date | Score | WL | EWALD,JACK | MURPHY,JAC | RACETTE,WH |
| at Ohio State | Feb. 1 | 3-19 | L | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |