Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb. 1, 2006 | at #10 Ohio State | 3-19 | L | 0- 1- 0 | 0- 0- 0 | 700 | Cooper St. Clair (0-1) | Columbus, Ohio | |||
| Feb 10, 2026 | at #18 Michigan | 7-11 | L | 0- 2- 0 | 0- 0- 0 | 339 | Cooper St. Clair (0-2) | Ann Arbor, Mich. | |||
| Feb 14, 2026 | at HAMPTON | W | 20-8 | 1- 2- 0 | 0- 0- 0 | 120 | Cooper St. Clair | Hampton, Va. | |||
| Feb. 21,2026 | BELLARMINE | 9-16 | L | 1- 3- 0 | 0- 0- 0 | 411 | Cooper St. Clair (1-3) | Beverly Hills, MI | |||
| Feb. 23,2026 | MARQUETTE | 4-15 | L | 1- 4- 0 | 0- 0- 0 | 211 | Cooper St. Clair (1-4) | Detroit, Mich. | |||
| Mar 07, 2026 | at Jacksonville | 4-18 | L | 1- 5- 0 | 0- 0- 0 | 258 | Cooper St. Clair (1-5) | Jacksonville, Fla. | |||
| * | Mar 14, 2026 | at RMU | 6-11 | L | 1- 6- 0 | 0- 1- 0 | 212 | Cooper St. Clair | Moon Township, Pa. | ||
| * | Mar 21, 2026 | at Wagner | 8-9 | L | 1- 7- 0 | 0- 2- 0 | 251 | Cooper St. Clair (1-7) | Staten Island, NY | ||
| * | Mar 28, 2026 | LIU SHARKS | 7-9 | L | 1- 8- 0 | 0- 3- 0 | 287 | Cooper St. Clair (1-8) | Detroit, Mich. | ||
| * | 04/04/2026 | at Le Moyne | 4-6 | L | 1- 9- 0 | 0- 4- 0 | 322 | Cooper St. Clair (1-9) | Syracuse, N.Y. | ||
| * | Apr 11, 2026 | CLEVELAND STATE | W | 10-8 | 2- 9- 0 | 1- 4- 0 | 633 | Cooper St. Clair (2-9) | Detroit, Mich. | ||
| * | Apr 18, 2026 | at Mercyhurst | W | 11-6 | 3- 9- 0 | 2- 4- 0 | 200 | Cooper St. Clair (3-9) | Detroit, Mich. | ||
| * | Apr 25, 2026 | VMI KEYDETS | 5-14 | L | 3-10- 0 | 2- 5- 0 | 289 | Cooper St. Clair (3-10) | Detroit, Mich. |
| Team Record | W-L-T |
| Overall | 3-10 |
| Conference | 2-5 |
| Home | 1-4 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 4233 | 326 |
| Home | 5 | 1831 | 366 |
| Away | 8 | 2402 | 300 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb. 1, 2006 | at Ohio State | 3-19 | 3 | 1 | 4 | 22 | .136 | 8 | .364 | 0 | 0 | 0 | 28 | 22 | 8 | 5-26 | 4-4.0 |
| Feb 10, 2026 | at Michigan | 7-11 | 7 | 2 | 9 | 26 | .269 | 17 | .654 | 0 | 1 | 0 | 27 | 16 | 10 | 9-21 | 2-2.0 |
| Feb 14, 2026 | at HAMPTON | 20-8 | 20 | 12 | 32 | 59 | .339 | 35 | .593 | 1 | 5 | 0 | 42 | 16 | 14 | 22-31 | 4-2.0 |
| Feb. 21,2026 | BELLARMINE | 9-16 | 9 | 6 | 15 | 36 | .250 | 22 | .611 | 0 | 1 | 0 | 33 | 18 | 8 | 15-26 | 8-6.0 |
| Feb. 23,2026 | MARQUETTE | 4-15 | 4 | 0 | 4 | 20 | .200 | 14 | .700 | 0 | 0 | 0 | 23 | 20 | 6 | 9-23 | 5-3.0 |
| Mar 07, 2026 | at Jacksonville | 4-18 | 4 | 3 | 7 | 13 | .308 | 8 | .615 | 0 | 1 | 0 | 23 | 23 | 4 | 13-26 | 4-3.5 |
| Mar 14, 2026 | at RMU | 6-11 | 6 | 2 | 8 | 22 | .273 | 15 | .682 | 0 | 1 | 0 | 44 | 23 | 8 | 10-20 | 6-5.5 |
| Mar 21, 2026 | at Wagner | 8-9 | 8 | 4 | 12 | 39 | .205 | 20 | .513 | 0 | 1 | 0 | 32 | 17 | 6 | 17-21 | 2-1.5 |
| Mar 28, 2026 | LIU SHARKS | 7-9 | 7 | 5 | 12 | 28 | .250 | 17 | .607 | 0 | 2 | 0 | 26 | 18 | 9 | 7-20 | 4-2.5 |
| 04/04/2026 | at Le Moyne | 4-6 | 4 | 1 | 5 | 33 | .121 | 16 | .485 | 0 | 0 | 0 | 21 | 18 | 8 | 7-12 | 4-4.0 |
| Apr 11, 2026 | CLEVELAND STATE | 10-8 | 10 | 5 | 15 | 28 | .357 | 17 | .607 | 1 | 3 | 0 | 32 | 21 | 12 | 14-22 | 4-3.0 |
| Apr 18, 2026 | at Mercyhurst | 11-6 | 11 | 5 | 16 | 37 | .297 | 22 | .595 | 1 | 0 | 0 | 29 | 16 | 7 | 12-21 | 4-2.5 |
| Apr 25, 2026 | VMI KEYDETS | 5-14 | 5 | 3 | 8 | 40 | .125 | 21 | .525 | 0 | 1 | 0 | 29 | 11 | 11 | 11-23 | 2-2.0 |
| Detroit Mercy Titans | 98-150 | 98 | 49 | 147 | 403 | .243 | 232 | .576 | 3 | 16 | 0 | 389 | 239 | 111 | 151-292 | 53-41.5 | |
| Opponent | 150 | 70 | 220 | 534 | .281 | 330 | .618 | 10 | 18 | 1 | 399 | 208 | 115 | 141-292 | 47-37.0 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 31.00 Goals per game: 7.54 Assists per game: 3.77 Points per game: 11.31 Faceoff W-L pct: 0.517 Clear pct.: 0.859 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb. 1, 2006 | at Ohio State | 3-19 | 60:00 | 19 | 19.00 | 14 | .424 | 0 | 1 | 0 | 44 |
| Feb 10, 2026 | at Michigan | 7-11 | 60:00 | 11 | 15.00 | 10 | .476 | 0 | 1 | 0 | 44 |
| Feb 14, 2026 | at HAMPTON | 20-8 | 60:00 | 8 | 12.67 | 9 | .529 | 1 | 0 | 0 | 31 |
| Feb. 21,2026 | BELLARMINE | 9-16 | 60:00 | 16 | 13.50 | 15 | .484 | 0 | 1 | 0 | 46 |
| Feb. 23,2026 | MARQUETTE | 4-15 | 60:00 | 15 | 13.80 | 19 | .559 | 0 | 1 | 0 | 43 |
| Mar 07, 2026 | at Jacksonville | 4-18 | 60:00 | 18 | 14.50 | 18 | .500 | 0 | 1 | 0 | 54 |
| Mar 14, 2026 | at RMU | 6-11 | 60:00 | 11 | 14.00 | 15 | .577 | 0 | 1 | 0 | 41 |
| Mar 21, 2026 | at Wagner | 8-9 | 60:00 | 9 | 13.38 | 13 | .591 | 0 | 1 | 0 | 30 |
| Mar 28, 2026 | LIU SHARKS | 7-9 | 60:00 | 9 | 12.89 | 18 | .667 | 0 | 1 | 0 | 39 |
| 04/04/2026 | at Le Moyne | 4-6 | 60:00 | 6 | 12.20 | 7 | .538 | 0 | 1 | 0 | 39 |
| Apr 11, 2026 | CLEVELAND STATE | 10-8 | 60:00 | 8 | 11.82 | 16 | .667 | 1 | 0 | 0 | 38 |
| Apr 18, 2026 | at Mercyhurst | 11-6 | 60:00 | 6 | 11.33 | 14 | .700 | 1 | 0 | 0 | 43 |
| Apr 25, 2026 | VMI KEYDETS | 5-14 | 60:00 | 14 | 11.54 | 12 | .462 | 0 | 1 | 0 | 42 |
| Totals | 98-150 | 780:00 | 150 | 11.54 | 180 | .545 | 3 | 10 | 0 | 534 | |
| Opponent | 780:00 | 98 | 11.54 | 134 | .578 | 10 | 3 | 0 | 403 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb. 1, 2006 | at Ohio State | 3-19 | 19 | 8 | 27 | 44 | .432 | 33 | .750 | 1 | 2 | 0 | 45 | 18 | 11 | 21-26 | 1-0.5 |
| Feb 10, 2026 | at Michigan | 7-11 | 11 | 8 | 19 | 44 | .250 | 21 | .477 | 1 | 1 | 0 | 24 | 19 | 10 | 12-21 | 2-1.5 |
| Feb 14, 2026 | at HAMPTON | 20-8 | 8 | 4 | 12 | 31 | .258 | 17 | .548 | 0 | 0 | 0 | 16 | 22 | 4 | 9-31 | 5-4.5 |
| Feb. 21,2026 | BELLARMINE | 9-16 | 16 | 6 | 22 | 46 | .348 | 31 | .674 | 1 | 4 | 0 | 28 | 19 | 9 | 11-26 | 7-5.5 |
| Feb. 23,2026 | MARQUETTE | 4-15 | 15 | 6 | 21 | 43 | .349 | 34 | .791 | 1 | 1 | 0 | 37 | 11 | 7 | 14-23 | 1-0.5 |
| Mar 07, 2026 | at Jacksonville | 4-18 | 18 | 9 | 27 | 54 | .333 | 36 | .667 | 1 | 2 | 0 | 35 | 11 | 13 | 13-26 | 4-3.5 |
| Mar 14, 2026 | at RMU | 6-11 | 11 | 7 | 18 | 41 | .268 | 26 | .634 | 1 | 1 | 0 | 59 | 18 | 8 | 10-20 | 3-1.5 |
| Mar 21, 2026 | at Wagner | 8-9 | 9 | 3 | 12 | 30 | .300 | 22 | .733 | 1 | 1 | 0 | 23 | 11 | 10 | 4-21 | 4-3.5 |
| Mar 28, 2026 | LIU SHARKS | 7-9 | 9 | 3 | 12 | 39 | .231 | 27 | .692 | 1 | 1 | 0 | 26 | 12 | 7 | 13-20 | 3-2.0 |
| 04/04/2026 | at Le Moyne | 4-6 | 6 | 4 | 10 | 39 | .154 | 13 | .333 | 1 | 1 | 0 | 20 | 20 | 8 | 5-12 | 1-0.5 |
| Apr 11, 2026 | CLEVELAND STATE | 10-8 | 8 | 2 | 10 | 38 | .211 | 24 | .632 | 0 | 2 | 1 | 26 | 17 | 11 | 8-22 | 4-3.5 |
| Apr 18, 2026 | at Mercyhurst | 11-6 | 6 | 5 | 11 | 43 | .140 | 20 | .465 | 0 | 1 | 0 | 26 | 13 | 11 | 9-21 | 5-4.0 |
| Apr 25, 2026 | VMI KEYDETS | 5-14 | 14 | 5 | 19 | 42 | .333 | 26 | .619 | 1 | 1 | 0 | 34 | 17 | 6 | 12-23 | 7-6.0 |
| Opponent | 150-98 | 150 | 70 | 220 | 534 | .281 | 330 | .618 | 10 | 18 | 1 | 399 | 208 | 115 | 141-292 | 47-37.0 | |
| Detroit Mercy Titans | 98 | 49 | 147 | 403 | .243 | 232 | .576 | 3 | 16 | 0 | 389 | 239 | 111 | 151-292 | 53-41.5 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 41.08 Goals per game: 11.54 Assists per game: 5.38 Points per game: 16.92 Faceoff W-L pct: 0.483 Clear pct.: 0.859 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb. 1, 2006 | at Ohio State | 3-19 | 60:00 | 3 | 3.00 | 5 | .625 | 1 | 0 | 0 | 22 |
| Feb 10, 2026 | at Michigan | 7-11 | 60:00 | 7 | 5.00 | 10 | .588 | 1 | 0 | 0 | 26 |
| Feb 14, 2026 | at HAMPTON | 20-8 | 60:00 | 20 | 10.00 | 15 | .429 | 0 | 1 | 0 | 59 |
| Feb. 21,2026 | BELLARMINE | 9-16 | 60:00 | 9 | 9.75 | 13 | .591 | 1 | 0 | 0 | 36 |
| Feb. 23,2026 | MARQUETTE | 4-15 | 60:00 | 4 | 8.60 | 10 | .714 | 1 | 0 | 0 | 20 |
| Mar 07, 2026 | at Jacksonville | 4-18 | 60:00 | 4 | 7.83 | 4 | .500 | 1 | 0 | 0 | 13 |
| Mar 14, 2026 | at RMU | 6-11 | 60:00 | 6 | 7.57 | 9 | .600 | 1 | 0 | 0 | 22 |
| Mar 21, 2026 | at Wagner | 8-9 | 60:00 | 8 | 7.62 | 12 | .600 | 1 | 0 | 0 | 39 |
| Mar 28, 2026 | LIU SHARKS | 7-9 | 60:00 | 7 | 7.56 | 10 | .588 | 1 | 0 | 0 | 28 |
| 04/04/2026 | at Le Moyne | 4-6 | 60:00 | 4 | 7.20 | 12 | .750 | 1 | 0 | 0 | 33 |
| Apr 11, 2026 | CLEVELAND STATE | 10-8 | 60:00 | 10 | 7.45 | 7 | .412 | 0 | 1 | 0 | 28 |
| Apr 18, 2026 | at Mercyhurst | 11-6 | 60:00 | 11 | 7.75 | 11 | .500 | 0 | 1 | 0 | 37 |
| Apr 25, 2026 | VMI KEYDETS | 5-14 | 60:00 | 5 | 7.54 | 16 | .762 | 1 | 0 | 0 | 40 |
| Opponent | 150-98 | 780:00 | 98 | 7.54 | 134 | .578 | 10 | 3 | 0 | 403 | |
| Detroit Mercy Titans | 780:00 | 150 | 7.54 | 180 | .545 | 3 | 10 | 0 | 534 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb. 1, 2006 | at Ohio State | 3-19 | 3/19 | 1/8 | 22/44 | 8/33 | 28/45 | 22/18 | 5/21 | 22-25/26-29 | 4-4.0/1-0.5 |
| Feb 10, 2026 | at Michigan | 7-11 | 7/11 | 2/8 | 26/44 | 17/21 | 27/24 | 16/19 | 9/12 | 19-26/15-17 | 2-2.0/2-1.5 |
| Feb 14, 2026 | at HAMPTON | 20-8 | 20/8 | 12/4 | 59/31 | 35/17 | 42/16 | 16/22 | 22/9 | 21-22/15-22 | 4-2.0/5-4.5 |
| Feb. 21,2026 | BELLARMINE | 9-16 | 9/16 | 6/6 | 36/46 | 22/31 | 33/28 | 18/19 | 15/11 | 26-32/19-23 | 8-6.0/7-5.5 |
| Feb. 23,2026 | MARQUETTE | 4-15 | 4/15 | 0/6 | 20/43 | 14/34 | 23/37 | 20/11 | 9/14 | 20-21/25-26 | 5-3.0/1-0.5 |
| Mar 07, 2026 | at Jacksonville | 4-18 | 4/18 | 3/9 | 13/54 | 8/36 | 23/35 | 23/11 | 13/13 | 17-20/21-22 | 4-3.5/4-3.5 |
| Mar 14, 2026 | at RMU | 6-11 | 6/11 | 2/7 | 22/41 | 15/26 | 44/59 | 23/18 | 10/10 | 19-25/24-28 | 6-5.5/3-1.5 |
| Mar 21, 2026 | at Wagner | 8-9 | 8/9 | 4/3 | 39/30 | 20/22 | 32/23 | 17/11 | 17/4 | 16-16/20-22 | 2-1.5/4-3.5 |
| Mar 28, 2026 | LIU SHARKS | 7-9 | 7/9 | 5/3 | 28/39 | 17/27 | 26/26 | 18/12 | 7/13 | 23-28/19-21 | 4-2.5/3-2.0 |
| 04/04/2026 | at Le Moyne | 4-6 | 4/6 | 1/4 | 33/39 | 16/13 | 21/20 | 18/20 | 7/5 | 12-15/21-27 | 4-4.0/1-0.5 |
| Apr 11, 2026 | CLEVELAND STATE | 10-8 | 10/8 | 5/2 | 28/38 | 17/24 | 32/26 | 21/17 | 14/8 | 23-28/16-19 | 4-3.0/4-3.5 |
| Apr 18, 2026 | at Mercyhurst | 11-6 | 11/6 | 5/5 | 37/43 | 22/20 | 29/26 | 16/13 | 12/9 | 24-26/18-19 | 4-2.5/5-4.0 |
| Apr 25, 2026 | VMI KEYDETS | 5-14 | 5/14 | 3/5 | 40/42 | 21/26 | 29/34 | 11/17 | 11/12 | 19-20/20-24 | 2-2.0/7-6.0 |
| Totals | 98-150 | 98/150 | 49/70 | 403/534 | 232/330 | 389/399 | 239/208 | 151/141 | 261-304/259-299 | 53-41.5/47-37.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Detroit Mercy Titans - TEAM GAME HIGHS |
| POINTS | 32 | at HAMPTON (Feb 14) | ||
| 16 | at Mercyhurst (Apr 18) | |||
| GOALS | 20 | at HAMPTON (Feb 14) | ||
| 11 | at Mercyhurst (Apr 18) | |||
| ASSISTS | 12 | at HAMPTON (Feb 14) | ||
| 6 | vs Bellarmine (Feb. 21) | |||
| SHOTS | 59 | at HAMPTON (Feb 14) | ||
| 40 | vs VMI Keydets (Apr 25) | |||
| SHOT PERCENT | .357 | 10-28 | vs Cleveland State (Apr 11) | |
| .339 | 20-59 | at HAMPTON (Feb 14) | ||
| SHOTS ON GOAL | 35 | at HAMPTON (Feb 14) | ||
| 22 | at Mercyhurst (Apr 18) | |||
| 22 | vs Bellarmine (Feb. 21) | |||
| ON GOAL PERCENT | .700 | 14-20 | vs Marquette (Feb. 23) | |
| .682 | 15-22 | at RMU (Mar 14) | ||
| SAVES | 19 | vs Marquette (Feb. 23) | ||
| 18 | vs LIU Sharks (Mar 28) | |||
| 18 | at Jacksonville (Mar 07) | |||
| GROUND BALLS | 44 | at RMU (Mar 14) | ||
| 42 | at HAMPTON (Feb 14) | |||
| FACEOFF PERCENT | .810 | 17-21 | at Wagner (Mar 21) | |
| .710 | 22-31 | at HAMPTON (Feb 14) | ||
| TURNOVERS | 23 | at RMU (Mar 14) | ||
| 23 | at Jacksonville (Mar 07) | |||
| CAUSED TURNOVERS | 14 | at HAMPTON (Feb 14) | ||
| 12 | vs Cleveland State (Apr 11) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Jacksonville (Mar 07) | ||
| 27 | at Ohio State (Feb. 1) | |||
| GOALS | 19 | at Ohio State (Feb. 1) | ||
| 18 | at Jacksonville (Mar 07) | |||
| ASSISTS | 9 | at Jacksonville (Mar 07) | ||
| 8 | at Michigan (Feb 10) | |||
| 8 | at Ohio State (Feb. 1) | |||
| SHOTS | 54 | at Jacksonville (Mar 07) | ||
| 46 | vs Bellarmine (Feb. 21) | |||
| SHOT PERCENT | .432 | 19-44 | at Ohio State (Feb. 1) | |
| .349 | 15-43 | vs Marquette (Feb. 23) | ||
| SHOTS ON GOAL | 36 | at Jacksonville (Mar 07) | ||
| 34 | vs Marquette (Feb. 23) | |||
| ON GOAL PERCENT | .791 | 34-43 | vs Marquette (Feb. 23) | |
| .750 | 33-44 | at Ohio State (Feb. 1) | ||
| SAVES | 16 | vs VMI Keydets (Apr 25) | ||
| 15 | at HAMPTON (Feb 14) | |||
| GROUND BALLS | 59 | at RMU (Mar 14) | ||
| 45 | at Ohio State (Feb. 1) | |||
| FACEOFF PERCENT | .808 | 21-26 | at Ohio State (Feb. 1) | |
| .650 | 13-20 | vs LIU Sharks (Mar 28) | ||
| TURNOVERS | 22 | at HAMPTON (Feb 14) | ||
| 20 | at Le Moyne (04/04/2026) | |||
| CAUSED TURNOVERS | 13 | at Jacksonville (Mar 07) | ||
| 11 | at Mercyhurst (Apr 18) | |||
| 11 | vs Cleveland State (Apr 11) | |||
| 11 | at Ohio State (Feb. 1) |
| Detroit Mercy Titans - GAME LOWS |
| POINTS | 4 | at Ohio State (Feb. 1) | ||
| 4 | vs Marquette (Feb. 23) | |||
| GOALS | 3 | at Ohio State (Feb. 1) | ||
| 4 | vs Marquette (Feb. 23) | |||
| 4 | at Jacksonville (Mar 07) | |||
| 4 | at Le Moyne (04/04/2026) | |||
| ASSISTS | 0 | vs Marquette (Feb. 23) | ||
| 1 | at Ohio State (Feb. 1) | |||
| 1 | at Le Moyne (04/04/2026) | |||
| SHOTS | 13 | at Jacksonville (Mar 07) | ||
| 20 | vs Marquette (Feb. 23) | |||
| SHOTS ON GOAL | 8 | at Ohio State (Feb. 1) | ||
| 8 | at Jacksonville (Mar 07) | |||
| SAVES | 7 | at Le Moyne (04/04/2026) | ||
| 9 | at HAMPTON (Feb 14) | |||
| GROUND BALLS | 21 | at Le Moyne (04/04/2026) | ||
| 23 | vs Marquette (Feb. 23) | |||
| 23 | at Jacksonville (Mar 07) | |||
| TURNOVERS | 11 | vs VMI Keydets (Apr 25) | ||
| 16 | at Michigan (Feb 10) | |||
| 16 | at HAMPTON (Feb 14) | |||
| 16 | at Mercyhurst (Apr 18) | |||
| CAUSED TURNOVERS | 4 | at Jacksonville (Mar 07) | ||
| 6 | vs Marquette (Feb. 23) | |||
| 6 | at Wagner (Mar 21) |
| Opponent - GAME LOWS |
| POINTS | 10 | at Le Moyne (04/04/2026) | ||
| 10 | vs Cleveland State (Apr 11) | |||
| GOALS | 6 | at Le Moyne (04/04/2026) | ||
| 6 | at Mercyhurst (Apr 18) | |||
| ASSISTS | 2 | vs Cleveland State (Apr 11) | ||
| 3 | at Wagner (Mar 21) | |||
| 3 | vs LIU Sharks (Mar 28) | |||
| SHOTS | 30 | at Wagner (Mar 21) | ||
| 31 | at HAMPTON (Feb 14) | |||
| SHOTS ON GOAL | 13 | at Le Moyne (04/04/2026) | ||
| 17 | at HAMPTON (Feb 14) | |||
| SAVES | 4 | at Jacksonville (Mar 07) | ||
| 5 | at Ohio State (Feb. 1) | |||
| GROUND BALLS | 16 | at HAMPTON (Feb 14) | ||
| 20 | at Le Moyne (04/04/2026) | |||
| TURNOVERS | 11 | vs Marquette (Feb. 23) | ||
| 11 | at Jacksonville (Mar 07) | |||
| 11 | at Wagner (Mar 21) | |||
| CAUSED TURNOVERS | 4 | at HAMPTON (Feb 14) | ||
| 6 | vs VMI Keydets (Apr 25) |
Player High/Low Analysis |
| Detroit Mercy Titans - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Marcus Thundercloud at HAMPTON (Feb 14) | |||
| 5 | Marcus Thundercloud vs Cleveland State (Apr 11) | ||||
| 5 | PJ O'Hanlon at HAMPTON (Feb 14) | ||||
| GOALS.............. | 5 | PJ O'Hanlon at HAMPTON (Feb 14) | |||
| 4 | Marcus Thundercloud vs Cleveland State (Apr 11) | ||||
| ASSISTS............ | 4 | Marcus Thundercloud at HAMPTON (Feb 14) | |||
| 3 | Marcus Thundercloud at Wagner (Mar 21) | ||||
| 3 | DJ Wojciechowski at HAMPTON (Feb 14) | ||||
| SHOTS.............. | 14 | Andrew Parker at HAMPTON (Feb 14) | |||
| 12 | PJ O'Hanlon at HAMPTON (Feb 14) | ||||
| SHOTS ON GOAL...... | 9 | PJ O'Hanlon at HAMPTON (Feb 14) | |||
| 7 | Andrew Parker at HAMPTON (Feb 14) | ||||
| SAVES.............. | 19 | Cooper St. Clair vs Marquette (Feb. 23) | |||
| 18 | Cooper St. Clair vs LIU Sharks (Mar 28) | ||||
| 18 | Cooper St. Clair at Jacksonville (Mar 07) | ||||
| GROUND BALLS....... | 13 | Canton Lanham at HAMPTON (Feb 14) | |||
| 9 | Cooper St. Clair at RMU (Mar 14) | ||||
| 9 | Canton Lanham at Jacksonville (Mar 07) | ||||
| CAUSED TURNOVER.... | 6 | Kyle Grant at HAMPTON (Feb 14) | |||
| 4 | Kyle Grant at Michigan (Feb 10) | ||||
| FACEOFFS WON....... | 21 | Canton Lanham at HAMPTON (Feb 14) | |||
| 17 | Canton Lanham at Wagner (Mar 21) |
| Detroit Mercy Titans - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Jack Taylor at Jacksonville (Mar 07) | |||
| 6 | John Alie vs Bellarmine (Feb. 21) | ||||
| 6 | Ezra Moore vs Bellarmine (Feb. 21) | ||||
| 6 | Luke Shannehan at Michigan (Feb 10) | ||||
| GOALS.............. | 5 | Ethan Ostrowski vs VMI Keydets (Apr 25) | |||
| 5 | John Alie vs Bellarmine (Feb. 21) | ||||
| 5 | Luke Shannehan at Michigan (Feb 10) | ||||
| ASSISTS............ | 4 | Jack Taylor at Jacksonville (Mar 07) | |||
| 3 | Joel McCormick at RMU (Mar 14) | ||||
| 3 | Ezra Moore vs Bellarmine (Feb. 21) | ||||
| SHOTS.............. | 14 | John Alie vs Bellarmine (Feb. 21) | |||
| 12 | Aidan Zuhoski vs LIU Sharks (Mar 28) | ||||
| SHOTS ON GOAL...... | 10 | John Alie vs Bellarmine (Feb. 21) | |||
| 8 | Aidan Zuhoski vs LIU Sharks (Mar 28) | ||||
| 8 | Marinier, Alex at Ohio State (Feb. 1) | ||||
| SAVES.............. | 15 | Miles Lancaster at HAMPTON (Feb 14) | |||
| 14 | Adam Norris vs VMI Keydets (Apr 25) | ||||
| GROUND BALLS....... | 9 | Oldman, Jack at Ohio State (Feb. 1) | |||
| 6 | Zac Creel vs VMI Keydets (Apr 25) | ||||
| 6 | Brenton Paladino at Mercyhurst (Apr 18) | ||||
| 6 | Drew Graves vs Cleveland State (Apr 11) | ||||
| 6 | Shaun Hill vs LIU Sharks (Mar 28) | ||||
| 6 | Owen Tapper at RMU (Mar 14) | ||||
| 6 | Elijah Edwards at RMU (Mar 14) | ||||
| 6 | Brady Nicholas vs Marquette (Feb. 23) | ||||
| 6 | Mayfield, Matt at Ohio State (Feb. 1) | ||||
| CAUSED TURNOVER.... | 4 | Drew Graves vs Cleveland State (Apr 11) | |||
| 4 | Owen Tapper at RMU (Mar 14) | ||||
| FACEOFFS WON....... | 12 | Shaun Hill vs LIU Sharks (Mar 28) | |||
| 12 | Oldman, Jack at Ohio State (Feb. 1) |
Game-by-Game Goals-Assists-Points |
| 1 | 4 | 5 | 6 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | THUNDERCLO | GRANT,KYLE | HITCH,ZANE | CLAIR,COOP | POOLE,LANC | MOORE,GAVI | PARKER,AND |
| at Ohio State | Feb. 1 | 3-19 | L | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at Michigan | Feb 10 | 7-11 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-0-3 |
| at HAMPTON | Feb 14 | 20-8 | W | 3-4-7 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 2-2-4 |
| BELLARMINE | Feb. 21 | 9-16 | L | 0-2-2 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-1-4 |
| MARQUETTE | Feb. 23 | 4-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Jacksonville | Mar 07 | 4-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| at RMU | Mar 14 | 6-11 | L | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| at Wagner | Mar 21 | 8-9 | L | 0-3-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| LIU SHARKS | Mar 28 | 7-9 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Le Moyne | 04/04/20 | 4-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| CLEVELAND STATE | Apr 11 | 10-8 | W | 4-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
| at Mercyhurst | Apr 18 | 11-6 | W | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
