Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb. 1, 2006 | at #10 Ohio State | 3-19 | L | 0- 1- 0 | 0- 0- 0 | 700 | Cooper St. Clair (0-1) | Columbus, Ohio | |||
| Feb 10, 2026 | at #18 Michigan | 7-11 | L | 0- 2- 0 | 0- 0- 0 | 339 | Cooper St. Clair (0-2) | Ann Arbor, Mich. | |||
| Feb 14, 2026 | at HAMPTON | W | 20-8 | 1- 2- 0 | 0- 0- 0 | 120 | Cooper St. Clair | Hampton, Va. | |||
| Feb. 21,2026 | BELLARMINE | 9-16 | L | 1- 3- 0 | 0- 0- 0 | 411 | Cooper St. Clair (1-3) | Beverly Hills, MI | |||
| Feb. 23,2026 | MARQUETTE | 4-15 | L | 1- 4- 0 | 0- 0- 0 | 211 | Cooper St. Clair (1-4) | Detroit, Mich. | |||
| Mar 07, 2026 | at Jacksonville | 4-18 | L | 1- 5- 0 | 0- 0- 0 | 258 | Cooper St. Clair (1-5) | Jacksonville, Fla. | |||
| * | Mar 14, 2026 | at RMU | 6-11 | L | 1- 6- 0 | 0- 1- 0 | 212 | Cooper St. Clair | Moon Township, Pa. | ||
| * | Mar 21, 2026 | at Wagner | 8-9 | L | 1- 7- 0 | 0- 2- 0 | 251 | Staten Island, NY |
| Team Record | W-L-T |
| Overall | 1-7 |
| Conference | 0-2 |
| Home | 0-2 |
| Away | 1-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 8 | 2502 | 313 |
| Home | 2 | 622 | 311 |
| Away | 6 | 1880 | 313 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb. 1, 2006 | at Ohio State | 3-19 | 3 | 1 | 4 | 22 | .136 | 8 | .364 | 0 | 0 | 0 | 28 | 22 | 8 | 5-26 | 4-4.0 |
| Feb 10, 2026 | at Michigan | 7-11 | 7 | 2 | 9 | 26 | .269 | 17 | .654 | 0 | 1 | 0 | 27 | 16 | 10 | 9-21 | 2-2.0 |
| Feb 14, 2026 | at HAMPTON | 20-8 | 20 | 12 | 32 | 59 | .339 | 35 | .593 | 1 | 5 | 0 | 42 | 16 | 14 | 22-31 | 4-2.0 |
| Feb. 21,2026 | BELLARMINE | 9-16 | 9 | 6 | 15 | 36 | .250 | 22 | .611 | 0 | 1 | 0 | 33 | 18 | 8 | 15-26 | 8-6.0 |
| Feb. 23,2026 | MARQUETTE | 4-15 | 4 | 0 | 4 | 20 | .200 | 14 | .700 | 0 | 0 | 0 | 23 | 20 | 6 | 9-23 | 5-3.0 |
| Mar 07, 2026 | at Jacksonville | 4-18 | 4 | 3 | 7 | 13 | .308 | 8 | .615 | 0 | 1 | 0 | 23 | 23 | 4 | 13-26 | 4-3.5 |
| Mar 14, 2026 | at RMU | 6-11 | 6 | 2 | 8 | 22 | .273 | 15 | .682 | 0 | 1 | 0 | 44 | 23 | 8 | 10-20 | 6-5.5 |
| Mar 21, 2026 | at Wagner | 8-9 | 8 | 4 | 12 | 39 | .205 | 20 | .513 | 0 | 1 | 0 | 32 | 17 | 6 | 17-21 | 2-1.5 |
| Detroit Mercy Titans | 61-107 | 61 | 30 | 91 | 237 | .257 | 139 | .586 | 1 | 10 | 0 | 252 | 155 | 64 | 100-194 | 35-27.5 | |
| Opponent | 107 | 51 | 158 | 333 | .321 | 220 | .661 | 7 | 12 | 0 | 267 | 129 | 72 | 94-194 | 27-21.0 |
| TEAM PER-GAME |
|
Games played: 8 Shots per game: 29.62 Goals per game: 7.62 Assists per game: 3.75 Points per game: 11.38 Faceoff W-L pct: 0.515 Clear pct.: 0.856 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb. 1, 2006 | at Ohio State | 3-19 | 60:00 | 19 | 19.00 | 14 | .424 | 0 | 1 | 0 | 44 |
| Feb 10, 2026 | at Michigan | 7-11 | 60:00 | 11 | 15.00 | 10 | .476 | 0 | 1 | 0 | 44 |
| Feb 14, 2026 | at HAMPTON | 20-8 | 60:00 | 8 | 12.67 | 9 | .529 | 1 | 0 | 0 | 31 |
| Feb. 21,2026 | BELLARMINE | 9-16 | 60:00 | 16 | 13.50 | 15 | .484 | 0 | 1 | 0 | 46 |
| Feb. 23,2026 | MARQUETTE | 4-15 | 60:00 | 15 | 13.80 | 19 | .559 | 0 | 1 | 0 | 43 |
| Mar 07, 2026 | at Jacksonville | 4-18 | 60:00 | 18 | 14.50 | 18 | .500 | 0 | 1 | 0 | 54 |
| Mar 14, 2026 | at RMU | 6-11 | 60:00 | 11 | 14.00 | 15 | .577 | 0 | 1 | 0 | 41 |
| Mar 21, 2026 | at Wagner | 8-9 | 60:00 | 9 | 13.38 | 13 | .591 | 0 | 0 | 0 | 30 |
| Totals | 61-107 | 480:00 | 107 | 13.38 | 113 | .514 | 1 | 6 | 0 | 333 | |
| Opponent | 480:00 | 61 | 13.38 | 78 | .561 | 6 | 1 | 0 | 237 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb. 1, 2006 | at Ohio State | 3-19 | 19 | 8 | 27 | 44 | .432 | 33 | .750 | 1 | 2 | 0 | 45 | 18 | 11 | 21-26 | 1-0.5 |
| Feb 10, 2026 | at Michigan | 7-11 | 11 | 8 | 19 | 44 | .250 | 21 | .477 | 1 | 1 | 0 | 24 | 19 | 10 | 12-21 | 2-1.5 |
| Feb 14, 2026 | at HAMPTON | 20-8 | 8 | 4 | 12 | 31 | .258 | 17 | .548 | 0 | 0 | 0 | 16 | 22 | 4 | 9-31 | 5-4.5 |
| Feb. 21,2026 | BELLARMINE | 9-16 | 16 | 6 | 22 | 46 | .348 | 31 | .674 | 1 | 4 | 0 | 28 | 19 | 9 | 11-26 | 7-5.5 |
| Feb. 23,2026 | MARQUETTE | 4-15 | 15 | 6 | 21 | 43 | .349 | 34 | .791 | 1 | 1 | 0 | 37 | 11 | 7 | 14-23 | 1-0.5 |
| Mar 07, 2026 | at Jacksonville | 4-18 | 18 | 9 | 27 | 54 | .333 | 36 | .667 | 1 | 2 | 0 | 35 | 11 | 13 | 13-26 | 4-3.5 |
| Mar 14, 2026 | at RMU | 6-11 | 11 | 7 | 18 | 41 | .268 | 26 | .634 | 1 | 1 | 0 | 59 | 18 | 8 | 10-20 | 3-1.5 |
| Mar 21, 2026 | at Wagner | 8-9 | 9 | 3 | 12 | 30 | .300 | 22 | .733 | 1 | 1 | 0 | 23 | 11 | 10 | 4-21 | 4-3.5 |
| Opponent | 107-61 | 107 | 51 | 158 | 333 | .321 | 220 | .661 | 7 | 12 | 0 | 267 | 129 | 72 | 94-194 | 27-21.0 | |
| Detroit Mercy Titans | 61 | 30 | 91 | 237 | .257 | 139 | .586 | 1 | 10 | 0 | 252 | 155 | 64 | 100-194 | 35-27.5 |
| OPPONENT PER-GAME |
|
Games played: 8 Shots per game: 41.62 Goals per game: 13.38 Assists per game: 6.38 Points per game: 19.75 Faceoff W-L pct: 0.485 Clear pct.: 0.856 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb. 1, 2006 | at Ohio State | 3-19 | 60:00 | 3 | 3.00 | 5 | .625 | 1 | 0 | 0 | 22 |
| Feb 10, 2026 | at Michigan | 7-11 | 60:00 | 7 | 5.00 | 10 | .588 | 1 | 0 | 0 | 26 |
| Feb 14, 2026 | at HAMPTON | 20-8 | 60:00 | 20 | 10.00 | 15 | .429 | 0 | 1 | 0 | 59 |
| Feb. 21,2026 | BELLARMINE | 9-16 | 60:00 | 9 | 9.75 | 13 | .591 | 1 | 0 | 0 | 36 |
| Feb. 23,2026 | MARQUETTE | 4-15 | 60:00 | 4 | 8.60 | 10 | .714 | 1 | 0 | 0 | 20 |
| Mar 07, 2026 | at Jacksonville | 4-18 | 60:00 | 4 | 7.83 | 4 | .500 | 1 | 0 | 0 | 13 |
| Mar 14, 2026 | at RMU | 6-11 | 60:00 | 6 | 7.57 | 9 | .600 | 1 | 0 | 0 | 22 |
| Mar 21, 2026 | at Wagner | 8-9 | 60:00 | 8 | 7.62 | 12 | .600 | 0 | 0 | 0 | 39 |
| Opponent | 107-61 | 480:00 | 61 | 7.62 | 78 | .561 | 6 | 1 | 0 | 237 | |
| Detroit Mercy Titans | 480:00 | 107 | 7.62 | 113 | .514 | 1 | 6 | 0 | 333 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb. 1, 2006 | at Ohio State | 3-19 | 3/19 | 1/8 | 22/44 | 8/33 | 28/45 | 22/18 | 5/21 | 22-25/26-29 | 4-4.0/1-0.5 |
| Feb 10, 2026 | at Michigan | 7-11 | 7/11 | 2/8 | 26/44 | 17/21 | 27/24 | 16/19 | 9/12 | 19-26/15-17 | 2-2.0/2-1.5 |
| Feb 14, 2026 | at HAMPTON | 20-8 | 20/8 | 12/4 | 59/31 | 35/17 | 42/16 | 16/22 | 22/9 | 21-22/15-22 | 4-2.0/5-4.5 |
| Feb. 21,2026 | BELLARMINE | 9-16 | 9/16 | 6/6 | 36/46 | 22/31 | 33/28 | 18/19 | 15/11 | 26-32/19-23 | 8-6.0/7-5.5 |
| Feb. 23,2026 | MARQUETTE | 4-15 | 4/15 | 0/6 | 20/43 | 14/34 | 23/37 | 20/11 | 9/14 | 20-21/25-26 | 5-3.0/1-0.5 |
| Mar 07, 2026 | at Jacksonville | 4-18 | 4/18 | 3/9 | 13/54 | 8/36 | 23/35 | 23/11 | 13/13 | 17-20/21-22 | 4-3.5/4-3.5 |
| Mar 14, 2026 | at RMU | 6-11 | 6/11 | 2/7 | 22/41 | 15/26 | 44/59 | 23/18 | 10/10 | 19-25/24-28 | 6-5.5/3-1.5 |
| Mar 21, 2026 | at Wagner | 8-9 | 8/9 | 4/3 | 39/30 | 20/22 | 32/23 | 17/11 | 17/4 | 16-16/20-22 | 2-1.5/4-3.5 |
| Totals | 61-107 | 61/107 | 30/51 | 237/333 | 139/220 | 252/267 | 155/129 | 100/94 | 160-187/165-189 | 35-27.5/27-21.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Detroit Mercy Titans - TEAM GAME HIGHS |
| POINTS | 32 | at HAMPTON (Feb 14) | ||
| 15 | vs Bellarmine (Feb. 21) | |||
| GOALS | 20 | at HAMPTON (Feb 14) | ||
| 9 | vs Bellarmine (Feb. 21) | |||
| ASSISTS | 12 | at HAMPTON (Feb 14) | ||
| 6 | vs Bellarmine (Feb. 21) | |||
| SHOTS | 59 | at HAMPTON (Feb 14) | ||
| 39 | at Wagner (Mar 21) | |||
| SHOT PERCENT | .339 | 20-59 | at HAMPTON (Feb 14) | |
| .308 | 4-13 | at Jacksonville (Mar 07) | ||
| SHOTS ON GOAL | 35 | at HAMPTON (Feb 14) | ||
| 22 | vs Bellarmine (Feb. 21) | |||
| ON GOAL PERCENT | .700 | 14-20 | vs Marquette (Feb. 23) | |
| .682 | 15-22 | at RMU (Mar 14) | ||
| SAVES | 19 | vs Marquette (Feb. 23) | ||
| 18 | at Jacksonville (Mar 07) | |||
| GROUND BALLS | 44 | at RMU (Mar 14) | ||
| 42 | at HAMPTON (Feb 14) | |||
| FACEOFF PERCENT | .810 | 17-21 | at Wagner (Mar 21) | |
| .710 | 22-31 | at HAMPTON (Feb 14) | ||
| TURNOVERS | 23 | at RMU (Mar 14) | ||
| 23 | at Jacksonville (Mar 07) | |||
| CAUSED TURNOVERS | 14 | at HAMPTON (Feb 14) | ||
| 10 | at Michigan (Feb 10) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Jacksonville (Mar 07) | ||
| 27 | at Ohio State (Feb. 1) | |||
| GOALS | 19 | at Ohio State (Feb. 1) | ||
| 18 | at Jacksonville (Mar 07) | |||
| ASSISTS | 9 | at Jacksonville (Mar 07) | ||
| 8 | at Michigan (Feb 10) | |||
| 8 | at Ohio State (Feb. 1) | |||
| SHOTS | 54 | at Jacksonville (Mar 07) | ||
| 46 | vs Bellarmine (Feb. 21) | |||
| SHOT PERCENT | .432 | 19-44 | at Ohio State (Feb. 1) | |
| .349 | 15-43 | vs Marquette (Feb. 23) | ||
| SHOTS ON GOAL | 36 | at Jacksonville (Mar 07) | ||
| 34 | vs Marquette (Feb. 23) | |||
| ON GOAL PERCENT | .791 | 34-43 | vs Marquette (Feb. 23) | |
| .750 | 33-44 | at Ohio State (Feb. 1) | ||
| SAVES | 15 | at HAMPTON (Feb 14) | ||
| 13 | vs Bellarmine (Feb. 21) | |||
| GROUND BALLS | 59 | at RMU (Mar 14) | ||
| 45 | at Ohio State (Feb. 1) | |||
| FACEOFF PERCENT | .808 | 21-26 | at Ohio State (Feb. 1) | |
| .609 | 14-23 | vs Marquette (Feb. 23) | ||
| TURNOVERS | 22 | at HAMPTON (Feb 14) | ||
| 19 | vs Bellarmine (Feb. 21) | |||
| 19 | at Michigan (Feb 10) | |||
| CAUSED TURNOVERS | 13 | at Jacksonville (Mar 07) | ||
| 11 | at Ohio State (Feb. 1) |
| Detroit Mercy Titans - GAME LOWS |
| POINTS | 4 | at Ohio State (Feb. 1) | ||
| 4 | vs Marquette (Feb. 23) | |||
| GOALS | 3 | at Ohio State (Feb. 1) | ||
| 4 | vs Marquette (Feb. 23) | |||
| 4 | at Jacksonville (Mar 07) | |||
| ASSISTS | 0 | vs Marquette (Feb. 23) | ||
| 1 | at Ohio State (Feb. 1) | |||
| SHOTS | 13 | at Jacksonville (Mar 07) | ||
| 20 | vs Marquette (Feb. 23) | |||
| SHOTS ON GOAL | 8 | at Ohio State (Feb. 1) | ||
| 8 | at Jacksonville (Mar 07) | |||
| SAVES | 9 | at HAMPTON (Feb 14) | ||
| 10 | at Michigan (Feb 10) | |||
| GROUND BALLS | 23 | vs Marquette (Feb. 23) | ||
| 23 | at Jacksonville (Mar 07) | |||
| TURNOVERS | 16 | at Michigan (Feb 10) | ||
| 16 | at HAMPTON (Feb 14) | |||
| CAUSED TURNOVERS | 4 | at Jacksonville (Mar 07) | ||
| 6 | vs Marquette (Feb. 23) | |||
| 6 | at Wagner (Mar 21) |
| Opponent - GAME LOWS |
| POINTS | 12 | at HAMPTON (Feb 14) | ||
| 12 | at Wagner (Mar 21) | |||
| GOALS | 8 | at HAMPTON (Feb 14) | ||
| 9 | at Wagner (Mar 21) | |||
| ASSISTS | 3 | at Wagner (Mar 21) | ||
| 4 | at HAMPTON (Feb 14) | |||
| SHOTS | 30 | at Wagner (Mar 21) | ||
| 31 | at HAMPTON (Feb 14) | |||
| SHOTS ON GOAL | 17 | at HAMPTON (Feb 14) | ||
| 21 | at Michigan (Feb 10) | |||
| SAVES | 4 | at Jacksonville (Mar 07) | ||
| 5 | at Ohio State (Feb. 1) | |||
| GROUND BALLS | 16 | at HAMPTON (Feb 14) | ||
| 23 | at Wagner (Mar 21) | |||
| TURNOVERS | 11 | vs Marquette (Feb. 23) | ||
| 11 | at Jacksonville (Mar 07) | |||
| 11 | at Wagner (Mar 21) | |||
| CAUSED TURNOVERS | 4 | at HAMPTON (Feb 14) | ||
| 7 | vs Marquette (Feb. 23) |
Player High/Low Analysis |
| Detroit Mercy Titans - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Marcus Thundercloud at HAMPTON (Feb 14) | |||
| 5 | PJ O'Hanlon at HAMPTON (Feb 14) | ||||
| GOALS.............. | 5 | PJ O'Hanlon at HAMPTON (Feb 14) | |||
| 3 | Andrew Parker vs Bellarmine (Feb. 21) | ||||
| 3 | Marcus Thundercloud at HAMPTON (Feb 14) | ||||
| 3 | Andrew Parker at Michigan (Feb 10) | ||||
| ASSISTS............ | 4 | Marcus Thundercloud at HAMPTON (Feb 14) | |||
| 3 | Marcus Thundercloud at Wagner (Mar 21) | ||||
| 3 | DJ Wojciechowski at HAMPTON (Feb 14) | ||||
| SHOTS.............. | 14 | Andrew Parker at HAMPTON (Feb 14) | |||
| 12 | PJ O'Hanlon at HAMPTON (Feb 14) | ||||
| SHOTS ON GOAL...... | 9 | PJ O'Hanlon at HAMPTON (Feb 14) | |||
| 7 | Andrew Parker at HAMPTON (Feb 14) | ||||
| SAVES.............. | 19 | Cooper St. Clair vs Marquette (Feb. 23) | |||
| 18 | Cooper St. Clair at Jacksonville (Mar 07) | ||||
| GROUND BALLS....... | 13 | Canton Lanham at HAMPTON (Feb 14) | |||
| 9 | Cooper St. Clair at RMU (Mar 14) | ||||
| 9 | Canton Lanham at Jacksonville (Mar 07) | ||||
| CAUSED TURNOVER.... | 6 | Kyle Grant at HAMPTON (Feb 14) | |||
| 4 | Kyle Grant at Michigan (Feb 10) | ||||
| FACEOFFS WON....... | 21 | Canton Lanham at HAMPTON (Feb 14) | |||
| 17 | Canton Lanham at Wagner (Mar 21) |
| Detroit Mercy Titans - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Jack Taylor at Jacksonville (Mar 07) | |||
| 6 | John Alie vs Bellarmine (Feb. 21) | ||||
| 6 | Ezra Moore vs Bellarmine (Feb. 21) | ||||
| 6 | Luke Shannehan at Michigan (Feb 10) | ||||
| GOALS.............. | 5 | John Alie vs Bellarmine (Feb. 21) | |||
| 5 | Luke Shannehan at Michigan (Feb 10) | ||||
| ASSISTS............ | 4 | Jack Taylor at Jacksonville (Mar 07) | |||
| 3 | Joel McCormick at RMU (Mar 14) | ||||
| 3 | Ezra Moore vs Bellarmine (Feb. 21) | ||||
| SHOTS.............. | 14 | John Alie vs Bellarmine (Feb. 21) | |||
| 10 | Marinier, Alex at Ohio State (Feb. 1) | ||||
| SHOTS ON GOAL...... | 10 | John Alie vs Bellarmine (Feb. 21) | |||
| 8 | Marinier, Alex at Ohio State (Feb. 1) | ||||
| SAVES.............. | 15 | Miles Lancaster at HAMPTON (Feb 14) | |||
| 13 | Nolan Hudnut vs Bellarmine (Feb. 21) | ||||
| GROUND BALLS....... | 9 | Oldman, Jack at Ohio State (Feb. 1) | |||
| 6 | Owen Tapper at RMU (Mar 14) | ||||
| 6 | Elijah Edwards at RMU (Mar 14) | ||||
| 6 | Brady Nicholas vs Marquette (Feb. 23) | ||||
| 6 | Mayfield, Matt at Ohio State (Feb. 1) | ||||
| CAUSED TURNOVER.... | 4 | Owen Tapper at RMU (Mar 14) | |||
| 3 | Keller Holmes at Jacksonville (Mar 07) | ||||
| 3 | Robert MacMichael vs Bellarmine (Feb. 21) | ||||
| 3 | Brown, Cullen at Ohio State (Feb. 1) | ||||
| FACEOFFS WON....... | 12 | Oldman, Jack at Ohio State (Feb. 1) | |||
| 10 | Cristian Davis at RMU (Mar 14) | ||||
| 10 | Ziggy Iannessa vs Bellarmine (Feb. 21) |
Game-by-Game Goals-Assists-Points |
| 1 | 4 | 5 | 6 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | THUNDERCLO | GRANT,KYLE | HITCH,ZANE | CLAIR,COOP | POOLE,LANC | MOORE,GAVI | PARKER,AND |
| at Ohio State | Feb. 1 | 3-19 | L | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at Michigan | Feb 10 | 7-11 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-0-3 |
| at HAMPTON | Feb 14 | 20-8 | W | 3-4-7 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 2-2-4 |
| BELLARMINE | Feb. 21 | 9-16 | L | 0-2-2 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-1-4 |
| MARQUETTE | Feb. 23 | 4-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Jacksonville | Mar 07 | 4-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| at RMU | Mar 14 | 6-11 | L | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| at Wagner | Mar 21 | 8-9 | L | 0-3-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| 13 | 18 | 21 | 23 | 24 | 28 | 29 | ||||
| Opponent | Date | Score | WL | CZARNOTA,J | LANHAM,CAN | GREENDEER, | THOMPSON,T | ZAJDEL,LUK | GREENWELL, | SKINNER,HA |
| at Ohio State | Feb. 1 | 3-19 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Michigan | Feb 10 | 7-11 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-3 |
| at HAMPTON | Feb 14 | 20-8 | W | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | 2-1-3 |
| BELLARMINE | Feb. 21 | 9-16 | L | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 |
| MARQUETTE | Feb. 23 | 4-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Jacksonville | Mar 07 | 4-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at RMU | Mar 14 | 6-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wagner | Mar 21 | 8-9 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| 32 | 33 | 40 | 41 | 42 | 44 | 45 | ||||
| Opponent | Date | Score | WL | LOKEN,CADE | BISSETT,RI | KUNCE,CONN | CONOVER,ET | FRANCIS-RE | HENIGE,SEA | GLEASON,ZA |
| at Ohio State | Feb. 1 | 3-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Michigan | Feb 10 | 7-11 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at HAMPTON | Feb 14 | 20-8 | W | DNP | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| BELLARMINE | Feb. 21 | 9-16 | L | DNP | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 | DNP |
| MARQUETTE | Feb. 23 | 4-15 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Jacksonville | Mar 07 | 4-18 | L | DNP | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at RMU | Mar 14 | 6-11 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wagner | Mar 21 | 8-9 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| 47 | 49 | 51 | 55 | 77 | 88 | 91 | ||||
| Opponent | Date | Score | WL | MOLOTKY,DA | BERRY,MALA | BELLIVEAU, | WOJCIECHOW | O'HANLON,P | EWALD,JACK | MURPHY,JAC |
| at Ohio State | Feb. 1 | 3-19 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Michigan | Feb 10 | 7-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
| at HAMPTON | Feb 14 | 20-8 | W | DNP | 2-0-2 | 2-1-3 | 1-3-4 | 5-0-5 | 0-0-0 | 0-0-0 |
| BELLARMINE | Feb. 21 | 9-16 | L | 2-0-2 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARQUETTE | Feb. 23 | 4-15 | L | 1-0-1 | 0-0-0 | 1-0-1 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
| at Jacksonville | Mar 07 | 4-18 | L | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 2-0-2 | 0-0-0 | DNP |
| at RMU | Mar 14 | 6-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 0-0-0 | DNP |
| at Wagner | Mar 21 | 8-9 | L | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 2-0-2 | 0-0-0 | DNP |
| 93 | ||||
| Opponent | Date | Score | WL | RACETTE,WH |
| at Ohio State | Feb. 1 | 3-19 | L | 0-0-0 |
| at Michigan | Feb 10 | 7-11 | L | 0-0-0 |
| at HAMPTON | Feb 14 | 20-8 | W | 0-0-0 |
| BELLARMINE | Feb. 21 | 9-16 | L | 0-0-0 |
| MARQUETTE | Feb. 23 | 4-15 | L | 0-0-0 |
| at Jacksonville | Mar 07 | 4-18 | L | 0-0-0 |
| at RMU | Mar 14 | 6-11 | L | 0-0-0 |
| at Wagner | Mar 21 | 8-9 | L | 1-0-1 |
Individual Game-by-Game |