#47 Danton Molotky  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb. 1, 2006  at Ohio State   3-19    .000  .000  0-0  0-0.0  
Feb 10, 2026  at Michigan   7-11    .000  .000  0-0  0-0.0  
Feb. 21,2026  BELLARMINE   9-16    .667  .667  0-0  0-0.0  
Feb. 23,2026  MARQUETTE   4-15    .375  .875  0-0  0-0.0  
Mar 07, 2026  at Jacksonville   4-18    .375  .875  0-0  0-0.0  
Mar 14, 2026  at RMU   6-11    .333  .778  0-0  1-0.5  
Mar 21, 2026  at Wagner   8-9    .333  .778  0-0  0-0.0  
Mar 28, 2026  LIU SHARKS   7-9    .273  .727  0-0  0-0.0  
04/04/2026   at Le Moyne   4-6    .308  .769  0-0  0-0.0  
Apr 11, 2026  CLEVELAND STATE   10-8    .286  .786  0-0  0-0.0  
Apr 18, 2026  at Mercyhurst   11-6    .286  .786  0-0  0-0.0  
Apr 25, 2026  VMI KEYDETS   5-14    .250  .750  0-0  0-0.0  
Totals     78-142  12  16  .250  12  .750  0-0  1-0.5  

Per-game summary 
Games played: 12
Shots per game: 1.33
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0