| #45 Zach Gleason |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb. 1, 2006 | at Ohio State | 3-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb. 23,2026 | MARQUETTE | 4-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2026 | at Jacksonville | 4-18 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2026 | at RMU | 6-11 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2026 | at Wagner | 8-9 | * | * | 1 | 0 | 1 | 5 | .143 | 4 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2026 | LIU SHARKS | 7-9 | * | 1 | 0 | 1 | 2 | .222 | 2 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/04/2026 | at Le Moyne | 4-6 | * | 0 | 1 | 1 | 3 | .167 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2026 | CLEVELAND STATE | 10-8 | * | 0 | 0 | 0 | 1 | .154 | 0 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2026 | at Mercyhurst | 11-6 | * | 0 | 0 | 0 | 4 | .118 | 1 | .529 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2026 | VMI KEYDETS | 5-14 | * | 0 | 0 | 0 | 1 | .111 | 0 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 62-115 | 10 | 3 | 2 | 1 | 3 | 18 | .111 | 9 | .500 | 0 | 0 | 0 | 4 | 11 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 1.80 Goals per game: 0.20 Assists per game: 0.10 Points per game: 0.30 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |