#10 Andrew Parker  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb. 1, 2006  at Ohio State   3-19  *  *  1  0  1  4  .250  1  .250  0  0  0  2  2  0  0-0  0-0.0  
Feb 10, 2026  at Michigan   7-11  *  *  3  0  3  4  .500  3  .500  0  0  0  1  0  0  0-0  0-0.0  
Feb 14, 2026  at HAMPTON   20-8  *  *  2  2  4  14  .273  7  .500  1  0  0  2  1  0  0-0  1-0.5  
Feb. 21,2026  BELLARMINE   9-16  *  *  3  1  4  6  .321  6  .607  0  1  0  0  2  0  0-0  1-1.0  
Feb. 23,2026  MARQUETTE   4-15  *  *  1  0  1  6  .294  4  .618  0  0  0  2  4  0  0-0  0-0.0  
Mar 07, 2026  at Jacksonville   4-18  *  *  1  1  2  3  .297  3  .649  0  0  0  1  3  0  0-0  0-0.0  
Mar 14, 2026  at RMU   6-11  *  *  2  0  2  2  .333  2  .667  0  0  0  3  6  0  0-0  0-0.0  
Mar 21, 2026  at Wagner   8-9  *  *  1  0  1  10  .286  4  .612  0  0  0  2  1  0  0-0  0-0.0  
Mar 28, 2026  LIU SHARKS   7-9  *  *  1  0  1  6  .273  3  .600  0  0  0  0  1  0  0-0  0-0.0  
04/04/2026   at Le Moyne   4-6  *  *  2  0  2  4  .288  3  .610  0  0  0  0  2  0  0-0  0-0.0  
Apr 11, 2026  CLEVELAND STATE   10-8  *  *  0  2  2  4  .270  2  .603  0  0  0  0  0  0  0-0  1-1.0  
Apr 18, 2026  at Mercyhurst   11-6  *  *  0  1  1  4  .254  1  .582  0  0  0  0  0  0  0-0  0-0.0  
Apr 25, 2026  VMI KEYDETS   5-14  *  *  2  0  2  7  .257  6  .608  0  1  0  0  0  0  0-0  0-0.0  
Totals     98-150  13  13  19  7  26  74  .257  45  .608  1  2  0  13  22  0  0-0  3-2.5  

Per-game summary 
Games played: 13
Shots per game: 5.69
Goals per game: 1.46
Assists per game: 0.54
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0