#77 PJ O'Hanlon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb. 1, 2006  at Ohio State   3-19  .000  .400  0-0  1-1.0  
Feb 10, 2026  at Michigan   7-11  .182  .455  0-0  0-0.0  
Feb 14, 2026  at HAMPTON   20-8  12  .304  .609  0-0  0-0.0  
Feb. 21,2026  BELLARMINE   9-16  .269  .654  0-0  0-0.0  
Feb. 23,2026  MARQUETTE   4-15  .267  .633  0-0  0-0.0  
Mar 07, 2026  at Jacksonville   4-18  .294  .618  0-0  0-0.0  
Mar 14, 2026  at RMU   6-11  .324  .649  0-0  0-0.0  
Mar 21, 2026  at Wagner   8-9  .326  .605  0-0  0-0.0  
Mar 28, 2026  LIU SHARKS   7-9  .326  .609  0-0  0-0.0  
04/04/2026   at Le Moyne   4-6  .288  .558  0-0  0-0.0  
Apr 11, 2026  CLEVELAND STATE   10-8  .263  .544  0-0  0-0.0  
Apr 18, 2026  at Mercyhurst   11-6  .274  .548  0-0  0-0.0  
Apr 25, 2026  VMI KEYDETS   5-14  .246  .536  0-0  0-0.0  
Totals     98-150  13  13  17  21  69  .246  37  .536  13  16  0-0  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 5.31
Goals per game: 1.31
Assists per game: 0.31
Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0