| #24 Luke Zajdel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb. 1, 2006 | at Ohio State | 3-19 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 10, 2026 | at Michigan | 7-11 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 14, 2026 | at HAMPTON | 20-8 | * | 0 | 1 | 1 | 4 | .000 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb. 21,2026 | BELLARMINE | 9-16 | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb. 23,2026 | MARQUETTE | 4-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2026 | at Jacksonville | 4-18 | * | 0 | 0 | 0 | 1 | .000 | 1 | .636 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2026 | at RMU | 6-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2026 | LIU SHARKS | 7-9 | * | * | 2 | 0 | 2 | 4 | .125 | 2 | .625 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/04/2026 | at Le Moyne | 4-6 | * | * | 0 | 0 | 0 | 4 | .100 | 3 | .650 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2026 | CLEVELAND STATE | 10-8 | * | * | 3 | 0 | 3 | 4 | .208 | 3 | .667 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 18, 2026 | at Mercyhurst | 11-6 | * | * | 3 | 0 | 3 | 8 | .250 | 6 | .688 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2026 | VMI KEYDETS | 5-14 | * | * | 0 | 0 | 0 | 5 | .216 | 2 | .649 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| Totals | 90-141 | 12 | 7 | 8 | 1 | 9 | 37 | .216 | 24 | .649 | 1 | 2 | 0 | 5 | 8 | 1 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 3.08 Goals per game: 0.67 Assists per game: 0.08 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |