| #42 Tyler Francis-Renner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb. 1, 2006 | at Ohio State | 3-19 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Feb 10, 2026 | at Michigan | 7-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Feb 14, 2026 | at HAMPTON | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Feb. 21,2026 | BELLARMINE | 9-16 | * | 1 | 0 | 1 | 2 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2026 | at Wagner | 8-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 28, 2026 | LIU SHARKS | 7-9 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 04/04/2026 | at Le Moyne | 4-6 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 | |
| Apr 11, 2026 | CLEVELAND STATE | 10-8 | * | 1 | 0 | 1 | 1 | .286 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 | |
| Apr 18, 2026 | at Mercyhurst | 11-6 | * | 1 | 0 | 1 | 3 | .300 | 2 | .700 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2026 | VMI KEYDETS | 5-14 | * | 0 | 0 | 0 | 2 | .250 | 1 | .667 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
| Totals | 84-106 | 10 | 0 | 3 | 0 | 3 | 12 | .250 | 8 | .667 | 0 | 0 | 0 | 15 | 5 | 9 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 1.20 Goals per game: 0.30 Assists per game: 0.00 Points per game: 0.30 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |