| #29 Harold Skinner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb. 1, 2006 | at Ohio State | 3-19 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 10, 2026 | at Michigan | 7-11 | * | * | 1 | 2 | 3 | 3 | .200 | 2 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 14, 2026 | at HAMPTON | 20-8 | * | * | 2 | 1 | 3 | 5 | .300 | 2 | .400 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Feb. 21,2026 | BELLARMINE | 9-16 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 14, 2026 | at RMU | 6-11 | * | 0 | 0 | 0 | 2 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2026 | at Wagner | 8-9 | * | 1 | 0 | 1 | 2 | .286 | 2 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2026 | LIU SHARKS | 7-9 | * | * | 1 | 0 | 1 | 2 | .312 | 2 | .625 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| 04/04/2026 | at Le Moyne | 4-6 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .625 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2026 | CLEVELAND STATE | 10-8 | * | * | 0 | 1 | 1 | 0 | .312 | 0 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2026 | at Mercyhurst | 11-6 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Apr 25, 2026 | VMI KEYDETS | 5-14 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .650 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 90-117 | 11 | 9 | 5 | 4 | 9 | 20 | .250 | 13 | .650 | 0 | 3 | 0 | 9 | 10 | 1 | 0-0 | 3-1.5 |
| Per-game summary |
|
Games played: 11 Shots per game: 1.82 Goals per game: 0.45 Assists per game: 0.36 Points per game: 0.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |