Overall Team Statistics |
| Overall: 1-7 Conf: 0-2 Home: 0-2 Away: 1-5 Neut: 0-0 |
| TEAM STATISTICS | DETMERCY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 61-237 | 107-333 |
| Goals scored per game | 7.62 | 13.38 |
| Shot pct. | .257 | .321 |
| Shots on goal-Attempts | 139-237 | 220-333 |
| SOG pct. | .586 | .661 |
| Shots/Game | 29.6 | 41.6 |
| Assists | 30 | 51 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 10-26 | 12-32 |
| Conversion Percent | .385 | .375 |
| GOAL BREAKDOWN | ||
| Total Goals | 61 | 107 |
| Man-up | 10 | 12 |
| Man-down | 0 | 0 |
| Unassisted | 31 | 56 |
| Overtime | 0 | 0 |
| Goals scored average | 7.62 | 13.38 |
| GROUND BALLS | 252 | 267 |
| TURNOVERS | 155 | 129 |
| CAUSED TURNOVERS | 64 | 72 |
| FACEOFFS (W-L) | 100-194 | 94-194 |
| Faceoff W-L Pct. | .515 | .485 |
| CLEARS | 160-187 | 165-189 |
| Clear Pct. | .856 | .873 |
| PENALTIES | ||
| Number | 35 | 27 |
| Minutes | 27:30 | 21:00 |
| SHOT CLOCK VIOLATIONS | 7 | 4 |
| ATTENDANCE | ||
| Total | 622 | 1880 |
| Dates/Avg Per Date | 2/311 | 6/313 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-7 Conf: 0-2 Home: 0-2 Away: 1-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 10 | Andrew Parker | 8-8 | 14 | 4 | 18 | 49 | .286 | 30 | .612 | 1 | 1 | 0 | 13 | 19 | 0 | 0-0 | .000 | 2-1.5 |
| 1 | Marcus Thundercloud | 8-8 | 7 | 10 | 17 | 38 | .184 | 20 | .526 | 0 | 2 | 0 | 11 | 18 | 4 | 0-0 | .000 | 4-3.0 |
| 77 | PJ O'Hanlon | 8-8 | 14 | 1 | 15 | 43 | .326 | 26 | .605 | 0 | 3 | 0 | 6 | 11 | 0 | 0-0 | .000 | 1-1.0 |
| 51 | Dylan Belliveau | 8-8 | 6 | 6 | 12 | 13 | .462 | 13 | 1.000 | 0 | 1 | 0 | 10 | 15 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Harold Skinner | 6-4 | 4 | 3 | 7 | 14 | .286 | 8 | .571 | 0 | 2 | 0 | 7 | 5 | 0 | 0-0 | .000 | 1-0.5 |
| 55 | DJ Wojciechowski | 3-2 | 1 | 3 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Danton Molotky | 7-0 | 3 | 0 | 3 | 9 | .333 | 7 | .778 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 4 | Kyle Grant | 8-8 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 24 | 9 | 17 | 0-0 | .000 | 10-9.0 |
| 21 | Julian Greendeer | 6-2 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Malakhi Berry | 8-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 21 | 5 | 4 | 0-0 | .000 | 2-2.0 |
| 45 | Zach Gleason | 5-3 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Gavin Moore | 8-0 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 14 | 1 | 4 | 0-0 | .000 | 2-1.0 |
| 42 | Tyler Francis-Renner | 5-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 33 | Riley Bissett | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 93 | Whales Racette | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 4-3.0 |
| 23 | Tommy Thompson | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 3 | 2-12 | .167 | 1-0.5 |
| 24 | Luke Zajdel | 7-2 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Ethan Conover | 3-2 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Ian Greenwell | 8-8 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 1 | 11 | 0-0 | .000 | 0-0.0 |
| 18 | Canton Lanham | 8-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0 | 48 | 5 | 0 | 96-169 | .568 | 3-1.5 |
| 91 | Jackson Murphy | 4-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Sean Henige | 7-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 8 | 0-0 | .000 | 1-0.5 |
| 32 | Caden Loken | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 88 | Jackson Ewald | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | .000 | 2-1.5 |
| 40 | Conner Kunce | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 2-13 | .154 | 0-0.0 |
| 13 | Jacob Czarnota | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | .000 | 1-2.0 |
| 8 | Lance Poole | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 6 | Cooper St. Clair | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Zane Hitch | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 8 | 61 | 30 | 91 | 237 | .257 | 139 | .586 | 1 | 10 | 0 | 252 | 155 | 64 | 100-194 | .515 | 35-27.5 | |
| Opponents........... | 8 | 107 | 51 | 158 | 333 | .321 | 220 | .661 | 7 | 12 | 0 | 267 | 129 | 72 | 94-194 | .485 | 27-21.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 6 | Cooper St. Clair | 8-8 | 480:00 | 107 | 13.38 | 113 | .514 | 1 | 6 | 0 | 333 |
| Total............... | 8 | 480:00 | 107 | 13.38 | 113 | .514 | 1 | 6 | 0 | 333 | |
| Opponents........... | 8 | 480:00 | 61 | 7.62 | 78 | .561 | 6 | 1 | 0 | 237 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-7 Conf: 0-2 Home: 0-2 Away: 1-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Andrew Parker 8-8 14 4 18 49 .286 30 .612 19 0 1 13 2-2 3 0 3 12 .250 6 .500 7 0 0 5
1 Marcus Thundercloud 8-8 7 10 17 38 .184 20 .526 18 4 0 11 2-2 2 4 6 12 .167 6 .500 5 2 0 5
77 PJ O'Hanlon 8-8 14 1 15 43 .326 26 .605 11 0 0 6 2-2 4 1 5 9 .444 5 .556 4 0 0 2
51 Dylan Belliveau 8-8 6 6 12 13 .462 13 1.000 15 0 0 10 2-2 1 1 2 4 .250 4 1.000 4 0 0 4
29 Harold Skinner 6-4 4 3 7 14 .286 8 .571 5 0 0 7 2-0 1 0 1 4 .250 4 1.000 1 0 0 1
55 DJ Wojciechowski 3-2 1 3 4 4 .250 2 .500 3 0 0 1 -
47 Danton Molotky 7-0 3 0 3 9 .333 7 .778 6 0 0 2 2-0 0 0 0 1 .000 0 .000 2 0 0 0
4 Kyle Grant 8-8 2 0 2 8 .250 4 .500 9 17 0 24 2-2 0 0 0 2 .000 1 .500 2 2 0 6
21 Julian Greendeer 6-2 2 0 2 7 .286 3 .429 1 0 0 1 2-0 1 0 1 3 .333 1 .333 0 0 0 1
49 Malakhi Berry 8-0 2 0 2 4 .500 3 .750 5 4 0 21 2-0 0 0 0 1 .000 1 1.000 1 1 0 2
45 Zach Gleason 5-3 1 0 1 7 .143 5 .714 5 0 0 2 2-2 1 0 1 6 .167 5 .833 2 0 0 2
9 Gavin Moore 8-0 1 0 1 5 .200 1 .200 1 4 0 14 2-0 0 0 0 0 .000 0 .000 0 0 0 3
42 Tyler Francis-Renner 5-0 1 0 1 4 .250 3 .750 3 3 0 6 1-0 0 0 0 0 .000 0 .000 0 1 0 1
33 Riley Bissett 5-0 1 0 1 3 .333 2 .667 1 0 0 1 -
93 Whales Racette 8-0 1 0 1 1 1.000 1 1.000 1 1 0 3 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0
23 Tommy Thompson 8-0 1 0 1 1 1.000 1 1.000 0 3 0 5 2-0 0 0 0 0 .000 0 .000 0 1 0 2
24 Luke Zajdel 7-2 0 1 1 12 .000 8 .667 7 0 0 3 1-0 0 0 0 1 .000 1 1.000 1 0 0 1
41 Ethan Conover 3-2 0 1 1 5 .000 1 .200 3 0 0 4 2-2 0 0 0 3 .000 0 .000 2 0 0 3
28 Ian Greenwell 8-8 0 1 1 0 .000 0 .000 1 11 0 18 2-2 0 0 0 0 .000 0 .000 0 3 0 6
18 Canton Lanham 8-0 0 0 0 5 .000 0 .000 5 0 0 48 2-0 0 0 0 2 .000 0 .000 0 0 0 12
91 Jackson Murphy 4-1 0 0 0 3 .000 0 .000 1 0 0 1 -
44 Sean Henige 7-4 0 0 0 1 .000 0 .000 4 8 0 10 2-0 0 0 0 0 .000 0 .000 1 0 0 2
32 Caden Loken 3-0 0 0 0 1 .000 1 1.000 1 1 0 1 -
88 Jackson Ewald 8-0 0 0 0 0 .000 0 .000 3 3 0 6 2-0 0 0 0 0 .000 0 .000 1 2 0 1
40 Conner Kunce 2-0 0 0 0 0 .000 0 .000 1 0 0 2 -
13 Jacob Czarnota 4-4 0 0 0 0 .000 0 .000 3 3 0 6 2-2 0 0 0 0 .000 0 .000 1 2 0 5
8 Lance Poole 3-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Cooper St. Clair 8-8 0 0 0 0 .000 0 .000 3 0 0 24 2-2 0 0 0 0 .000 0 .000 1 0 0 12
5 Zane Hitch 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 8 61 30 91 237 .257 139 .586 155 64 1 252 2 14 6 20 61 .230 35 .574 40 14 0 76
Opponents........... 8 107 51 158 333 .321 220 .661 129 72 7 267 2 20 10 30 71 .282 48 .676 29 18 2 82
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
6 Cooper St. Clair 8-8 480:00 107 13.38 113 .514 1 6 0 333 2-2 120:00 20 10.00 28 .583 0 1 0 71
Total............... 8 480:00 107 13.38 113 .514 1 6 0 333 2 120:00 20 10.00 28 .583 0 1 0 71
Opponents........... 8 480:00 61 7.62 78 .561 6 1 0 237 2 120:00 14 7.00 21 .600 1 0 0 61
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-7 | 0-2 | 1-5 | 0-0 |
| CONFERENCE | 0-2 | 0-0 | 0-2 | 0-0 |
| NON-CONFERENCE | 1-5 | 0-2 | 1-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||