Overall Team Statistics |
| Overall: 3-10 Conf: 2-5 Home: 1-4 Away: 2-6 Neut: 0-0 |
| TEAM STATISTICS | DETMERCY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 98-403 | 150-534 |
| Goals scored per game | 7.54 | 11.54 |
| Shot pct. | .243 | .281 |
| Shots on goal-Attempts | 232-403 | 330-534 |
| SOG pct. | .576 | .618 |
| Shots/Game | 31.0 | 41.1 |
| Assists | 49 | 70 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-44 | 18-49 |
| Conversion Percent | .364 | .367 |
| GOAL BREAKDOWN | ||
| Total Goals | 98 | 150 |
| Man-up | 16 | 18 |
| Man-down | 0 | 1 |
| Unassisted | 49 | 80 |
| Overtime | 0 | 0 |
| Goals scored average | 7.54 | 11.54 |
| GROUND BALLS | 389 | 399 |
| TURNOVERS | 239 | 208 |
| CAUSED TURNOVERS | 111 | 115 |
| FACEOFFS (W-L) | 151-292 | 141-292 |
| Faceoff W-L Pct. | .517 | .483 |
| CLEARS | 261-304 | 259-299 |
| Clear Pct. | .859 | .866 |
| PENALTIES | ||
| Number | 53 | 47 |
| Minutes | 41:30 | 37:00 |
| SHOT CLOCK VIOLATIONS | 17 | 11 |
| ATTENDANCE | ||
| Total | 1831 | 2402 |
| Dates/Avg Per Date | 5/366 | 8/300 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-10 Conf: 2-5 Home: 1-4 Away: 2-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 10 | Andrew Parker | 13-13 | 19 | 7 | 26 | 74 | .257 | 45 | .608 | 1 | 2 | 0 | 13 | 22 | 0 | 0-0 | .000 | 3-2.5 |
| 1 | Marcus Thundercloud | 13-13 | 12 | 14 | 26 | 60 | .200 | 31 | .517 | 0 | 3 | 0 | 17 | 27 | 6 | 0-0 | .000 | 5-3.5 |
| 77 | PJ O'Hanlon | 13-13 | 17 | 4 | 21 | 69 | .246 | 37 | .536 | 0 | 3 | 0 | 13 | 16 | 1 | 0-0 | .000 | 1-1.0 |
| 51 | Dylan Belliveau | 13-13 | 10 | 9 | 19 | 24 | .417 | 21 | .875 | 1 | 2 | 0 | 13 | 19 | 0 | 0-0 | .000 | 1-0.5 |
| 24 | Luke Zajdel | 12-7 | 8 | 1 | 9 | 37 | .216 | 24 | .649 | 1 | 2 | 0 | 5 | 8 | 1 | 0-0 | .000 | 1-1.0 |
| 29 | Harold Skinner | 11-9 | 5 | 4 | 9 | 20 | .250 | 13 | .650 | 0 | 3 | 0 | 9 | 10 | 1 | 0-0 | .000 | 3-1.5 |
| 47 | Danton Molotky | 12-0 | 4 | 0 | 4 | 16 | .250 | 12 | .750 | 0 | 0 | 0 | 3 | 9 | 0 | 0-0 | .000 | 1-0.5 |
| 55 | DJ Wojciechowski | 3-2 | 1 | 3 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Tyler Francis-Renner | 10-0 | 3 | 0 | 3 | 12 | .250 | 8 | .667 | 0 | 0 | 0 | 15 | 5 | 9 | 0-0 | .000 | 1-1.0 |
| 49 | Malakhi Berry | 13-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 27 | 8 | 7 | 0-0 | .000 | 3-2.5 |
| 45 | Zach Gleason | 10-3 | 2 | 1 | 3 | 18 | .111 | 9 | .500 | 0 | 0 | 0 | 4 | 11 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Tommy Thompson | 13-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 8 | 2 | 6 | 2-14 | .143 | 1-0.5 |
| 9 | Gavin Moore | 13-0 | 2 | 0 | 2 | 9 | .222 | 4 | .444 | 0 | 0 | 0 | 19 | 6 | 8 | 0-0 | .000 | 3-2.0 |
| 4 | Kyle Grant | 13-13 | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 38 | 14 | 26 | 0-0 | .000 | 13-12.0 |
| 21 | Julian Greendeer | 10-2 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Lucas Goeller | 2-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Ethan Conover | 7-2 | 1 | 1 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | Caden Loken | 5-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Ian Greenwell | 13-13 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 2 | 19 | 0-0 | .000 | 0-0.0 |
| 44 | Sean Henige | 12-9 | 1 | 0 | 1 | 6 | .167 | 1 | .167 | 0 | 0 | 0 | 19 | 8 | 9 | 0-0 | .000 | 2-1.5 |
| 33 | Riley Bissett | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 93 | Whales Racette | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 4-3.0 |
| 18 | Canton Lanham | 13-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 79 | 9 | 1 | 142-252 | .563 | 6-3.0 |
| 91 | Jackson Murphy | 4-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Jackson Ewald | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 7 | 0-0 | .000 | 3-2.5 |
| 40 | Conner Kunce | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 2 | 0 | 7-26 | .269 | 0-0.0 |
| 17 | Christian Tucker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Jacob Czarnota | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | .000 | 1-2.0 |
| 8 | Lance Poole | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 6 | Cooper St. Clair | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Zane Hitch | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 98 | 49 | 147 | 403 | .243 | 232 | .576 | 3 | 16 | 0 | 389 | 239 | 111 | 151-292 | .517 | 53-41.5 | |
| Opponents........... | 13 | 150 | 70 | 220 | 534 | .281 | 330 | .618 | 10 | 18 | 1 | 399 | 208 | 115 | 141-292 | .483 | 47-37.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | Christian Tucker | 1-0 | 11:31 | 1 | 5.21 | 3 | .750 | 0 | 0 | 0 | 8 |
| 6 | Cooper St. Clair | 13-13 | 768:29 | 149 | 11.63 | 177 | .543 | 3 | 10 | 0 | 526 |
| Total............... | 13 | 780:00 | 150 | 11.54 | 180 | .545 | 3 | 10 | 0 | 534 | |
| Opponents........... | 13 | 780:00 | 98 | 7.54 | 134 | .578 | 10 | 3 | 0 | 403 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-10 Conf: 2-5 Home: 1-4 Away: 2-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Andrew Parker 13-13 19 7 26 74 .257 45 .608 22 0 1 13 7-7 8 3 11 37 .216 21 .568 10 0 0 5
1 Marcus Thundercloud 13-13 12 14 26 60 .200 31 .517 27 6 0 17 7-7 7 8 15 34 .206 17 .500 14 4 0 11
77 PJ O'Hanlon 13-13 17 4 21 69 .246 37 .536 16 1 0 13 7-7 7 4 11 35 .200 16 .457 9 1 0 9
51 Dylan Belliveau 13-13 10 9 19 24 .417 21 .875 19 0 1 13 7-7 5 4 9 15 .333 12 .800 8 0 1 7
24 Luke Zajdel 12-7 8 1 9 37 .216 24 .649 8 1 1 5 6-5 8 0 8 26 .308 17 .654 2 1 1 3
29 Harold Skinner 11-9 5 4 9 20 .250 13 .650 10 1 0 9 7-5 2 1 3 10 .200 9 .900 6 1 0 3
47 Danton Molotky 12-0 4 0 4 16 .250 12 .750 9 0 0 3 7-0 1 0 1 8 .125 5 .625 5 0 0 1
55 DJ Wojciechowski 3-2 1 3 4 4 .250 2 .500 3 0 0 1 -
42 Tyler Francis-Renner 10-0 3 0 3 12 .250 8 .667 5 9 0 15 6-0 2 0 2 8 .250 5 .625 2 7 0 10
49 Malakhi Berry 13-0 3 0 3 6 .500 4 .667 8 7 0 27 7-0 1 0 1 3 .333 2 .667 4 4 0 8
45 Zach Gleason 10-3 2 1 3 18 .111 9 .500 11 0 0 4 7-2 2 1 3 17 .118 9 .529 8 0 0 4
23 Tommy Thompson 13-0 2 1 3 2 1.000 2 1.000 2 6 0 8 7-0 1 1 2 1 1.000 1 1.000 2 4 0 5
9 Gavin Moore 13-0 2 0 2 9 .222 4 .444 6 8 0 19 7-0 1 0 1 4 .250 3 .750 5 4 0 8
4 Kyle Grant 13-13 2 0 2 9 .222 5 .556 14 26 0 38 7-7 0 0 0 3 .000 2 .667 7 11 0 20
21 Julian Greendeer 10-2 2 0 2 7 .286 3 .429 2 0 0 2 6-0 1 0 1 3 .333 1 .333 1 0 0 2
26 Lucas Goeller 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 2-0 2 0 2 3 .667 3 1.000 0 0 0 0
41 Ethan Conover 7-2 1 1 2 9 .111 2 .222 5 1 0 4 6-2 1 0 1 7 .143 1 .143 4 1 0 3
32 Caden Loken 5-0 0 2 2 2 .000 1 .500 1 1 0 2 2-0 0 2 2 1 .000 0 .000 0 0 0 1
28 Ian Greenwell 13-13 0 2 2 1 .000 0 .000 2 19 0 32 7-7 0 1 1 1 .000 0 .000 1 11 0 20
44 Sean Henige 12-9 1 0 1 6 .167 1 .167 8 9 0 19 7-5 1 0 1 5 .200 1 .200 5 1 0 11
33 Riley Bissett 5-0 1 0 1 3 .333 2 .667 1 0 0 1 -
93 Whales Racette 9-0 1 0 1 1 1.000 1 1.000 1 1 0 3 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0
18 Canton Lanham 13-0 0 0 0 6 .000 1 .167 9 1 0 79 7-0 0 0 0 3 .000 1 .333 4 1 0 43
91 Jackson Murphy 4-1 0 0 0 3 .000 0 .000 1 0 0 1 -
88 Jackson Ewald 13-0 0 0 0 1 .000 0 .000 4 7 0 10 7-0 0 0 0 1 .000 0 .000 2 6 0 5
40 Conner Kunce 6-0 0 0 0 1 .000 1 1.000 2 0 0 6 4-0 0 0 0 1 .000 1 1.000 1 0 0 4
17 Christian Tucker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Jacob Czarnota 4-4 0 0 0 0 .000 0 .000 3 3 0 6 2-2 0 0 0 0 .000 0 .000 1 2 0 5
8 Lance Poole 8-0 0 0 0 0 .000 0 .000 0 2 0 3 6-0 0 0 0 0 .000 0 .000 0 1 0 3
6 Cooper St. Clair 13-13 0 0 0 0 .000 0 .000 5 1 0 34 7-7 0 0 0 0 .000 0 .000 3 1 0 22
5 Zane Hitch 13-0 0 0 0 0 .000 0 .000 0 0 0 2 7-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 13 98 49 147 403 .243 232 .576 239 111 3 389 7 51 25 76 227 .225 128 .564 124 61 2 213
Opponents........... 13 150 70 220 534 .281 330 .618 208 115 10 399 7 63 29 92 272 .232 158 .581 108 61 5 214
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
17 Christian Tucker 1-0 11:31 1 5.21 3 .750 0 0 0 8 1-0 11:31 1 5.21 3 .750 0 0 0 8
6 Cooper St. Clair 13-13 768:29 149 11.63 177 .543 3 10 0 526 7-7 408:29 62 9.11 92 .597 2 5 0 264
Total............... 13 780:00 150 11.54 180 .545 3 10 0 534 7 420:00 63 9.00 95 .601 2 5 0 272
Opponents........... 13 780:00 98 7.54 134 .578 10 3 0 403 7 420:00 51 7.29 77 .602 5 2 0 227
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-10 | 1-4 | 2-6 | 0-0 |
| CONFERENCE | 2-5 | 1-2 | 1-3 | 0-0 |
| NON-CONFERENCE | 1-5 | 0-2 | 1-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||