Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| TEAM STATISTICS | DETMERCY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-22 | 19-44 |
| Goals scored per game | 3.00 | 19.00 |
| Shot pct. | .136 | .432 |
| Shots on goal-Attempts | 8-22 | 33-44 |
| SOG pct. | .364 | .750 |
| Shots/Game | 22.0 | 44.0 |
| Assists | 1 | 8 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-1 | 2-4 |
| Conversion Percent | .000 | .500 |
| GOAL BREAKDOWN | ||
| Total Goals | 3 | 19 |
| Man-up | 0 | 2 |
| Man-down | 0 | 0 |
| Unassisted | 2 | 11 |
| Overtime | 0 | 0 |
| Goals scored average | 3.00 | 19.00 |
| GROUND BALLS | 28 | 45 |
| TURNOVERS | 22 | 18 |
| CAUSED TURNOVERS | 8 | 11 |
| FACEOFFS (W-L) | 5-26 | 21-26 |
| Faceoff W-L Pct. | .192 | .808 |
| CLEARS | 22-25 | 26-29 |
| Clear Pct. | .880 | .897 |
| PENALTIES | ||
| Number | 4 | 1 |
| Minutes | 4:00 | 0:30 |
| SHOT CLOCK VIOLATIONS | 4 | 1 |
| ATTENDANCE | ||
| Total | 0 | 700 |
| Dates/Avg Per Date | 0/0 | 1/700 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 1 | Marcus Thundercloud | 1-1 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Andrew Parker | 1-1 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Kyle Grant | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 2-2.0 |
| 51 | Dylan Belliveau | 1-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | PJ O'Hanlon | 1-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 29 | Harold Skinner | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Luke Zajdel | 1-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Danton Molotky | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Tyler Francis-Renner | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 93 | Whales Racette | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 91 | Jackson Murphy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Jackson Ewald | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 49 | Malakhi Berry | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Zach Gleason | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Sean Henige | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 40 | Conner Kunce | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 2-12 | .167 | 0-0.0 |
| 33 | Riley Bissett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Caden Loken | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Ian Greenwell | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Tommy Thompson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 18 | Canton Lanham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | .214 | 0-0.0 |
| 9 | Gavin Moore | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Cooper St. Clair | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Zane Hitch | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 1 | 3 | 1 | 4 | 22 | .136 | 8 | .364 | 0 | 0 | 0 | 28 | 22 | 8 | 5-26 | .192 | 4-4.0 | |
| Opponents........... | 1 | 19 | 8 | 27 | 44 | .432 | 33 | .750 | 1 | 2 | 0 | 45 | 18 | 11 | 21-26 | .808 | 1-0.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 6 | Cooper St. Clair | 1-1 | 60:00 | 19 | 19.00 | 14 | .424 | 0 | 1 | 0 | 44 |
| Total............... | 1 | 60:00 | 19 | 19.00 | 14 | .424 | 0 | 1 | 0 | 44 | |
| Opponents........... | 1 | 60:00 | 3 | 3.00 | 5 | .625 | 1 | 0 | 0 | 22 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Marcus Thundercloud 1-1 1 0 1 6 .167 2 .333 0 0 0 1 -
10 Andrew Parker 1-1 1 0 1 4 .250 1 .250 2 0 0 2 -
4 Kyle Grant 1-1 1 0 1 1 1.000 1 1.000 0 2 0 4 -
51 Dylan Belliveau 1-1 0 1 1 0 .000 0 .000 5 0 0 0 -
77 PJ O'Hanlon 1-1 0 0 0 5 .000 2 .400 1 0 0 1 -
29 Harold Skinner 1-1 0 0 0 2 .000 0 .000 1 0 0 4 -
24 Luke Zajdel 1-1 0 0 0 2 .000 2 1.000 3 0 0 1 -
47 Danton Molotky 1-0 0 0 0 1 .000 0 .000 1 0 0 0 -
42 Tyler Francis-Renner 1-0 0 0 0 1 .000 0 .000 0 1 0 0 -
93 Whales Racette 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
91 Jackson Murphy 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
88 Jackson Ewald 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
49 Malakhi Berry 1-0 0 0 0 0 .000 0 .000 0 0 0 3 -
45 Zach Gleason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
44 Sean Henige 1-1 0 0 0 0 .000 0 .000 1 2 0 4 -
40 Conner Kunce 1-0 0 0 0 0 .000 0 .000 1 0 0 2 -
33 Riley Bissett 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
32 Caden Loken 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
28 Ian Greenwell 1-1 0 0 0 0 .000 0 .000 0 0 0 3 -
23 Tommy Thompson 1-0 0 0 0 0 .000 0 .000 0 2 0 0 -
18 Canton Lanham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
9 Gavin Moore 1-0 0 0 0 0 .000 0 .000 0 0 0 2 -
6 Cooper St. Clair 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
5 Zane Hitch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 1 3 1 4 22 .136 8 .364 22 8 0 28 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 1 19 8 27 44 .432 33 .750 18 11 1 45 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
6 Cooper St. Clair 1-1 60:00 19 19.00 14 .424 0 1 0 44 -
Total............... 1 60:00 19 19.00 14 .424 0 1 0 44 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 3 3.00 5 .625 1 0 0 22 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||