Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 04, 2023 | at VMI | 11-14 | L | 0- 1- 0 | 0- 0- 0 | 243 | Jakob Hemme (0-1) | Lexington, Va. | |||
Feb 11, 2023 | at HPUM | 2-17 | L | 0- 2- 0 | 0- 0- 0 | 627 | Tyler Hart (0-2) | High Point, N.C. | |||
Mar 1,2023 | MARQUETTE | 5-10 | L | 0- 3- 0 | 0- 0- 0 | 212 | Jakob Hemme (0-3) | Detroit, Mich | |||
Mar 14, 2023 | at #15 Ohio State | 6-19 | L | 0- 4- 0 | 0- 0- 0 | 812 | Jakob Hemme (0-3) | Columbus, Ohio | |||
* | Mar 18, 2023 | at Mercer | 12-16 | L | 0- 5- 0 | 0- 1- 0 | 430 | Jakob Hemme (0-5) | Macon, Gaa. | ||
* | Mar. 25,2023 | UTAH | 11-24 | L | 0- 6- 0 | 0- 2- 0 | 211 | Jakob Hemme (0-5) | Detroit, Mich. | ||
* | Mar 29, 2023 | ROBERT MORRIS | W | 14-8 | 1- 6- 0 | 1- 2- 0 | 189 | Jakob Hemme (1-5) | Detroit, Mich. | ||
* | Apr 1, 2023 | at Queens | 5-9 | L | 1- 7- 0 | 1- 3- 0 | 130 | Jakob Hemme (1-6) | Charlotte, N.C. | ||
* | Apr. 8, 2023 | LINDENWOOD | W | 17-16 | 2- 7- 0 | 2- 3- 0 | 211 | Tyler Hart (1-1) | Detroit, Mich. | ||
* | Apr 12, 2023 | at Jacksonville | 7-17 | L | 2- 8- 0 | 2- 4- 0 | 312 | Tyler Hart (2,8) | Jacksonville, Fla. | ||
* | Apr 15, 2023 | at Air Force | 7-22 | L | 2- 9- 0 | 2- 5- 0 | 205 | Jakob Hemme (1-7) | USAF Academy | ||
* | Apr 22, 2023 | BELLARMINE | 3-18 | L | 2-10- 0 | 2- 6- 0 | 217 | Tyler Hart (1-3) | Detroit, Mich. | ||
* | Apr 29, 2023 | at Cleveland State | 12-14 | L | 2-11- 0 | 2- 7- 0 | 344 | Tyler Hart (1-4) | Cleveland, Ohio |
Team Record | W-L-T |
Overall | 2-11 |
Conference | 2-7 |
Home | 2-3 |
Away | 0-8 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 13 | 4143 | 319 |
Home | 5 | 1040 | 208 |
Away | 8 | 3103 | 388 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | at VMI | 11-14 | 11 | 7 | 18 | 36 | .306 | 21 | .583 | 1 | 0 | 21 | 20 | 15 | 10-29 | 3-4.5 |
Feb 11, 2023 | at HPUM | 2-17 | 2 | 0 | 2 | 27 | .074 | 12 | .444 | 0 | 0 | 17 | 23 | 10 | 7-22 | 7-5.0 |
Mar 1,2023 | MARQUETTE | 5-10 | 5 | 2 | 7 | 46 | .109 | 23 | .500 | 1 | 0 | 28 | 17 | 8 | 9-19 | 5-3.0 |
Mar 14, 2023 | at Ohio State | 6-19 | 6 | 3 | 9 | 26 | .231 | 10 | .385 | 3 | 0 | 26 | 18 | 5 | 9-29 | 4-3.5 |
Mar 18, 2023 | at Mercer | 12-16 | 12 | 7 | 19 | 37 | .324 | 20 | .541 | 5 | 0 | 22 | 7 | 7 | 7-30 | 8-5.5 |
Mar. 25,2023 | UTAH | 11-24 | 11 | 3 | 14 | 40 | .275 | 24 | .600 | 0 | 0 | 31 | 19 | 5 | 11-38 | 8-4.5 |
Mar 29, 2023 | ROBERT MORRIS | 14-8 | 14 | 5 | 19 | 47 | .298 | 27 | .574 | 2 | 0 | 33 | 11 | 9 | 9-26 | 2-1.0 |
Apr 1, 2023 | at Queens | 5-9 | 5 | 0 | 5 | 42 | .119 | 21 | .500 | 0 | 0 | 20 | 16 | 9 | 10-17 | 2-1.5 |
Apr. 8, 2023 | LINDENWOOD | 17-16 | 17 | 9 | 26 | 38 | .447 | 22 | .579 | 2 | 0 | 20 | 8 | 7 | 9-37 | 10-6.5 |
Apr 12, 2023 | at Jacksonville | 7-17 | 7 | 4 | 11 | 45 | .156 | 26 | .578 | 1 | 0 | 31 | 15 | 8 | 10-27 | 1-0.5 |
Apr 15, 2023 | at Air Force | 7-22 | 7 | 4 | 11 | 30 | .233 | 18 | .600 | 1 | 0 | 22 | 17 | 4 | 17-33 | 3-2.5 |
Apr 22, 2023 | BELLARMINE | 3-18 | 3 | 2 | 5 | 27 | .111 | 10 | .370 | 0 | 0 | 32 | 17 | 8 | 7-23 | 1-1.0 |
Apr 29, 2023 | at Cleveland State | 12-14 | 12 | 4 | 16 | 45 | .267 | 25 | .556 | 0 | 0 | 38 | 14 | 7 | 15-30 | 3-2.0 |
DETROIT MERCY | 112-204 | 112 | 50 | 162 | 486 | .230 | 259 | .533 | 16 | 0 | 341 | 202 | 102 | 130-360 | 57-41.0 | |
Opponent | 204 | 107 | 311 | 653 | .312 | 388 | .594 | 22 | 2 | 452 | 196 | 106 | 230-360 | 60-47.0 |
TEAM PER-GAME |
Games played: 13 Shots per game: 37.38 Goals per game: 8.62 Assists per game: 3.85 Points per game: 12.46 Faceoff W-L pct: 0.361 Clear pct.: 0.836 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 04, 2023 | at VMI | 11-14 | 60:00 | 14 | 14.00 | 15 | .517 | 0 | 1 | 0 | 53 |
Feb 11, 2023 | at HPUM | 2-17 | 60:00 | 17 | 15.50 | 17 | .500 | 0 | 1 | 0 | 71 |
Mar 1,2023 | MARQUETTE | 5-10 | 60:00 | 10 | 13.67 | 16 | .615 | 0 | 1 | 0 | 48 |
Mar 14, 2023 | at Ohio State | 6-19 | 60:00 | 19 | 15.00 | 12 | .387 | 0 | 1 | 0 | 52 |
Mar 18, 2023 | at Mercer | 12-16 | 60:00 | 16 | 15.20 | 17 | .515 | 0 | 1 | 0 | 55 |
Mar. 25,2023 | UTAH | 11-24 | 60:00 | 24 | 16.67 | 19 | .442 | 0 | 1 | 0 | 69 |
Mar 29, 2023 | ROBERT MORRIS | 14-8 | 60:00 | 8 | 15.43 | 8 | .500 | 1 | 0 | 0 | 30 |
Apr 1, 2023 | at Queens | 5-9 | 60:00 | 9 | 14.62 | 11 | .550 | 0 | 1 | 0 | 40 |
Apr. 8, 2023 | LINDENWOOD | 17-16 | 60:00 | 16 | 14.78 | 13 | .448 | 1 | 0 | 0 | 46 |
Apr 12, 2023 | at Jacksonville | 7-17 | 60:00 | 17 | 15.00 | 14 | .452 | 0 | 1 | 0 | 51 |
Apr 15, 2023 | at Air Force | 7-22 | 60:00 | 22 | 15.64 | 16 | .421 | 0 | 1 | 0 | 58 |
Apr 22, 2023 | BELLARMINE | 3-18 | 52:40 | 18 | 16.00 | 14 | .438 | 0 | 1 | 0 | 42 |
Apr 29, 2023 | at Cleveland State | 12-14 | 60:00 | 14 | 15.84 | 12 | .462 | 0 | 1 | 0 | 38 |
Totals | 112-204 | 772:40 | 204 | 15.84 | 184 | .474 | 2 | 11 | 0 | 653 | |
Opponent | 772:40 | 112 | 15.84 | 147 | .568 | 11 | 2 | 0 | 486 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | at VMI | 11-14 | 14 | 10 | 24 | 53 | .264 | 29 | .547 | 2 | 0 | 36 | 18 | 17 | 19-29 | 2-1.5 |
Feb 11, 2023 | at HPUM | 2-17 | 17 | 7 | 24 | 71 | .239 | 34 | .479 | 1 | 0 | 38 | 16 | 14 | 15-22 | 6-4.5 |
Mar 1,2023 | MARQUETTE | 5-10 | 10 | 5 | 15 | 48 | .208 | 26 | .542 | 2 | 0 | 26 | 14 | 9 | 10-19 | 2-2.0 |
Mar 14, 2023 | at Ohio State | 6-19 | 19 | 11 | 30 | 52 | .365 | 31 | .596 | 3 | 0 | 31 | 15 | 9 | 20-29 | 5-5.0 |
Mar 18, 2023 | at Mercer | 12-16 | 16 | 6 | 22 | 55 | .291 | 33 | .600 | 2 | 1 | 41 | 12 | 3 | 23-30 | 12-8.0 |
Mar. 25,2023 | UTAH | 11-24 | 24 | 12 | 36 | 69 | .348 | 43 | .623 | 1 | 0 | 54 | 13 | 5 | 27-38 | 4-3.0 |
Mar 29, 2023 | ROBERT MORRIS | 14-8 | 8 | 7 | 15 | 30 | .267 | 16 | .533 | 1 | 0 | 29 | 21 | 5 | 17-26 | 8-5.5 |
Apr 1, 2023 | at Queens | 5-9 | 9 | 5 | 14 | 40 | .225 | 20 | .500 | 0 | 0 | 17 | 17 | 11 | 7-17 | 6-5.0 |
Apr. 8, 2023 | LINDENWOOD | 17-16 | 16 | 8 | 24 | 46 | .348 | 29 | .630 | 4 | 0 | 32 | 11 | 3 | 28-37 | 4-3.0 |
Apr 12, 2023 | at Jacksonville | 7-17 | 17 | 6 | 23 | 51 | .333 | 31 | .608 | 0 | 0 | 39 | 14 | 8 | 17-27 | 3-3.0 |
Apr 15, 2023 | at Air Force | 7-22 | 22 | 10 | 32 | 58 | .379 | 38 | .655 | 2 | 0 | 37 | 12 | 10 | 16-33 | 4-3.0 |
Apr 22, 2023 | BELLARMINE | 3-18 | 18 | 11 | 29 | 42 | .429 | 32 | .762 | 1 | 1 | 38 | 13 | 6 | 16-23 | 3-2.5 |
Apr 29, 2023 | at Cleveland State | 12-14 | 14 | 9 | 23 | 38 | .368 | 26 | .684 | 3 | 0 | 34 | 20 | 6 | 15-30 | 1-1.0 |
Opponent | 204-112 | 204 | 107 | 311 | 653 | .312 | 388 | .594 | 22 | 2 | 452 | 196 | 106 | 230-360 | 60-47.0 | |
DETROIT MERCY | 112 | 50 | 162 | 486 | .230 | 259 | .533 | 16 | 0 | 341 | 202 | 102 | 130-360 | 57-41.0 |
OPPONENT PER-GAME |
Games played: 13 Shots per game: 50.23 Goals per game: 15.69 Assists per game: 8.23 Points per game: 23.92 Faceoff W-L pct: 0.639 Clear pct.: 0.836 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 04, 2023 | at VMI | 11-14 | 60:00 | 11 | 11.00 | 10 | .476 | 1 | 0 | 0 | 36 |
Feb 11, 2023 | at HPUM | 2-17 | 60:00 | 2 | 6.50 | 10 | .833 | 1 | 0 | 0 | 27 |
Mar 1,2023 | MARQUETTE | 5-10 | 60:00 | 5 | 6.00 | 18 | .783 | 1 | 0 | 0 | 46 |
Mar 14, 2023 | at Ohio State | 6-19 | 60:00 | 6 | 6.00 | 4 | .400 | 1 | 0 | 0 | 26 |
Mar 18, 2023 | at Mercer | 12-16 | 60:00 | 12 | 7.20 | 8 | .400 | 1 | 0 | 0 | 37 |
Mar. 25,2023 | UTAH | 11-24 | 60:00 | 11 | 7.83 | 13 | .542 | 1 | 0 | 0 | 40 |
Mar 29, 2023 | ROBERT MORRIS | 14-8 | 60:00 | 14 | 8.71 | 13 | .481 | 0 | 1 | 0 | 47 |
Apr 1, 2023 | at Queens | 5-9 | 60:00 | 5 | 8.25 | 16 | .762 | 1 | 0 | 0 | 42 |
Apr. 8, 2023 | LINDENWOOD | 17-16 | 60:00 | 17 | 9.22 | 5 | .227 | 0 | 1 | 0 | 38 |
Apr 12, 2023 | at Jacksonville | 7-17 | 60:00 | 7 | 9.00 | 19 | .731 | 1 | 0 | 0 | 45 |
Apr 15, 2023 | at Air Force | 7-22 | 60:00 | 7 | 8.82 | 11 | .611 | 1 | 0 | 0 | 30 |
Apr 22, 2023 | BELLARMINE | 3-18 | 52:40 | 3 | 8.42 | 7 | .700 | 1 | 0 | 0 | 27 |
Apr 29, 2023 | at Cleveland State | 12-14 | 60:00 | 12 | 8.70 | 13 | .520 | 1 | 0 | 0 | 45 |
Opponent | 204-112 | 772:40 | 112 | 8.70 | 147 | .568 | 11 | 2 | 0 | 486 | |
DETROIT MERCY | 772:40 | 204 | 8.70 | 184 | .474 | 2 | 11 | 0 | 653 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 04, 2023 | at VMI | 11-14 | 11/14 | 7/10 | 36/53 | 21/29 | 21/36 | 20/18 | 10/19 | 20-26/23-25 | 3-4.5/2-1.5 |
Feb 11, 2023 | at HPUM | 2-17 | 2/17 | 0/7 | 27/71 | 12/34 | 17/38 | 23/16 | 7/15 | 15-19/20-23 | 7-5.0/6-4.5 |
Mar 1,2023 | MARQUETTE | 5-10 | 5/10 | 2/5 | 46/48 | 23/26 | 28/26 | 17/14 | 9/10 | 17-22/19-22 | 5-3.0/2-2.0 |
Mar 14, 2023 | at Ohio State | 6-19 | 6/19 | 3/11 | 26/52 | 10/31 | 26/31 | 18/15 | 9/20 | 17-19/20-21 | 4-3.5/5-5.0 |
Mar 18, 2023 | at Mercer | 12-16 | 12/16 | 7/6 | 37/55 | 20/33 | 22/41 | 7/12 | 7/23 | 17-22/13-13 | 8-5.5/12-8.0 |
Mar. 25,2023 | UTAH | 11-24 | 11/24 | 3/12 | 40/69 | 24/43 | 31/54 | 19/13 | 11/27 | 21-28/20-21 | 8-4.5/4-3.0 |
Mar 29, 2023 | ROBERT MORRIS | 14-8 | 14/8 | 5/7 | 47/30 | 27/16 | 33/29 | 11/21 | 9/17 | 21-21/15-18 | 2-1.0/8-5.5 |
Apr 1, 2023 | at Queens | 5-9 | 5/9 | 0/5 | 42/40 | 21/20 | 20/17 | 16/17 | 10/7 | 18-18/18-22 | 2-1.5/6-5.0 |
Apr. 8, 2023 | LINDENWOOD | 17-16 | 17/16 | 9/8 | 38/46 | 22/29 | 20/32 | 8/11 | 9/28 | 15-15/8-13 | 10-6.5/4-3.0 |
Apr 12, 2023 | at Jacksonville | 7-17 | 7/17 | 4/6 | 45/51 | 26/31 | 31/39 | 15/14 | 10/17 | 20-25/21-24 | 1-0.5/3-3.0 |
Apr 15, 2023 | at Air Force | 7-22 | 7/22 | 4/10 | 30/58 | 18/38 | 22/37 | 17/12 | 17/16 | 14-19/20-21 | 3-2.5/4-3.0 |
Apr 22, 2023 | BELLARMINE | 3-18 | 3/18 | 2/11 | 27/42 | 10/32 | 32/38 | 17/13 | 7/16 | 18-23/23-23 | 1-1.0/3-2.5 |
Apr 29, 2023 | at Cleveland State | 12-14 | 12/14 | 4/9 | 45/38 | 25/26 | 38/34 | 14/20 | 15/15 | 21-23/23-28 | 3-2.0/1-1.0 |
Totals | 112-204 | 112/204 | 50/107 | 486/653 | 259/388 | 341/452 | 202/196 | 130/230 | 234-280/243-274 | 57-41.0/60-47.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
DETROIT MERCY - TEAM GAME HIGHS |
POINTS | 26 | vs Lindenwood (Apr. 8) | ||
19 | vs Robert Morris (Mar 29) | |||
19 | at Mercer (Mar 18) | |||
GOALS | 17 | vs Lindenwood (Apr. 8) | ||
14 | vs Robert Morris (Mar 29) | |||
ASSISTS | 9 | vs Lindenwood (Apr. 8) | ||
7 | at Mercer (Mar 18) | |||
7 | at VMI (Feb 04) | |||
SHOTS | 47 | vs Robert Morris (Mar 29) | ||
46 | vs Marquette (Mar 1) | |||
SHOT PERCENT | .447 | 17-38 | vs Lindenwood (Apr. 8) | |
.324 | 12-37 | at Mercer (Mar 18) | ||
SHOTS ON GOAL | 27 | vs Robert Morris (Mar 29) | ||
26 | at Jacksonville (Apr 12) | |||
ON GOAL PERCENT | .600 | 24-40 | vs UTAH (Mar. 25) | |
.600 | 18-30 | at Air Force (Apr 15) | ||
SAVES | 19 | vs UTAH (Mar. 25) | ||
17 | at Mercer (Mar 18) | |||
17 | at HPUM (Feb 11) | |||
GROUND BALLS | 38 | at Cleveland State (Apr 29) | ||
33 | vs Robert Morris (Mar 29) | |||
FACEOFF PERCENT | .588 | 10-17 | at Queens (Apr 1) | |
.515 | 17-33 | at Air Force (Apr 15) | ||
TURNOVERS | 23 | at HPUM (Feb 11) | ||
20 | at VMI (Feb 04) | |||
CAUSED TURNOVERS | 15 | at VMI (Feb 04) | ||
10 | at HPUM (Feb 11) |
Opponent - GAME HIGHS |
POINTS | 36 | vs UTAH (Mar. 25) | ||
32 | at Air Force (Apr 15) | |||
GOALS | 24 | vs UTAH (Mar. 25) | ||
22 | at Air Force (Apr 15) | |||
ASSISTS | 12 | vs UTAH (Mar. 25) | ||
11 | vs Bellarmine (Apr 22) | |||
11 | at Ohio State (Mar 14) | |||
SHOTS | 71 | at HPUM (Feb 11) | ||
69 | vs UTAH (Mar. 25) | |||
SHOT PERCENT | .429 | 18-42 | vs Bellarmine (Apr 22) | |
.379 | 22-58 | at Air Force (Apr 15) | ||
SHOTS ON GOAL | 43 | vs UTAH (Mar. 25) | ||
38 | at Air Force (Apr 15) | |||
ON GOAL PERCENT | .762 | 32-42 | vs Bellarmine (Apr 22) | |
.684 | 26-38 | at Cleveland State (Apr 29) | ||
SAVES | 19 | at Jacksonville (Apr 12) | ||
18 | vs Marquette (Mar 1) | |||
GROUND BALLS | 54 | vs UTAH (Mar. 25) | ||
41 | at Mercer (Mar 18) | |||
FACEOFF PERCENT | .767 | 23-30 | at Mercer (Mar 18) | |
.757 | 28-37 | vs Lindenwood (Apr. 8) | ||
TURNOVERS | 21 | vs Robert Morris (Mar 29) | ||
20 | at Cleveland State (Apr 29) | |||
CAUSED TURNOVERS | 17 | at VMI (Feb 04) | ||
14 | at HPUM (Feb 11) |
DETROIT MERCY - GAME LOWS |
POINTS | 2 | at HPUM (Feb 11) | ||
5 | at Queens (Apr 1) | |||
5 | vs Bellarmine (Apr 22) | |||
GOALS | 2 | at HPUM (Feb 11) | ||
3 | vs Bellarmine (Apr 22) | |||
ASSISTS | 0 | at HPUM (Feb 11) | ||
0 | at Queens (Apr 1) | |||
SHOTS | 26 | at Ohio State (Mar 14) | ||
27 | at HPUM (Feb 11) | |||
27 | vs Bellarmine (Apr 22) | |||
SHOTS ON GOAL | 10 | at Ohio State (Mar 14) | ||
10 | vs Bellarmine (Apr 22) | |||
SAVES | 8 | vs Robert Morris (Mar 29) | ||
11 | at Queens (Apr 1) | |||
GROUND BALLS | 17 | at HPUM (Feb 11) | ||
20 | at Queens (Apr 1) | |||
20 | vs Lindenwood (Apr. 8) | |||
TURNOVERS | 7 | at Mercer (Mar 18) | ||
8 | vs Lindenwood (Apr. 8) | |||
CAUSED TURNOVERS | 4 | at Air Force (Apr 15) | ||
5 | at Ohio State (Mar 14) | |||
5 | vs UTAH (Mar. 25) |
Opponent - GAME LOWS |
POINTS | 14 | at Queens (Apr 1) | ||
15 | vs Marquette (Mar 1) | |||
15 | vs Robert Morris (Mar 29) | |||
GOALS | 8 | vs Robert Morris (Mar 29) | ||
9 | at Queens (Apr 1) | |||
ASSISTS | 5 | vs Marquette (Mar 1) | ||
5 | at Queens (Apr 1) | |||
SHOTS | 30 | vs Robert Morris (Mar 29) | ||
38 | at Cleveland State (Apr 29) | |||
SHOTS ON GOAL | 16 | vs Robert Morris (Mar 29) | ||
20 | at Queens (Apr 1) | |||
SAVES | 4 | at Ohio State (Mar 14) | ||
5 | vs Lindenwood (Apr. 8) | |||
GROUND BALLS | 17 | at Queens (Apr 1) | ||
26 | vs Marquette (Mar 1) | |||
TURNOVERS | 11 | vs Lindenwood (Apr. 8) | ||
12 | at Mercer (Mar 18) | |||
12 | at Air Force (Apr 15) | |||
CAUSED TURNOVERS | 3 | at Mercer (Mar 18) | ||
3 | vs Lindenwood (Apr. 8) |
Player High/Low Analysis |
DETROIT MERCY - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Drew Kessenich vs Lindenwood (Apr. 8) | |||
7 | Luke Majick at Mercer (Mar 18) | ||||
GOALS.............. | 5 | Drew Kessenich vs Lindenwood (Apr. 8) | |||
5 | Ryan Birney at VMI (Feb 04) | ||||
ASSISTS............ | 4 | Luke Majick vs Lindenwood (Apr. 8) | |||
3 | Luke Majick at Mercer (Mar 18) | ||||
SHOTS.............. | 16 | Ryan Birney vs Robert Morris (Mar 29) | |||
12 | Ryan Birney vs UTAH (Mar. 25) | ||||
12 | Ryan Birney vs Marquette (Mar 1) | ||||
12 | Ryan Birney at VMI (Feb 04) | ||||
SHOTS ON GOAL...... | 8 | Ryan Birney vs Robert Morris (Mar 29) | |||
7 | Drew Kessenich at Jacksonville (Apr 12) | ||||
7 | Drew Kessenich vs Lindenwood (Apr. 8) | ||||
7 | Luke Majick vs Robert Morris (Mar 29) | ||||
7 | Ryan Birney vs Marquette (Mar 1) | ||||
7 | Ryan Birney at VMI (Feb 04) | ||||
SAVES.............. | 19 | Jakob Hemme vs UTAH (Mar. 25) | |||
16 | Jakob Hemme vs Marquette (Mar 1) | ||||
GROUND BALLS....... | 7 | Eoghan Mullett at Jacksonville (Apr 12) | |||
7 | Jakob Hemme vs UTAH (Mar. 25) | ||||
CAUSED TURNOVER.... | 3 | Ryan Birney vs Robert Morris (Mar 29) | |||
3 | David Beacom at Mercer (Mar 18) | ||||
FACEOFFS WON....... | 10 | Billy Hart at Cleveland State (Apr 29) | |||
10 | Billy Hart at Jacksonville (Apr 12) |
DETROIT MERCY - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Brandon Dodd at Air Force (Apr 15) | |||
7 | Luke Rusterucci at VMI (Feb 04) | ||||
GOALS.............. | 6 | Brandon Dodd at Air Force (Apr 15) | |||
5 | Christian DellaRocco vs Bellarmine (Apr 22) | ||||
5 | Hyde, Jordan vs UTAH (Mar. 25) | ||||
5 | Michael Frederick at Mercer (Mar 18) | ||||
5 | Ed Shean at Ohio State (Mar 14) | ||||
ASSISTS............ | 5 | Jack Myers at Ohio State (Mar 14) | |||
5 | Luke Rusterucci at VMI (Feb 04) | ||||
SHOTS.............. | 14 | Brandon Dodd at Air Force (Apr 15) | |||
12 | Hyde, Jordan vs UTAH (Mar. 25) | ||||
SHOTS ON GOAL...... | 8 | Christian DellaRocco vs Bellarmine (Apr 22) | |||
8 | Brandon Dodd at Air Force (Apr 15) | ||||
8 | Hyde, Jordan vs UTAH (Mar. 25) | ||||
SAVES.............. | 17 | ALLIERI, Michael vs Marquette (Mar 1) | |||
16 | WHEAT, Wesley at Queens (Apr 1) | ||||
GROUND BALLS....... | 19 | Sarno, Joseph vs Lindenwood (Apr. 8) | |||
15 | Brams, Cole vs UTAH (Mar. 25) | ||||
CAUSED TURNOVER.... | 4 | JACK HEED at Jacksonville (Apr 12) | |||
4 | AMMANN, Grant at HPUM (Feb 11) | ||||
FACEOFFS WON....... | 28 | Sarno, Joseph vs Lindenwood (Apr. 8) | |||
26 | Brams, Cole vs UTAH (Mar. 25) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 8 | 9 | ||||
Opponent | Date | Score | WL | MOLOTKY,DA | HART,TYLER | HART,BILLY | HEMME,JAKO | GRANT,KYLE | KESSENICH, | BIRNEY,RYA |
at VMI | Feb 04 | 11-14 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 5-0-5 |
at HPUM | Feb 11 | 2-17 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARQUETTE | Mar 1 | 5-10 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
at Ohio State | Mar 14 | 6-19 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 3-0-3 | 1-0-1 |
at Mercer | Mar 18 | 12-16 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 3-1-4 | 2-1-3 |
UTAH | Mar. 25 | 11-24 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-4 | 3-0-3 |
ROBERT MORRIS | Mar 29 | 14-8 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 2-2-4 | 4-0-4 |
at Queens | Apr 1 | 5-9 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
LINDENWOOD | Apr. 8 | 17-16 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 5-2-7 | 1-2-3 |
at Jacksonville | Apr 12 | 7-17 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-1-2 | 0-1-1 |
at Air Force | Apr 15 | 7-22 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 |
BELLARMINE | Apr 22 | 3-18 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 2-1-3 |
at Cleveland State | Apr 29 | 12-14 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 1-0-1 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | BISHOP,AID | HITCH,ZANE | MAJICK,LUK | FLAHERTY,L | BEACOM,DAV | DIETRICH,K | PROGAR,IVA |
at VMI | Feb 04 | 11-14 | L | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at HPUM | Feb 11 | 2-17 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARQUETTE | Mar 1 | 5-10 | L | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 1-0-1 |
at Ohio State | Mar 14 | 6-19 | L | 0-2-2 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Mercer | Mar 18 | 12-16 | L | 1-1-2 | DNP | 4-3-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UTAH | Mar. 25 | 11-24 | L | 1-0-1 | DNP | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 |
ROBERT MORRIS | Mar 29 | 14-8 | W | 3-0-3 | DNP | 3-0-3 | 0-0-0 | 1-0-1 | DNP | 1-1-2 |
at Queens | Apr 1 | 5-9 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
LINDENWOOD | Apr. 8 | 17-16 | W | 2-0-2 | DNP | 2-4-6 | 1-0-1 | 0-0-0 | DNP | 3-0-3 |
at Jacksonville | Apr 12 | 7-17 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
at Air Force | Apr 15 | 7-22 | L | 0-1-1 | DNP | 3-0-3 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
BELLARMINE | Apr 22 | 3-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Cleveland State | Apr 29 | 12-14 | L | 1-1-2 | DNP | 4-1-5 | 0-0-0 | 0-0-0 | DNP | 0-2-2 |
18 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
