#28 Nolan Graalman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | at VMI | 11-14 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 11, 2023 | at HPUM | 2-17 | * | * | 0 | 0 | 0 | 4 | .167 | 3 | .833 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 1,2023 | MARQUETTE | 5-10 | * | * | 1 | 0 | 1 | 3 | .222 | 2 | .778 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 14, 2023 | at Ohio State | 6-19 | * | * | 1 | 1 | 2 | 3 | .250 | 1 | .667 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 18, 2023 | at Mercer | 12-16 | * | * | 1 | 0 | 1 | 3 | .267 | 2 | .667 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar. 25,2023 | UTAH | 11-24 | * | * | 3 | 0 | 3 | 6 | .333 | 5 | .714 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 29, 2023 | ROBERT MORRIS | 14-8 | * | * | 0 | 0 | 0 | 2 | .304 | 0 | .652 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 1, 2023 | at Queens | 5-9 | * | * | 1 | 0 | 1 | 5 | .286 | 3 | .643 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr. 8, 2023 | LINDENWOOD | 17-16 | * | * | 2 | 0 | 2 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 12, 2023 | at Jacksonville | 7-17 | * | * | 1 | 0 | 1 | 4 | .324 | 4 | .706 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 15, 2023 | at Air Force | 7-22 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .694 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 22, 2023 | BELLARMINE | 3-18 | * | 0 | 0 | 0 | 1 | .324 | 1 | .703 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2023 | at Cleveland State | 12-14 | * | * | 3 | 0 | 3 | 5 | .357 | 4 | .714 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 112-204 | 13 | 12 | 15 | 1 | 16 | 42 | .357 | 30 | .714 | 3 | 0 | 16 | 15 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 3.23 Goals per game: 1.15 Assists per game: 0.08 Points per game: 1.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |