# 9 Ryan Birney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | at VMI | 11-14 | * | 5 | 0 | 5 | 12 | .417 | 7 | .583 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
Feb 11, 2023 | at HPUM | 2-17 | * | * | 0 | 0 | 0 | 7 | .263 | 0 | .368 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 1,2023 | MARQUETTE | 5-10 | * | * | 2 | 0 | 2 | 12 | .226 | 7 | .452 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 14, 2023 | at Ohio State | 6-19 | * | * | 1 | 0 | 1 | 6 | .216 | 1 | .405 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 18, 2023 | at Mercer | 12-16 | * | * | 2 | 1 | 3 | 6 | .233 | 4 | .442 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar. 25,2023 | UTAH | 11-24 | * | * | 3 | 0 | 3 | 12 | .236 | 6 | .455 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 29, 2023 | ROBERT MORRIS | 14-8 | * | * | 4 | 0 | 4 | 16 | .239 | 8 | .465 | 1 | 0 | 4 | 0 | 3 | 0-0 | 0-0.0 |
Apr 1, 2023 | at Queens | 5-9 | * | * | 2 | 0 | 2 | 9 | .237 | 5 | .475 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
Apr. 8, 2023 | LINDENWOOD | 17-16 | * | * | 1 | 2 | 3 | 8 | .227 | 2 | .455 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Apr 12, 2023 | at Jacksonville | 7-17 | * | * | 0 | 1 | 1 | 6 | .213 | 2 | .447 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 15, 2023 | at Air Force | 7-22 | * | * | 1 | 0 | 1 | 3 | .216 | 2 | .454 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 22, 2023 | BELLARMINE | 3-18 | * | * | 2 | 1 | 3 | 10 | .215 | 5 | .458 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 29, 2023 | at Cleveland State | 12-14 | * | * | 1 | 0 | 1 | 8 | .209 | 4 | .461 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 112-204 | 13 | 12 | 24 | 5 | 29 | 115 | .209 | 53 | .461 | 3 | 0 | 14 | 12 | 7 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 8.85 Goals per game: 1.85 Assists per game: 0.38 Points per game: 2.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |