| # 3 Jakob Hemme |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 04, 2023 | at VMI | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Feb 11, 2023 | at HPUM | 2-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 1,2023 | MARQUETTE | 5-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2023 | at Ohio State | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2023 | at Mercer | 12-16 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar. 25,2023 | UTAH | 11-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 7 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 29, 2023 | ROBERT MORRIS | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 1, 2023 | at Queens | 5-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr. 8, 2023 | LINDENWOOD | 17-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2023 | at Jacksonville | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 | |
| Apr 15, 2023 | at Air Force | 7-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 97-172 | 11 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 28 | 6 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 3 Jakob Hemme |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 04, 2023 | at VMI | 11-14 | * | * | 37:08 | 13 | 21.01 | 7 | .350 | 0 | 1 | 0 | 36 |
| Feb 11, 2023 | at HPUM | 2-17 | * | 30:00 | 6 | 16.98 | 13 | .513 | 0 | 1 | 0 | 33 | |
| Mar 1,2023 | MARQUETTE | 5-10 | * | * | 60:00 | 10 | 13.69 | 16 | .554 | 0 | 2 | 0 | 48 |
| Mar 14, 2023 | at Ohio State | 6-19 | * | * | 60:00 | 19 | 15.39 | 12 | .500 | 0 | 3 | 0 | 52 |
| Mar 18, 2023 | at Mercer | 12-16 | * | * | 51:08 | 14 | 15.61 | 15 | .504 | 0 | 4 | 0 | 49 |
| Mar. 25,2023 | UTAH | 11-24 | * | * | 60:00 | 24 | 17.30 | 19 | .488 | 0 | 5 | 0 | 69 |
| Mar 29, 2023 | ROBERT MORRIS | 14-8 | * | * | 60:00 | 8 | 15.74 | 8 | .489 | 1 | 5 | 0 | 30 |
| Apr 1, 2023 | at Queens | 5-9 | * | * | 60:00 | 9 | 14.78 | 11 | .495 | 1 | 6 | 0 | 40 |
| Apr. 8, 2023 | LINDENWOOD | 17-16 | * | * | 46:43 | 15 | 15.23 | 10 | .485 | 1 | 6 | 0 | 37 |
| Apr 12, 2023 | at Jacksonville | 7-17 | * | * | 57:35 | 14 | 15.16 | 14 | .486 | 1 | 6 | 0 | 48 |
| Apr 15, 2023 | at Air Force | 7-22 | * | * | 39:12 | 17 | 15.91 | 12 | .479 | 1 | 7 | 0 | 43 |
| Totals | 11 | 10 | 561:46 | 149 | 15.91 | 137 | .479 | 1 | 7 | 0 | 485 |