# 8 Drew Kessenich |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | at VMI | 11-14 | * | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 11, 2023 | at HPUM | 2-17 | * | * | 0 | 0 | 0 | 3 | .222 | 2 | .667 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
Mar 1,2023 | MARQUETTE | 5-10 | * | * | 0 | 0 | 0 | 9 | .111 | 4 | .556 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 14, 2023 | at Ohio State | 6-19 | * | * | 3 | 0 | 3 | 6 | .208 | 4 | .583 | 1 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Mar 18, 2023 | at Mercer | 12-16 | * | * | 3 | 1 | 4 | 5 | .276 | 3 | .586 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar. 25,2023 | UTAH | 11-24 | * | * | 2 | 2 | 4 | 5 | .294 | 4 | .618 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 29, 2023 | ROBERT MORRIS | 14-8 | * | * | 2 | 2 | 4 | 8 | .286 | 5 | .619 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 1, 2023 | at Queens | 5-9 | * | * | 0 | 0 | 0 | 5 | .255 | 3 | .617 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr. 8, 2023 | LINDENWOOD | 17-16 | * | * | 5 | 2 | 7 | 8 | .309 | 7 | .655 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 12, 2023 | at Jacksonville | 7-17 | * | * | 1 | 1 | 2 | 8 | .286 | 7 | .683 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 15, 2023 | at Air Force | 7-22 | * | * | 0 | 1 | 1 | 1 | .281 | 0 | .672 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 22, 2023 | BELLARMINE | 3-18 | * | 1 | 0 | 1 | 2 | .288 | 2 | .682 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2023 | at Cleveland State | 12-14 | * | * | 2 | 0 | 2 | 5 | .296 | 4 | .690 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-0.5 |
Totals | 112-204 | 13 | 11 | 21 | 10 | 31 | 71 | .296 | 49 | .690 | 5 | 0 | 19 | 15 | 2 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 13 Shots per game: 5.46 Goals per game: 1.62 Assists per game: 0.77 Points per game: 2.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |