# 1 Tyler Hart |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | at VMI | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 11, 2023 | at HPUM | 2-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2023 | at Mercer | 12-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr. 8, 2023 | LINDENWOOD | 17-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2023 | at Jacksonville | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2023 | at Air Force | 7-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2023 | BELLARMINE | 3-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2023 | at Cleveland State | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 71-134 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 1 Tyler Hart |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 04, 2023 | at VMI | 11-14 | * | 22:52 | 1 | 2.62 | 8 | .889 | 0 | 0 | 0 | 17 | |
Feb 11, 2023 | at HPUM | 2-17 | * | * | 30:00 | 11 | 13.62 | 4 | .500 | 0 | 1 | 0 | 38 |
Mar 18, 2023 | at Mercer | 12-16 | * | 8:52 | 2 | 13.61 | 2 | .500 | 0 | 1 | 0 | 6 | |
Apr. 8, 2023 | LINDENWOOD | 17-16 | * | 13:17 | 1 | 12.00 | 3 | .531 | 1 | 1 | 0 | 9 | |
Apr 12, 2023 | at Jacksonville | 7-17 | * | 2:25 | 3 | 13.95 | 0 | .486 | 1 | 2 | 0 | 3 | |
Apr 15, 2023 | at Air Force | 7-22 | * | 20:48 | 5 | 14.05 | 4 | .477 | 1 | 2 | 0 | 15 | |
Apr 22, 2023 | BELLARMINE | 3-18 | * | * | 52:40 | 18 | 16.30 | 14 | .461 | 1 | 3 | 0 | 42 |
Apr 29, 2023 | at Cleveland State | 12-14 | * | * | 60:00 | 14 | 15.65 | 12 | .461 | 1 | 4 | 0 | 38 |
Totals | 8 | 3 | 210:54 | 55 | 15.65 | 47 | .461 | 1 | 4 | 0 | 168 |