#20 Ayden Snow |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | at VMI | 11-14 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 11, 2023 | at HPUM | 2-17 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 1,2023 | MARQUETTE | 5-10 | * | 1 | 0 | 1 | 3 | .200 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2023 | at Ohio State | 6-19 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2023 | at Mercer | 12-16 | * | 0 | 0 | 0 | 3 | .125 | 1 | .250 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar. 25,2023 | UTAH | 11-24 | * | 0 | 0 | 0 | 1 | .111 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2023 | at Jacksonville | 7-17 | * | 0 | 0 | 0 | 2 | .091 | 0 | .273 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2023 | at Air Force | 7-22 | * | 0 | 0 | 0 | 2 | .077 | 2 | .385 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2023 | BELLARMINE | 3-18 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 64-157 | 9 | 1 | 1 | 1 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 1.44 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |