#16 Ivan Progar |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | at VMI | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 11, 2023 | at HPUM | 2-17 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 1,2023 | MARQUETTE | 5-10 | * | 1 | 0 | 1 | 3 | .250 | 2 | .750 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2023 | at Ohio State | 6-19 | * | 0 | 0 | 0 | 3 | .143 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2023 | at Mercer | 12-16 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar. 25,2023 | UTAH | 11-24 | * | 0 | 1 | 1 | 4 | .083 | 1 | .333 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2023 | ROBERT MORRIS | 14-8 | * | * | 1 | 1 | 2 | 3 | .133 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 1, 2023 | at Queens | 5-9 | * | * | 0 | 0 | 0 | 6 | .095 | 1 | .286 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr. 8, 2023 | LINDENWOOD | 17-16 | * | * | 3 | 0 | 3 | 4 | .200 | 4 | .400 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 12, 2023 | at Jacksonville | 7-17 | * | * | 1 | 0 | 1 | 8 | .182 | 4 | .424 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 15, 2023 | at Air Force | 7-22 | * | * | 1 | 0 | 1 | 5 | .184 | 4 | .474 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 22, 2023 | BELLARMINE | 3-18 | * | * | 0 | 0 | 0 | 3 | .171 | 0 | .439 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Apr 29, 2023 | at Cleveland State | 12-14 | * | * | 0 | 2 | 2 | 3 | .159 | 1 | .432 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 112-204 | 13 | 7 | 7 | 4 | 11 | 44 | .159 | 19 | .432 | 1 | 0 | 6 | 13 | 1 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 13 Shots per game: 3.38 Goals per game: 0.54 Assists per game: 0.31 Points per game: 0.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |