Overall Team Statistics |
Overall: 2-11 Conf: 2-7 Home: 2-3 Away: 0-8 Neut: 0-0 |
TEAM STATISTICS | DETMERCY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 112-486 | 204-653 |
Goals scored per game | 8.62 | 15.69 |
Shot pct. | .230 | .312 |
Shots on goal-Attempts | 259-486 | 388-653 |
SOG pct. | .533 | .594 |
Shots/Game | 37.4 | 50.2 |
Assists | 50 | 107 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 16-61 | 22-54 |
Conversion Percent | .262 | .407 |
GOAL BREAKDOWN | ||
Total Goals | 112 | 204 |
Man-up | 16 | 22 |
Man-down | 0 | 2 |
Unassisted | 62 | 97 |
Overtime | 0 | 0 |
Goals scored average | 8.70 | 15.84 |
GROUND BALLS | 341 | 452 |
TURNOVERS | 202 | 196 |
CAUSED TURNOVERS | 102 | 106 |
FACEOFFS (W-L) | 130-360 | 230-360 |
Faceoff W-L Pct. | .361 | .639 |
CLEARS | 234-280 | 243-274 |
Clear Pct. | .836 | .887 |
PENALTIES | ||
Number | 57 | 60 |
Minutes | 41:00 | 47:00 |
SHOT CLOCK VIOLATIONS | 9 | 7 |
ATTENDANCE | ||
Total | 1040 | 3103 |
Dates/Avg Per Date | 5/208 | 8/388 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-11 Conf: 2-7 Home: 2-3 Away: 0-8 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
8 | Drew Kessenich | 13-11 | 21 | 10 | 31 | 71 | .296 | 49 | .690 | 5 | 0 | 19 | 15 | 2 | 0-0 | .000 | 1-0.5 |
12 | Luke Majick | 13-11 | 20 | 11 | 31 | 75 | .267 | 41 | .547 | 3 | 0 | 11 | 24 | 2 | 0-0 | .000 | 3-1.5 |
9 | Ryan Birney | 13-12 | 24 | 5 | 29 | 115 | .209 | 53 | .461 | 3 | 0 | 14 | 12 | 7 | 0-0 | .000 | 0-0.0 |
28 | Nolan Graalman | 13-12 | 15 | 1 | 16 | 42 | .357 | 30 | .714 | 3 | 0 | 16 | 15 | 1 | 0-0 | .000 | 0-0.0 |
10 | Aidan Bishop | 13-11 | 8 | 5 | 13 | 49 | .163 | 23 | .469 | 1 | 0 | 13 | 8 | 1 | 0-0 | .000 | 0-0.0 |
16 | Ivan Progar | 13-7 | 7 | 4 | 11 | 44 | .159 | 19 | .432 | 1 | 0 | 6 | 13 | 1 | 0-0 | .000 | 1-1.0 |
24 | Chase Mahabir | 11-5 | 4 | 4 | 8 | 21 | .190 | 11 | .524 | 0 | 0 | 2 | 11 | 0 | 0-0 | .000 | 5-3.0 |
22 | Zach Snider | 5-1 | 4 | 2 | 6 | 10 | .400 | 4 | .400 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 3-4.0 |
29 | Harold Skinner | 10-0 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 |
37 | Cole Gellatly | 8-1 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
33 | Kyle Loken | 13-2 | 2 | 0 | 2 | 10 | .200 | 5 | .500 | 0 | 0 | 24 | 8 | 8 | 0-0 | .000 | 5-3.0 |
14 | David Beacom | 13-1 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 20 | 7 | 13 | 0-0 | .000 | 6-4.0 |
20 | Ayden Snow | 9-1 | 1 | 1 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 |
50 | Ethan Pattinson | 7-1 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
2 | Billy Hart | 10-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 24 | 3 | 1 | 63-156 | .404 | 3-1.5 |
13 | Logan Flaherty | 12-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 15 | 5 | 1 | 63-176 | .358 | 6-3.5 |
27 | Eoghan Mullett | 12-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 36 | 5 | 13 | 3-19 | .158 | 5-4.5 |
25 | Will Marshall | 13-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 9 | 3 | 2 | 0-0 | .000 | 1-0.5 |
18 | Joe Janda | 13-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 22 | 4 | 5 | 0-0 | .000 | 0-0.0 |
23 | A. Jean-Francois | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
3 | Jakob Hemme | 11-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 28 | 6 | 5 | 0-0 | .000 | 0-0.0 |
0 | Danton Molotky | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
30 | Noah Martin | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 34 | 5 | 13 | 0-0 | .000 | 4-3.0 |
91 | Luke Fritz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-9 | .111 | 0-0.0 |
88 | Jackson Ewald | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 3-2.5 |
44 | Sean Henige | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 5 | 10 | 0-0 | .000 | 4-3.5 |
40 | Phoenix Hollier | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
21 | Joey Schmaltz | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 5-4.0 |
15 | Kaden Dietrich | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
11 | Zane Hitch | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
4 | Kyle Grant | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 6 | 0-0 | .000 | 0-0.0 |
1 | Tyler Hart | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 13 | 112 | 50 | 162 | 486 | .230 | 259 | .533 | 16 | 0 | 341 | 202 | 102 | 130-360 | .361 | 57-41.0 | |
Opponents........... | 13 | 204 | 107 | 311 | 653 | .312 | 388 | .594 | 22 | 2 | 452 | 196 | 106 | 230-360 | .639 | 60-47.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
1 | Tyler Hart | 8-3 | 210:54 | 55 | 15.65 | 47 | .461 | 1 | 4 | 0 | 168 |
3 | Jakob Hemme | 11-10 | 561:46 | 149 | 15.91 | 137 | .479 | 1 | 7 | 0 | 485 |
Total............... | 13 | 772:40 | 204 | 15.84 | 184 | .474 | 2 | 11 | 0 | 653 | |
Opponents........... | 13 | 772:40 | 112 | 8.70 | 147 | .568 | 11 | 2 | 0 | 486 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 2-11 Conf: 2-7 Home: 2-3 Away: 0-8 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 8 Drew Kessenich 13-11 21 10 31 71 .296 49 .690 15 2 1 19 9-8 16 9 25 47 .340 35 .745 6 0 1 13 12 Luke Majick 13-11 20 11 31 75 .267 41 .547 24 2 0 11 9-8 18 8 26 58 .310 31 .534 18 2 0 9 9 Ryan Birney 13-12 24 5 29 115 .209 53 .461 12 7 0 14 9-9 16 5 21 78 .205 38 .487 3 7 0 10 28 Nolan Graalman 13-12 15 1 16 42 .357 30 .714 15 1 0 16 9-8 12 0 12 30 .400 22 .733 10 1 0 13 10 Aidan Bishop 13-11 8 5 13 49 .163 23 .469 8 1 1 13 9-8 8 3 11 41 .195 18 .439 4 0 1 9 16 Ivan Progar 13-7 7 4 11 44 .159 19 .432 13 1 0 6 9-7 6 4 10 37 .162 16 .432 13 1 0 5 24 Chase Mahabir 11-5 4 4 8 21 .190 11 .524 11 0 0 2 7-2 2 2 4 9 .222 6 .667 4 0 0 1 22 Zach Snider 5-1 4 2 6 10 .400 4 .400 2 0 0 2 4-0 2 2 4 4 .500 2 .500 2 0 0 2 29 Harold Skinner 10-0 2 1 3 6 .333 3 .500 6 0 0 3 7-0 2 1 3 6 .333 3 .500 5 0 0 3 37 Cole Gellatly 8-1 0 3 3 3 .000 1 .333 2 0 0 0 6-1 0 1 1 2 .000 1 .500 1 0 0 0 33 Kyle Loken 13-2 2 0 2 10 .200 5 .500 8 8 0 24 9-1 2 0 2 10 .200 5 .500 5 5 0 16 14 David Beacom 13-1 2 0 2 5 .400 3 .600 7 13 0 20 9-1 2 0 2 4 .500 3 .750 7 8 0 11 20 Ayden Snow 9-1 1 1 2 13 .077 5 .385 4 0 0 3 5-0 0 0 0 8 .000 4 .500 2 0 0 3 50 Ethan Pattinson 7-1 0 2 2 4 .000 3 .750 0 1 0 0 7-1 0 2 2 4 .000 3 .750 0 1 0 0 2 Billy Hart 10-0 1 0 1 2 .500 1 .500 3 1 0 24 7-0 1 0 1 2 .500 1 .500 1 0 0 19 13 Logan Flaherty 12-1 1 0 1 1 1.000 1 1.000 5 1 0 15 9-0 1 0 1 1 1.000 1 1.000 3 1 0 11 27 Eoghan Mullett 12-0 0 1 1 2 .000 1 .500 5 13 0 36 9-0 0 1 1 2 .000 1 .500 5 8 0 27 25 Will Marshall 13-0 0 0 0 3 .000 1 .333 3 2 0 9 9-0 0 0 0 3 .000 1 .333 3 2 0 8 18 Joe Janda 13-1 0 0 0 3 .000 1 .333 4 5 0 22 9-0 0 0 0 2 .000 0 .000 4 4 0 17 23 A. Jean-Francois 5-0 0 0 0 2 .000 1 .500 1 0 0 0 4-0 0 0 0 1 .000 1 1.000 1 0 0 0 3 Jakob Hemme 11-10 0 0 0 2 .000 1 .500 6 5 0 28 7-7 0 0 0 2 .000 1 .500 4 3 0 18 0 Danton Molotky 3-0 0 0 0 2 .000 2 1.000 3 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 30 Noah Martin 13-13 0 0 0 1 .000 0 .000 5 13 0 34 9-9 0 0 0 0 .000 0 .000 4 8 0 26 91 Luke Fritz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 88 Jackson Ewald 11-0 0 0 0 0 .000 0 .000 1 1 0 1 7-0 0 0 0 0 .000 0 .000 0 1 0 1 44 Sean Henige 13-12 0 0 0 0 .000 0 .000 5 10 0 20 9-9 0 0 0 0 .000 0 .000 3 7 0 15 40 Phoenix Hollier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 21 Joey Schmaltz 10-8 0 0 0 0 .000 0 .000 1 2 0 6 7-6 0 0 0 0 .000 0 .000 0 1 0 1 15 Kaden Dietrich 3-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 1 0 0 11 Zane Hitch 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 Kyle Grant 11-6 0 0 0 0 .000 0 .000 3 6 0 5 8-3 0 0 0 0 .000 0 .000 1 3 0 5 1 Tyler Hart 8-3 0 0 0 0 .000 0 .000 1 1 0 7 6-2 0 0 0 0 .000 0 .000 1 0 0 6 Total............... 13 112 50 162 486 .230 259 .533 202 102 2 341 9 88 38 126 351 .251 193 .550 124 64 2 249 Opponents........... 13 204 107 311 653 .312 388 .594 196 106 11 452 9 144 74 218 429 .336 268 .625 133 57 7 321 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 1 Tyler Hart 8-3 210:54 55 15.65 47 .461 1 4 0 168 6-2 158:02 43 16.33 35 .449 1 3 0 113 3 Jakob Hemme 11-10 561:46 149 15.91 137 .479 1 7 0 485 7-7 374:38 101 16.18 89 .468 1 4 0 316 Total............... 13 772:40 204 15.84 184 .474 2 11 0 653 9 532:40 144 16.22 124 .463 2 7 0 429 Opponents........... 13 772:40 112 8.70 147 .568 11 2 0 486 9 532:40 88 9.91 105 .544 7 2 0 351 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 2-11 | 2-3 | 0-8 | 0-0 |
CONFERENCE | 2-7 | 2-2 | 0-5 | 0-0 |
NON-CONFERENCE | 0-4 | 0-1 | 0-3 | 0-0 |
|