Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/11/18 | at #6 Notre Dame | 7-10 | L | 0- 1- 0 | 0- 0- 0 | 1281 | Logan Shamblin (0-1) | Notre Dame, Ind. | |||
Feb 18, 2018 | at MERCER | W | 8-7 | OT | 1- 1- 0 | 0- 0- 0 | 75 | Logan Shamblin (1-1) | Macon, Ga. | ||
Feb 20, 2018 | at Jacksonville | 8-15 | L | 1- 2- 0 | 0- 0- 0 | 231 | Logan Shamblin (0-2) | Jacksonville, Fla. | |||
Feb 24, 2018 | #19 MARQUETTE | 6-13 | L | 1- 3- 0 | 0- 0- 0 | 224 | Logan Shamblin (1-3) | Pontiac, Mich. | |||
Mar 02, 2018 | vs Bellarmine | W | 11-5 | 2- 3- 0 | 0- 0- 0 | 113 | Logan Shamblin (2-3) | Pontiac, Mich. | |||
Mar 04, 2018 | vs #4/6 Ohio State | 7-8 | L | 2- 4- 0 | 0- 0- 0 | 1257 | Logan Shamblin (2-4) | Pontiac, Mich. | |||
Mar 11, 2018 | AIR FORCE | 7-9 | L | 2- 5- 0 | 0- 0- 0 | 349 | Logan Shamblin (2-5) | Detroit, Mich. | |||
* | Mar 17, 2018 | MARIST | W | 14-10 | 3- 5- 0 | 1- 0- 0 | 343 | Logan Shamblin (3-5) | Detroit, Mich. | ||
* | Mar 24, 2018 | at Monmouth | W | 9-8 | OT | 4- 5- 0 | 2- 0- 0 | 490 | Logan Shamblin (4-5) | West Long Branch, NJ | |
* | Mar 31, 2018 | QUINNIPIAC | 11-14 | L | 4- 6- 0 | 2- 1- 0 | 279 | Michael Turnbull (0-1) | Pontiac, Mich. | ||
* | Apr 07, 2018 | at Canisius | W | 12-10 | 5- 6- 0 | 3- 1- 0 | 345 | Logan Shamblin (5-5) | Buffalo, N.Y. | ||
* | Apr 14, 2018 | at Manhattan | W | 18-8 | 6- 6- 0 | 4- 1- 0 | 278 | Logan Shamblin (6-5) | Riverdale, NY | ||
* | Apr 20, 2018 | SIENA | W | 14-8 | 7- 6- 0 | 5- 1- 0 | 388 | Logan Shamblin (7-5) | Detroit, Mich. | ||
Apr 28, 2018 | CLEVELAND ST. | W | 12-6 | 8- 6- 0 | 5- 1- 0 | 442 | Logan Shamblin (8-5) | Detroit, Mich. | |||
May 03, 2018 | at #3 Monmouth | W | 12-9 | 9- 6- 0 | 5- 1- 0 | 324 | Logan Shamblin (9-5) | West Long Branch, NJ | |||
May 05, 2018 | vs #4 Canisius | 9-10 | L | OT | 9- 7- 0 | 5- 1- 0 | 316 | Logan Shamblin (9-6) | West Long Branch, NJ |
Team Record | W-L-T |
Overall | 9-7 |
Conference | 5-1 |
Home | 3-3 |
Away | 5-2 |
Neutral | 1-2 |
Overtime | 2-1 |
Attendance | Dates | Total | Average |
Total | 16 | 6735 | 421 |
Home | 6 | 2025 | 338 |
Away | 7 | 3024 | 432 |
Neutral | 3 | 1686 | 562 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/11/18 | at Notre Dame | 7-10 | 7 | 5 | 12 | 33 | .212 | 16 | .485 | 1 | 0 | 17 | 12 | 8 | 7-20 | 1-0.5 |
Feb 18, 2018 | at MERCER | 8-7 | 8 | 5 | 13 | 33 | .242 | 18 | .545 | 0 | 0 | 27 | 21 | 13 | 8-19 | 5-3.0 |
Feb 20, 2018 | at Jacksonville | 8-15 | 8 | 4 | 12 | 26 | .308 | 18 | .692 | 2 | 0 | 22 | 10 | 12 | 2-26 | 6-5.0 |
Feb 24, 2018 | MARQUETTE | 6-13 | 6 | 4 | 10 | 21 | .286 | 13 | .619 | 0 | 0 | 18 | 16 | 8 | 6-22 | 7-6.0 |
Mar 02, 2018 | vs Bellarmine | 11-5 | 11 | 6 | 17 | 35 | .314 | 24 | .686 | 0 | 0 | 37 | 18 | 12 | 8-20 | 5-4.5 |
Mar 04, 2018 | vs #4/6 Ohio State | 7-8 | 7 | 6 | 13 | 23 | .304 | 13 | .565 | 1 | 0 | 22 | 14 | 9 | 4-18 | 3-2.5 |
Mar 11, 2018 | AIR FORCE | 7-9 | 7 | 3 | 10 | 35 | .200 | 20 | .571 | 1 | 0 | 28 | 16 | 8 | 13-18 | 3-3.0 |
Mar 17, 2018 | MARIST | 14-10 | 14 | 6 | 20 | 47 | .298 | 28 | .596 | 1 | 0 | 31 | 8 | 4 | 17-27 | 6-4.5 |
Mar 24, 2018 | at Monmouth | 9-8 | 9 | 5 | 14 | 35 | .257 | 21 | .600 | 2 | 1 | 19 | 15 | 4 | 11-20 | 7-5.5 |
Mar 31, 2018 | QUINNIPIAC | 11-14 | 11 | 8 | 19 | 42 | .262 | 23 | .548 | 2 | 0 | 37 | 21 | 7 | 15-25 | 5-3.5 |
Apr 07, 2018 | at Canisius | 12-10 | 12 | 6 | 18 | 39 | .308 | 20 | .513 | 0 | 0 | 31 | 13 | 5 | 14-25 | 1-1.0 |
Apr 14, 2018 | at Manhattan | 18-8 | 18 | 13 | 31 | 43 | .419 | 32 | .744 | 0 | 0 | 37 | 14 | 12 | 13-29 | 4-3.5 |
Apr 20, 2018 | SIENA | 14-8 | 14 | 9 | 23 | 53 | .264 | 27 | .509 | 2 | 0 | 37 | 10 | 12 | 11-25 | 2-1.5 |
Apr 28, 2018 | CLEVELAND ST. | 12-6 | 12 | 7 | 19 | 38 | .316 | 24 | .632 | 1 | 0 | 39 | 17 | 12 | 13-21 | 4-5.0 |
May 03, 2018 | at Monmouth | 12-9 | 12 | 5 | 17 | 31 | .387 | 28 | .903 | 2 | 0 | 37 | 10 | 5 | 17-25 | 1-1.0 |
May 05, 2018 | vs Canisius | 9-10 | 9 | 4 | 13 | 31 | .290 | 21 | .677 | 0 | 0 | 31 | 15 | 6 | 14-23 | 2-1.5 |
Detroit Mercy | 165-150 | 165 | 96 | 261 | 565 | .292 | 346 | .612 | 15 | 1 | 470 | 230 | 137 | 173-363 | 62-51.5 | |
Opponent | 150 | 71 | 221 | 565 | .265 | 328 | .581 | 18 | 3 | 450 | 241 | 117 | 190-363 | 63-51.0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 35.31 Goals per game: 10.31 Assists per game: 6.00 Points per game: 16.31 Faceoff W-L pct: 0.477 Clear pct.: 0.889 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/11/18 | at Notre Dame | 7-10 | 60:00 | 10 | 10.00 | 11 | .524 | 0 | 1 | 0 | 26 |
Feb 18, 2018 | at MERCER | 8-7 | 60:49 | 7 | 8.44 | 10 | .588 | 1 | 0 | 0 | 36 |
Feb 20, 2018 | at Jacksonville | 8-15 | 60:00 | 15 | 10.62 | 6 | .286 | 0 | 1 | 0 | 35 |
Feb 24, 2018 | MARQUETTE | 6-13 | 60:00 | 13 | 11.21 | 10 | .435 | 0 | 1 | 0 | 44 |
Mar 02, 2018 | vs Bellarmine | 11-5 | 60:00 | 5 | 9.97 | 14 | .737 | 1 | 0 | 0 | 26 |
Mar 04, 2018 | vs #4/6 Ohio State | 7-8 | 60:00 | 8 | 9.64 | 14 | .636 | 0 | 1 | 0 | 36 |
Mar 11, 2018 | AIR FORCE | 7-9 | 60:00 | 9 | 9.55 | 11 | .550 | 0 | 1 | 0 | 33 |
Mar 17, 2018 | MARIST | 14-10 | 60:00 | 10 | 9.61 | 9 | .474 | 1 | 0 | 0 | 31 |
Mar 24, 2018 | at Monmouth | 9-8 | 60:46 | 8 | 9.42 | 11 | .579 | 1 | 0 | 0 | 40 |
Mar 31, 2018 | QUINNIPIAC | 11-14 | 60:00 | 14 | 9.87 | 14 | .500 | 0 | 1 | 0 | 40 |
Apr 07, 2018 | at Canisius | 12-10 | 60:00 | 10 | 9.89 | 11 | .524 | 1 | 0 | 0 | 33 |
Apr 14, 2018 | at Manhattan | 18-8 | 60:00 | 8 | 9.73 | 12 | .600 | 1 | 0 | 0 | 39 |
Apr 20, 2018 | SIENA | 14-8 | 60:00 | 8 | 9.60 | 15 | .652 | 1 | 0 | 0 | 37 |
Apr 28, 2018 | CLEVELAND ST. | 12-6 | 60:00 | 6 | 9.34 | 10 | .625 | 1 | 0 | 0 | 33 |
May 03, 2018 | at Monmouth | 12-9 | 60:00 | 9 | 9.32 | 11 | .550 | 1 | 0 | 0 | 41 |
May 05, 2018 | vs Canisius | 9-10 | 60:06 | 10 | 9.36 | 9 | .474 | 0 | 1 | 0 | 34 |
Totals | 165-150 | 961:41 | 150 | 9.36 | 178 | .543 | 9 | 7 | 0 | 564 | |
Opponent | 961:41 | 165 | 9.36 | 181 | .523 | 7 | 9 | 0 | 565 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/11/18 | at Notre Dame | 7-10 | 10 | 6 | 16 | 26 | .385 | 21 | .808 | 0 | 0 | 22 | 21 | 7 | 13-20 | 2-1.0 |
Feb 18, 2018 | at MERCER | 8-7 | 7 | 3 | 10 | 36 | .194 | 17 | .472 | 1 | 0 | 28 | 19 | 11 | 11-19 | 2-1.0 |
Feb 20, 2018 | at Jacksonville | 8-15 | 15 | 8 | 23 | 35 | .429 | 21 | .600 | 2 | 0 | 39 | 18 | 5 | 24-26 | 11-9.0 |
Feb 24, 2018 | MARQUETTE | 6-13 | 13 | 6 | 19 | 45 | .289 | 23 | .511 | 2 | 0 | 33 | 14 | 8 | 16-22 | 1-0.5 |
Mar 02, 2018 | vs Bellarmine | 11-5 | 5 | 2 | 7 | 26 | .192 | 19 | .731 | 2 | 0 | 25 | 20 | 7 | 12-20 | 4-3.0 |
Mar 04, 2018 | vs #4/6 Ohio State | 7-8 | 8 | 5 | 13 | 36 | .222 | 22 | .611 | 2 | 0 | 32 | 16 | 8 | 14-18 | 2-1.0 |
Mar 11, 2018 | AIR FORCE | 7-9 | 9 | 2 | 11 | 33 | .273 | 20 | .606 | 1 | 0 | 27 | 9 | 6 | 5-18 | 4-3.5 |
Mar 17, 2018 | MARIST | 14-10 | 10 | 3 | 13 | 31 | .323 | 19 | .613 | 2 | 1 | 19 | 9 | 4 | 10-27 | 6-5.0 |
Mar 24, 2018 | at Monmouth | 9-8 | 8 | 4 | 12 | 40 | .200 | 19 | .475 | 1 | 0 | 29 | 10 | 9 | 9-20 | 4-4.0 |
Mar 31, 2018 | QUINNIPIAC | 11-14 | 14 | 10 | 24 | 40 | .350 | 28 | .700 | 3 | 2 | 31 | 13 | 10 | 10-25 | 6-5.5 |
Apr 07, 2018 | at Canisius | 12-10 | 10 | 4 | 14 | 33 | .303 | 21 | .636 | 1 | 0 | 29 | 14 | 8 | 11-25 | 0-0.0 |
Apr 14, 2018 | at Manhattan | 18-8 | 8 | 5 | 13 | 39 | .205 | 20 | .513 | 0 | 0 | 26 | 20 | 4 | 16-29 | 2-2.0 |
Apr 20, 2018 | SIENA | 14-8 | 8 | 3 | 11 | 37 | .216 | 23 | .622 | 0 | 0 | 25 | 19 | 6 | 14-25 | 9-7.0 |
Apr 28, 2018 | CLEVELAND ST. | 12-6 | 6 | 3 | 9 | 33 | .182 | 16 | .485 | 0 | 0 | 32 | 20 | 12 | 8-21 | 2-2.0 |
May 03, 2018 | at Monmouth | 12-9 | 9 | 2 | 11 | 41 | .220 | 20 | .488 | 0 | 0 | 22 | 6 | 6 | 8-25 | 5-4.0 |
May 05, 2018 | vs Canisius | 9-10 | 10 | 5 | 15 | 34 | .294 | 19 | .559 | 1 | 0 | 31 | 13 | 6 | 9-23 | 3-2.5 |
Opponent | 150-165 | 150 | 71 | 221 | 565 | .265 | 328 | .581 | 18 | 3 | 450 | 241 | 117 | 190-363 | 63-51.0 | |
Detroit Mercy | 165 | 96 | 261 | 565 | .292 | 346 | .612 | 15 | 1 | 470 | 230 | 137 | 173-363 | 62-51.5 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 35.31 Goals per game: 9.38 Assists per game: 4.44 Points per game: 13.81 Faceoff W-L pct: 0.523 Clear pct.: 0.889 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/11/18 | at Notre Dame | 7-10 | 60:00 | 7 | 7.00 | 9 | .562 | 1 | 0 | 0 | 33 |
Feb 18, 2018 | at MERCER | 8-7 | 60:49 | 8 | 7.45 | 10 | .556 | 0 | 1 | 0 | 33 |
Feb 20, 2018 | at Jacksonville | 8-15 | 60:00 | 8 | 7.63 | 10 | .556 | 1 | 0 | 0 | 26 |
Feb 24, 2018 | MARQUETTE | 6-13 | 60:00 | 6 | 7.23 | 7 | .538 | 1 | 0 | 0 | 21 |
Mar 02, 2018 | vs Bellarmine | 11-5 | 60:00 | 11 | 7.98 | 13 | .542 | 0 | 1 | 0 | 35 |
Mar 04, 2018 | vs #4/6 Ohio State | 7-8 | 60:00 | 7 | 7.82 | 6 | .462 | 1 | 0 | 0 | 23 |
Mar 11, 2018 | AIR FORCE | 7-9 | 60:00 | 7 | 7.70 | 13 | .650 | 1 | 0 | 0 | 35 |
Mar 17, 2018 | MARIST | 14-10 | 60:00 | 14 | 8.49 | 14 | .500 | 0 | 1 | 0 | 47 |
Mar 24, 2018 | at Monmouth | 9-8 | 60:46 | 9 | 8.53 | 12 | .571 | 0 | 1 | 0 | 35 |
Mar 31, 2018 | QUINNIPIAC | 11-14 | 60:00 | 11 | 8.78 | 12 | .522 | 1 | 0 | 0 | 42 |
Apr 07, 2018 | at Canisius | 12-10 | 60:00 | 12 | 9.07 | 8 | .400 | 0 | 1 | 0 | 39 |
Apr 14, 2018 | at Manhattan | 18-8 | 60:00 | 18 | 9.81 | 14 | .438 | 0 | 1 | 0 | 43 |
Apr 20, 2018 | SIENA | 14-8 | 60:00 | 14 | 10.13 | 13 | .481 | 0 | 1 | 0 | 53 |
Apr 28, 2018 | CLEVELAND ST. | 12-6 | 60:00 | 12 | 10.27 | 12 | .500 | 0 | 1 | 0 | 38 |
May 03, 2018 | at Monmouth | 12-9 | 60:00 | 12 | 10.38 | 16 | .571 | 0 | 1 | 0 | 31 |
May 05, 2018 | vs Canisius | 9-10 | 60:06 | 9 | 10.29 | 12 | .571 | 1 | 0 | 0 | 31 |
Opponent | 150-165 | 961:41 | 165 | 10.29 | 181 | .523 | 7 | 9 | 0 | 565 | |
Detroit Mercy | 961:41 | 150 | 10.29 | 178 | .543 | 9 | 7 | 0 | 564 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
2/11/18 | at Notre Dame | 7-10 | 7/10 | 5/6 | 33/26 | 16/21 | 17/22 | 12/21 | 7/13 | 19-21/18-22 | 1-0.5/2-1.0 |
Feb 18, 2018 | at MERCER | 8-7 | 8/7 | 5/3 | 33/36 | 18/17 | 27/28 | 21/19 | 8/11 | 17-21/22-23 | 5-3.0/2-1.0 |
Feb 20, 2018 | at Jacksonville | 8-15 | 8/15 | 4/8 | 26/35 | 18/21 | 22/39 | 10/18 | 2/24 | 15-17/16-17 | 6-5.0/11-9.0 |
Feb 24, 2018 | MARQUETTE | 6-13 | 6/13 | 4/6 | 21/45 | 13/23 | 18/33 | 16/14 | 6/16 | 14-17/13-18 | 7-6.0/1-0.5 |
Mar 02, 2018 | vs Bellarmine | 11-5 | 11/5 | 6/2 | 35/26 | 24/19 | 37/25 | 18/20 | 8/12 | 22-22/13-21 | 5-4.5/4-3.0 |
Mar 04, 2018 | vs #4/6 Ohio State | 7-8 | 7/8 | 6/5 | 23/36 | 13/22 | 22/32 | 14/16 | 4/14 | 19-21/22-22 | 3-2.5/2-1.0 |
Mar 11, 2018 | AIR FORCE | 7-9 | 7/9 | 3/2 | 35/33 | 20/20 | 28/27 | 16/9 | 13/5 | 12-15/17-17 | 3-3.0/4-3.5 |
Mar 17, 2018 | MARIST | 14-10 | 14/10 | 6/3 | 47/31 | 28/19 | 31/19 | 8/9 | 17/10 | 13-14/16-18 | 6-4.5/6-5.0 |
Mar 24, 2018 | at Monmouth | 9-8 | 9/8 | 5/4 | 35/40 | 21/19 | 19/29 | 15/10 | 11/9 | 11-14/13-13 | 7-5.5/4-4.0 |
Mar 31, 2018 | QUINNIPIAC | 11-14 | 11/14 | 8/10 | 42/40 | 23/28 | 37/31 | 21/13 | 15/10 | 18-22/18-22 | 5-3.5/6-5.5 |
Apr 07, 2018 | at Canisius | 12-10 | 12/10 | 6/4 | 39/33 | 20/21 | 31/29 | 13/14 | 14/11 | 17-20/17-20 | 1-1.0/0-0.0 |
Apr 14, 2018 | at Manhattan | 18-8 | 18/8 | 13/5 | 43/39 | 32/20 | 37/26 | 14/20 | 13/16 | 20-20/17-19 | 4-3.5/2-2.0 |
Apr 20, 2018 | SIENA | 14-8 | 14/8 | 9/3 | 53/37 | 27/23 | 37/25 | 10/19 | 11/14 | 21-22/18-19 | 2-1.5/9-7.0 |
Apr 28, 2018 | CLEVELAND ST. | 12-6 | 12/6 | 7/3 | 38/33 | 24/16 | 39/32 | 17/20 | 13/8 | 22-25/24-28 | 4-5.0/2-2.0 |
May 03, 2018 | at Monmouth | 12-9 | 12/9 | 5/2 | 31/41 | 28/20 | 37/22 | 10/6 | 17/8 | 13-15/16-16 | 1-1.0/5-4.0 |
May 05, 2018 | vs Canisius | 9-10 | 9/10 | 4/5 | 31/34 | 21/19 | 31/31 | 15/13 | 14/9 | 19-20/20-22 | 2-1.5/3-2.5 |
Totals | 165-150 | 165/150 | 96/71 | 565/565 | 346/328 | 470/450 | 230/241 | 173/190 | 272-306/280-317 | 62-51.5/63-51.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Detroit Mercy - TEAM GAME HIGHS |
POINTS | 31 | at Manhattan (Apr 14) | ||
23 | vs Siena (Apr 20) | |||
GOALS | 18 | at Manhattan (Apr 14) | ||
14 | vs Siena (Apr 20) | |||
14 | vs Marist (Mar 17) | |||
ASSISTS | 13 | at Manhattan (Apr 14) | ||
9 | vs Siena (Apr 20) | |||
SHOTS | 53 | vs Siena (Apr 20) | ||
47 | vs Marist (Mar 17) | |||
SHOT PERCENT | .419 | 18-43 | at Manhattan (Apr 14) | |
.387 | 12-31 | at Monmouth (May 03) | ||
SHOTS ON GOAL | 32 | at Manhattan (Apr 14) | ||
28 | at Monmouth (May 03) | |||
28 | vs Marist (Mar 17) | |||
ON GOAL PERCENT | .903 | 28-31 | at Monmouth (May 03) | |
.744 | 32-43 | at Manhattan (Apr 14) | ||
SAVES | 15 | vs Siena (Apr 20) | ||
14 | vs Quinnipiac (Mar 31) | |||
14 | vs #4/6 Ohio State (Mar 04) | |||
14 | vs Bellarmine (Mar 02) | |||
GROUND BALLS | 39 | vs Cleveland St. (Apr 28) | ||
37 | at Monmouth (May 03) | |||
37 | vs Siena (Apr 20) | |||
37 | at Manhattan (Apr 14) | |||
37 | vs Quinnipiac (Mar 31) | |||
37 | vs Bellarmine (Mar 02) | |||
FACEOFF PERCENT | .722 | 13-18 | vs Air Force (Mar 11) | |
.680 | 17-25 | at Monmouth (May 03) | ||
TURNOVERS | 21 | vs Quinnipiac (Mar 31) | ||
21 | at MERCER (Feb 18) | |||
CAUSED TURNOVERS | 13 | at MERCER (Feb 18) | ||
12 | vs Cleveland St. (Apr 28) | |||
12 | vs Siena (Apr 20) | |||
12 | at Manhattan (Apr 14) | |||
12 | vs Bellarmine (Mar 02) | |||
12 | at Jacksonville (Feb 20) |
Opponent - GAME HIGHS |
POINTS | 24 | vs Quinnipiac (Mar 31) | ||
23 | at Jacksonville (Feb 20) | |||
GOALS | 15 | at Jacksonville (Feb 20) | ||
14 | vs Quinnipiac (Mar 31) | |||
ASSISTS | 10 | vs Quinnipiac (Mar 31) | ||
8 | at Jacksonville (Feb 20) | |||
SHOTS | 45 | vs Marquette (Feb 24) | ||
41 | at Monmouth (May 03) | |||
SHOT PERCENT | .429 | 15-35 | at Jacksonville (Feb 20) | |
.385 | 10-26 | at Notre Dame (2/11/18) | ||
SHOTS ON GOAL | 28 | vs Quinnipiac (Mar 31) | ||
23 | vs Siena (Apr 20) | |||
23 | vs Marquette (Feb 24) | |||
ON GOAL PERCENT | .808 | 21-26 | at Notre Dame (2/11/18) | |
.731 | 19-26 | vs Bellarmine (Mar 02) | ||
SAVES | 16 | at Monmouth (May 03) | ||
14 | at Manhattan (Apr 14) | |||
14 | vs Marist (Mar 17) | |||
GROUND BALLS | 39 | at Jacksonville (Feb 20) | ||
33 | vs Marquette (Feb 24) | |||
FACEOFF PERCENT | .923 | 24-26 | at Jacksonville (Feb 20) | |
.778 | 14-18 | vs #4/6 Ohio State (Mar 04) | ||
TURNOVERS | 21 | at Notre Dame (2/11/18) | ||
20 | vs Cleveland St. (Apr 28) | |||
20 | at Manhattan (Apr 14) | |||
20 | vs Bellarmine (Mar 02) | |||
CAUSED TURNOVERS | 12 | vs Cleveland St. (Apr 28) | ||
11 | at MERCER (Feb 18) |
Detroit Mercy - GAME LOWS |
POINTS | 10 | vs Marquette (Feb 24) | ||
10 | vs Air Force (Mar 11) | |||
GOALS | 6 | vs Marquette (Feb 24) | ||
7 | at Notre Dame (2/11/18) | |||
7 | vs #4/6 Ohio State (Mar 04) | |||
7 | vs Air Force (Mar 11) | |||
ASSISTS | 3 | vs Air Force (Mar 11) | ||
4 | at Jacksonville (Feb 20) | |||
4 | vs Marquette (Feb 24) | |||
4 | vs Canisius (May 05) | |||
SHOTS | 21 | vs Marquette (Feb 24) | ||
23 | vs #4/6 Ohio State (Mar 04) | |||
SHOTS ON GOAL | 13 | vs Marquette (Feb 24) | ||
13 | vs #4/6 Ohio State (Mar 04) | |||
SAVES | 6 | at Jacksonville (Feb 20) | ||
9 | vs Marist (Mar 17) | |||
9 | vs Canisius (May 05) | |||
GROUND BALLS | 17 | at Notre Dame (2/11/18) | ||
18 | vs Marquette (Feb 24) | |||
TURNOVERS | 8 | vs Marist (Mar 17) | ||
10 | at Jacksonville (Feb 20) | |||
10 | vs Siena (Apr 20) | |||
10 | at Monmouth (May 03) | |||
CAUSED TURNOVERS | 4 | vs Marist (Mar 17) | ||
4 | at Monmouth (Mar 24) |
Opponent - GAME LOWS |
POINTS | 7 | vs Bellarmine (Mar 02) | ||
9 | vs Cleveland St. (Apr 28) | |||
GOALS | 5 | vs Bellarmine (Mar 02) | ||
6 | vs Cleveland St. (Apr 28) | |||
ASSISTS | 2 | vs Bellarmine (Mar 02) | ||
2 | vs Air Force (Mar 11) | |||
2 | at Monmouth (May 03) | |||
SHOTS | 26 | at Notre Dame (2/11/18) | ||
26 | vs Bellarmine (Mar 02) | |||
SHOTS ON GOAL | 16 | vs Cleveland St. (Apr 28) | ||
17 | at MERCER (Feb 18) | |||
SAVES | 6 | vs #4/6 Ohio State (Mar 04) | ||
7 | vs Marquette (Feb 24) | |||
GROUND BALLS | 19 | vs Marist (Mar 17) | ||
22 | at Notre Dame (2/11/18) | |||
22 | at Monmouth (May 03) | |||
TURNOVERS | 6 | at Monmouth (May 03) | ||
9 | vs Air Force (Mar 11) | |||
9 | vs Marist (Mar 17) | |||
CAUSED TURNOVERS | 4 | vs Marist (Mar 17) | ||
4 | at Manhattan (Apr 14) |
Player High/Low Analysis |
Detroit Mercy - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Matthew Vangalen at Manhattan (Apr 14) | |||
6 | Matthew Vangalen vs Siena (Apr 20) | ||||
GOALS.............. | 7 | Matthew Vangalen at Manhattan (Apr 14) | |||
4 | Matthew Vangalen vs Cleveland St. (Apr 28) | ||||
4 | Matthew Vangalen vs Siena (Apr 20) | ||||
ASSISTS............ | 4 | Matthew Vangalen at Manhattan (Apr 14) | |||
3 | Brett Erskine vs Siena (Apr 20) | ||||
3 | Alec Gilhooly at Manhattan (Apr 14) | ||||
3 | Seth Mendell at Canisius (Apr 07) | ||||
3 | Matthew Vangalen vs #4/6 Ohio State (Mar 04) | ||||
3 | Matthew Vangalen at Notre Dame (2/11/18) | ||||
SHOTS.............. | 9 | Matthew Vangalen vs Siena (Apr 20) | |||
9 | Matthew Vangalen at Manhattan (Apr 14) | ||||
SHOTS ON GOAL...... | 8 | Matthew Vangalen at Manhattan (Apr 14) | |||
7 | Matthew Vangalen vs Cleveland St. (Apr 28) | ||||
SAVES.............. | 15 | Logan Shamblin vs Siena (Apr 20) | |||
14 | Michael Turnbull vs Quinnipiac (Mar 31) | ||||
14 | Logan Shamblin vs #4/6 Ohio State (Mar 04) | ||||
14 | Logan Shamblin vs Bellarmine (Mar 02) | ||||
GROUND BALLS....... | 9 | Charlie Hayes vs Marist (Mar 17) | |||
8 | Charlie Hayes vs Cleveland St. (Apr 28) | ||||
8 | Logan Shamblin vs Siena (Apr 20) | ||||
CAUSED TURNOVER.... | 6 | Charlie Hayes vs Bellarmine (Mar 02) | |||
4 | Charlie Hayes vs Cleveland St. (Apr 28) | ||||
4 | Charlie Hayes vs Air Force (Mar 11) | ||||
4 | Charlie Hayes at Jacksonville (Feb 20) | ||||
FACEOFFS WON....... | 16 | Alex Jarzembowski at Monmouth (May 03) | |||
16 | Alex Jarzembowski vs Marist (Mar 17) |
Detroit Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Foster Cuomo vs Quinnipiac (Mar 31) | |||
7 | Bryan Costabile at Notre Dame (2/11/18) | ||||
GOALS.............. | 6 | Foster Cuomo vs Quinnipiac (Mar 31) | |||
5 | Bryan Costabile at Notre Dame (2/11/18) | ||||
ASSISTS............ | 2 | Coss, Steven vs Canisius (May 05) | |||
2 | Kearnan, Connor vs Canisius (May 05) | ||||
2 | Lombardi, Mike at Manhattan (Apr 14) | ||||
2 | Boissonneault, Mathi at Canisius (Apr 07) | ||||
2 | Kearnan, Connor at Canisius (Apr 07) | ||||
2 | Jake Tomsik vs Quinnipiac (Mar 31) | ||||
2 | Mike Fletcher vs Quinnipiac (Mar 31) | ||||
2 | Foster Cuomo vs Quinnipiac (Mar 31) | ||||
2 | Tyler DeVito vs Quinnipiac (Mar 31) | ||||
2 | Leclaire, Tre vs #4/6 Ohio State (Mar 04) | ||||
2 | Chicquen,Mclean at Jacksonville (Feb 20) | ||||
2 | Applegate,Eric at Jacksonville (Feb 20) | ||||
2 | Michael Quinn at MERCER (Feb 18) | ||||
2 | Bryan Costabile at Notre Dame (2/11/18) | ||||
2 | Brendan Collins at Notre Dame (2/11/18) | ||||
SHOTS.............. | 13 | Foster Cuomo vs Quinnipiac (Mar 31) | |||
